HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in TEMPE

Over the last 30 days, there have been 44 Condos that have sold with a median price of $355,000 and a median price per square foot of $304.

 

Back to ... TEMPE Condos For Sale

Recently Sold Condos in TEMPE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3022 S COUNTRY CLUB WAY 2024-05-03 3 / 2 1520 $385,000 $253COLONIA DEL SUR
2401 E RIO SALADO PARKWAY#1169 2024-05-03 3 / 3 1399 $452,500 $323VILLAGIO AT TEMPE
2157 E MINTON DRIVE 2024-05-02 2 / 2 1461 $310,000 $212CONTINENTAL VILLAS EAST
600 W GROVE PARKWAY#1137 2024-05-02 3 / 2 1344 $320,000 $238SIGNATURE PLACE
509 E COLGATE DRIVE 2024-05-02 2 / 1 1073 $350,000 $326UNIVERSITY ROYAL GARDEN
700 W UNIVERSITY DRIVE#145 2024-05-01 2 / 1 840 $250,050 $298SCENE ONE
2402 E 5TH STREET#1614 2024-04-30 2 / 3 1105 $420,000 $380VILLAGIO AT TEMPE
1532 N OAK STREET 2024-04-30 3 / 2 1374 $437,000 $318GARDENS TEMPE
816 W DUKE DRIVE 2024-04-30 2 / 2 1120 $365,000 $326PEPPERWOOD TOWNHOMES
3031 S RURAL ROAD#54 2024-04-30 1 / 1 650 $198,000 $305BRENTVIEW
1629 E DUNBAR DRIVE 2024-04-30 3 / 3 1656 $373,000 $225PARK RIVERIA SOUTH
2402 E 5TH STREET#1605 2024-04-30 2 / 3 1105 $405,000 $367VILLAGIO AT TEMPE
2027 E UNIVERSITY DRIVE#141 2024-04-29 2 / 3 1299 $380,000 $293RIO VENTANA
2508 E 5TH PLACE 2024-04-29 3 / 2 1132 $300,000 $265UNIVERSITY SHADOWS
3031 S RURAL ROAD#53 2024-04-27 2 / 1 884 $254,000 $287BRENTVIEW
2402 E UNIVERSITY DRIVE 2024-04-26 2 / 2 987 $293,000 $297UNIVERSITY SHADOWS
1135 E VAUGHN STREET#A 2024-04-25 3 / 1 1040 $320,000 $308BRADLEY MANOR
403 E WOODMAN DRIVE 2024-04-24 2 / 1 792 $240,000 $303PARK PREMIER
2401 E RIO SALADO PARKWAY#1024 2024-04-23 2 / 3 1135 $407,000 $359VILLAGIO AT TEMPE
6727 S JENTILLY LANE 2024-04-23 2 / 2 1020 $300,000 $294PARK PREMIER
1209 E NORTHSHORE DRIVE#242 2024-04-23 3 / 2 1392 $474,888 $341RUNAWAY POINT
969 E CHILTON DRIVE 2024-04-22 2 / 3 1627 $425,000 $261PARKSIDE AT THE GALLERIA
5002 S ALDER DRIVE 2024-04-22 4 / 3 1656 $360,000 $217PARK RIVERIA SOUTH
2035 S ELM STREET#109 2024-04-19 2 / 2 999 $280,000 $280SPRINGTREE
21 E 6TH STREET#311 2024-04-19 1 / 1 882 $410,000 $465LOFTS AT ORCHIDHOUSE
1071 E MINTON DRIVE 2024-04-19 3 / 2 1200 $330,000 $275PARK PREMIER
5200 S LAKESHORE DRIVE#236 2024-04-19 2 / 2 1589 $470,000 $296HARBOUR VILLAGE
140 E RIO SALADO PARKWAY#102 2024-04-18 1 / 2 1708 $565,000 $331BRIDGEVIEW
200 E SOUTHERN AVENUE#232 2024-04-17 1 / 1 622 $202,369 $325CHESAPEAKE
1966 E DEL SUR DRIVE 2024-04-17 3 / 2 1539 $390,000 $253COLONIA DEL SUR
2402 E 5TH STREET#1735 2024-04-15 2 / 3 1135 $406,000 $358VILLAGIO AT TEMPE
394 S FARMER AVENUE 2024-04-15 3 / 4 2365 $800,000 $338FARMER AVENUE LOFTS
3 E LA DIOSA DRIVE 2024-04-15 2 / 3 1760 $440,000 $250BROADMOR 2
2401 E RIO SALADO PARKWAY#1198 2024-04-15 2 / 3 1100 $360,000 $327VILLAGIO AT TEMPE
1159 E VAUGHN STREET#A 2024-04-12 2 / 1 858 $260,000 $303BRADLEY MANOR
6517 S LA CORTA DRIVE 2024-04-12 4 / 3 1452 $350,000 $241PARK PREMIER
5433 S CLAMBAKE BAY COURT 2024-04-11 2 / 2 1212 $448,200 $370VILLAGE LANDING AT THE LAKES
2628 E DON CARLOS AVENUE 2024-04-09 2 / 1 921 $287,900 $313OAKS
616 S HARDY DRIVE#216 2024-04-08 2 / 2 779 $272,000 $349WORTHINGTON PLACE
1222 W BASELINE ROAD#208 2024-04-08 2 / 2 980 $260,000 $265SPRINGDALE
2402 E 5TH STREET#1713 2024-04-08 2 / 2 1184 $339,500 $287VILLAGIO AT TEMPE
2061 E CAIRO DRIVE 2024-04-05 2 / 2 1173 $430,000 $367SHALIMAR WEST
600 W GROVE PARKWAY#1067 2024-04-05 2 / 1 941 $300,000 $319SIGNATURE PLACE
2015 E SOUTHERN AVENUE#7 2024-04-05 2 / 1 1020 $288,000 $282GREENBRIAR

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-04 04:35:26