VILLAGIO AT TEMPE Condos For Sale

Conveniently located in Tempe at Loops 101 & 202. Located just minutes from ASU, Tempe Marketplace, Mesa Riverview, and Old Town Scottsdale, these almost new town homes are are a great price for this convenient location. Gated community with landscaped areas and two pools.

  • Min List Price: $134,900
  • Max List Price: $310,000
  • Active Listings: 41
  • 5TH
  • TEMPE, 85281

REQUEST MORE INFORMATION

REQUEST A SHOWING

VILLAGIO AT TEMPE Condos for Sale

VILLAGIO AT TEMPE Condos

VILLAGIO AT TEMPE Condos
  • MLS: 4401395
  • Beds: 2
  • Baths: 2.00
  • List Price: $145,000
  • Listing Office: The Janus Real Estate Company
  • More Photos: MLS: 4401395

VILLAGIO AT TEMPE Condos
  • MLS: 4343871
  • Beds: 2
  • Baths: 2.00
  • List Price: $146,000
  • Listing Office: Focus Point Properties LLC
  • More Photos: MLS: 4343871

VILLAGIO AT TEMPE Condos
  • MLS: 4416913
  • Beds: 2
  • Baths: 2.00
  • List Price: $150,000
  • Listing Office: Keller Williams Realty Sonoran Living
  • More Photos: MLS: 4416913

VILLAGIO AT TEMPE Condos
  • MLS: 4422734
  • Beds: 2
  • Baths: 2.50
  • List Price: $154,900
  • Listing Office: Russ Lyon Sotheby's International Realty/Relo
  • More Photos: MLS: 4422734

VILLAGIO AT TEMPE Condos

VILLAGIO AT TEMPE Condos

VILLAGIO AT TEMPE Condos

VILLAGIO AT TEMPE Condos

VILLAGIO AT TEMPE Condos

VILLAGIO AT TEMPE Condos for Sale

Details List Price Beds / Baths Sq Ft Listing Office
MLS: 4316444 $134,900 2 / 2.00 1100 Green Street Realty LLC
MLS: 4401395 $145,000 2 / 2.00 1105 The Janus Real Estate Company
MLS: 4343871 $146,000 2 / 2.00 1105 Focus Point Properties LLC
MLS: 4416913 $150,000 2 / 2.00 1088 Keller Williams Realty Sonoran Living
MLS: 4422734 $154,900 2 / 2.50 1161 Russ Lyon Sotheby's International Realty/Relo
MLS: 4411246 $154,900 2 / 2.50 1100 John Hall & Associates
MLS: 4348938 $155,000 2 / 2.50 1135 John Hall & Associates
MLS: 4370217 $155,000 2 / 2.50 1161 US Preferred Realty
MLS: 4409697 $159,000 2 / 2.50 1100 HomeSmart
MLS: 4423853 $160,000 2 / 2.50 1100 Realty Center of Arizona
MLS: 4351603 $160,000 2 / 2.50 1100 Keller Williams Realty Sonoran Living
MLS: 4377652 $165,000 2 / 2.50 1161 Keller Williams Realty East Valley
MLS: 4321779 $167,000 2 / 2.00 1105 Coldwell Banker Residential Brokerage
MLS: 4425153 $169,900 2 / 2.00 1088 Keller Williams Integrity First Realty
MLS: 4424293 $169,900 2 / 2.00 1088 Central Real Estate
MLS: 4380263 $169,999 2 / 2.50 1161 The Benjamin Group
MLS: 4413002 $174,500 2 / 2.00 1105 Capture Arizona LLC
MLS: 4387986 $174,900 2 / 2.00 1100 Realty Executives
MLS: 4381673 $180,000 2 / 2.50 1100 Ashby Realty Group LLC
MLS: 4312268 $184,900 2 / 2.50 1105 Keller Williams Integrity First Realty
MLS: 4269566 $185,000 2 / 2.50 1100 Realty Executives
MLS: 4331269 $190,000 3 / 2.50 1380 Keller Williams Integrity First Realty
MLS: 4250808 $199,900 2 / 2.50 1135 Arizona Home Source Realty
MLS: 4417609 $199,900 2 / 2.50 1100 DPR Realty LLC
MLS: 4301510 $200,000 2 / 2.50 1135 Exp Realty LLC
MLS: 4374015 $214,900 2 / 2.00 1088 Realty USA Southwest
MLS: 4408088 $219,000 2 / 2.00 1088 Independence Realty Professionals Inc.
MLS: 4354693 $219,900 2 / 2.50 1196 Jane Phoenix Real Estate
MLS: 4377438 $229,500 2 / 2.50 1100 Powerhouse Realty
MLS: 4323748 $235,000 3 / 2.50 1396 Keller Williams Arizona Realty
MLS: 4139497 $239,000 2 / 2.50 1221 Desert Wind Property Management and Real Estate
MLS: 4411558 $240,000 2 / 2.50 1100 Bobbie Morgenstern Real Estate
MLS: 4418838 $240,000 3 / 2.50 1399 Citywide Real Estate
MLS: 4413084 $247,500 3 / 2.50 1399 Keller Williams Realty Sonoran Living
MLS: 4261122 $249,999 4 / 3.00 1675 West USA Realty
MLS: 4383184 $269,000 3 / 2.50 1399 Realty Executives
MLS: 4425034 $269,000 3 / 2.50 1400 Scottsdale Classic Real Estate
MLS: 4395871 $275,000 3 / 2.50 1399 HomeSmart
MLS: 4400397 $278,000 4 / 3.00 1675 Scottsdale Classic Real Estate
MLS: 4204707 $279,900 4 / 3.00 1675 Cornerstone Home and Land LLC
MLS: 4372593 $310,000 4 / 3.00 1675 Re/Max Elite

Google Custom Real Estate Search

The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability. Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2010 by ARMLS.

    •