HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in WOODCREEK TOWNHOMES

Over the last 180 days, 2 Condos have been reported as sold in WOODCREEK TOWNHOMES. Final sale price ranged from $300,500 up to $325,000 pending possible revisions. The median sale price was $312,750 with a median Price Per Square Foot of $246.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$325,000$240
20228$337,500$225
20217$235,000$214
202011$215,000$176
201914$205,000$156
201815$194,300$137
201712$153,500$137
20168$145,900$130
20159$137,000$102
201411$132,000$105
20139$120,000$97

 

Recently Sold Condos in WOODCREEK TOWNHOMES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1718 S LONGMORE STREET #782023-02-23$325,00015223 / 2.50$214
1718 S LONGMORE -- #482022-12-16$300,50010832 / 1.75$277
1718 S LONGMORE STREET #472022-09-21$354,00013012 / 2.50$272
1718 S LONGMORE STREET #502022-09-14$268,00013102 / 2.00$205
1718 S LONGMORE -- #1012022-08-12$345,00012803 / 2.50$270
1718 S LONGMORE STREET #382022-05-25$375,00015223 / 3.00$246
1718 S LONGMORE STREET #342022-04-20$330,00013102 / 2.00$252
1718 S LONGMORE STREET #442022-03-15$347,50015223 / 2.50$228
1718 S LONGMORE STREET #412022-02-28$306,00012802 / 2.50$239
1718 S LONGMORE -- #1052021-10-04$293,00013102 / 2.00$224
1718 S LONGMORE STREET #1082021-04-14$235,00010832 / 2.00$217
1718 S LONGMORE -- #402021-04-06$290,00015183 / 2.50$191
1718 S LONGMORE STREET #752021-03-22$270,00012803 / 2.50$211
1718 S LONGMORE -- #972021-03-05$213,00010252 / 2.00$208
1718 S LONGMORE -- #1202021-02-24$219,00010252 / 2.00$214
1718 S LONGMORE STREET #532021-01-12$208,00010262 / 2.00$203
1718 S LONGMORE -- #602020-12-15$208,00010262 / 2.00$203
1718 S LONGMORE STREET #992020-11-19$226,00013102 / 2.00$173
1718 S LONGMORE STREET #942020-09-01$225,00012802 / 2.00$176
1718 S LONGMORE STREET #472020-08-27$255,00013012 / 2.50$196
1718 S LONGMORE STREET #442020-08-06$236,00015223 / 2.50$155
1718 S LONGMORE -- #902020-07-30$223,00013102 / 2.00$170
1718 S LONGMORE -- #472020-05-29$158,00013012 / 2.50$121
1718 S LONGMORE -- #482020-05-28$207,50010832 / 2.00$192
1718 S LONGMORE -- #102020-04-16$200,00010832 / 2.00$185
1718 S LONGMORE STREET #372020-01-24$189,00010262 / 2.00$184
1718 S LONGMORE -- #952020-01-03$215,00013103 / 2.50$164
1718 S LONGMORE -- #792019-12-12$208,00013102 / 2.00$159
1718 S LONGMORE -- #462019-12-05$224,25015183 / 2.50$148
1718 S LONGMORE DRIVE #182019-10-22$191,00013102 / 2.00$146
1718 S LONGMORE STREET #722019-10-04$228,00015223 / 2.50$150
1718 S LONGMORE -- #912019-07-29$205,00012803 / 2.50$160
1718 S LONGMORE STREET #542019-07-08$200,00015223 / 2.50$131
1718 S LONGMORE STREET #232019-07-08$220,00013102 / 2.00$168
1718 S LONGMORE STREET #342019-07-01$210,00013102 / 2.00$160
1718 S LONGMORE -- #72019-06-18$177,00010252 / 2.00$173
1718 S LONGMORE -- #312019-06-13$205,00012803 / 2.50$160
1718 S LONGMORE STREET #52019-05-28$205,00012803 / 2.50$160
1718 S LONGMORE -- #172019-04-25$175,00010252 / 2.00$171
1718 S LONGMORE STREET #192019-04-09$205,00012803 / 2.50$160
1718 S LONGMORE -- #92019-03-05$217,00012802 / 2.50$170
1718 S LONGMORE -- #742018-12-27$200,00015182 / 2.50$132
1718 S LONGMORE STREET #862018-12-18$198,50015182 / 2.50$131
1718 S LONGMORE STREET #302018-12-14$195,00015183 / 2.50$128
1718 S LONGMORE -- #572018-12-07$196,00012803 / 2.50$153
1718 S LONGMORE STREET #872018-12-06$192,00012803 / 2.50$150
1718 S LONGMORE -- #742018-11-19$194,30015182 / 2.50$128
1718 S LONGMORE DRIVE #202018-09-27$179,90010832 / 2.00$166
1718 S LONGMORE STREET UNIT 752018-09-27$195,50012803 / 2.50$153
1718 S LONGMORE STREET UNIT 242018-09-13$197,00015183 / 2.50$130
1718 S LONGMORE -- #982018-08-31$209,90015223 / 2.50$138
1718 S LONGMORE -- #1012018-05-22$185,00012803 / 2.50$145
1718 S LONGMORE -- #1072018-05-14$173,00012803 / 2.50$135
1718 S LONGMORE STREET #1042018-02-01$163,00015223 / 2.50$107
1718 S LONGMORE STREET UNIT 1202018-01-31$151,00010252 / 2.00$147
1718 S LONGMORE STREET UNIT 1052018-01-10$171,00013102 / 2.00$131
1718 S LONGMORE STREET #752017-12-14$172,50012803 / 2.50$135
1718 S LONGMORE STREET #302017-11-30$167,00015183 / 2.50$110
1718 S LONGMORE -- #1132017-11-15$190,00015223 / 2.50$125
1718 S LONGMORE STREET #532017-09-30$140,00010252 / 2.00$137
1718 S LONGMORE -- #792017-09-18$160,00013102 / 2.00$122
1718 S LONGMORE -- #72017-08-24$149,00010252 / 2.00$145
1718 S LONGMORE -- #602017-06-30$146,50010252 / 2.00$143
1718 S LONGMORE STREET #432017-06-27$150,00010252 / 2.00$146
1718 S LONGMORE -- #682017-05-18$144,50010252 / 2.00$141
1718 S LONGMORE -- #402017-05-08$169,50015183 / 2.50$112
1718 S LONGMORE STREET #302017-04-12$156,00015183 / 2.50$103
1718 S LONGMORE STREET #1072017-01-13$151,00012803 / 2.50$118
1718 S LONGMORE -- #172016-10-20$144,90010252 / 2.00$141
1718 S LONGMORE STREET #1142016-08-11$147,00010252 / 2.00$143
1718 S LONGMORE -- #312016-07-21$150,00012803 / 2.00$117
1718 S LONGMORE -- #762016-07-13$140,00010832 / 2.00$129
1718 S LONGMORE STREET #1112016-04-11$135,00012803 / 2.50$105
1718 S LONGMORE -- #1032016-04-07$146,90010252 / 2.00$143
1718 S LONGMORE -- #462016-03-30$162,50015183 / 2.50$107
1718 S LONGMORE -- #682016-02-15$126,00010252 / 2.00$123
1718 S LONGMORE STREET #1092015-12-23$135,00010832 / 2.00$125
1718 S LONGMORE -- #652015-12-07$143,00010832 / 2.00$132
1718 S LONGMORE STREET #542015-10-19$156,00015223 / 2.50$102
1718 S LONGMORE STREET #242015-09-22$160,00015183 / 2.50$105
1718 S LONGMORE STREET #982015-07-07$147,50015223 / 2.50$97
1718 S LONGMORE STREET #242015-04-03$125,00015183 / 2.50$82
1718 S LONGMORE STREET #202015-03-25$130,00010832 / 2.00$120
1718 S LONGMORE ROAD #142015-03-11$137,00015183 / 2.50$90
1718 S LONGMORE STREET #342015-01-20$132,00013102 / 2.00$101
1718 S LONGMORE -- #252014-12-30$128,00012803 / 2.50$100
1718 S LONGMORE -- #822014-11-10$130,00010832 / 2.00$120
1718 S LONGMORE -- #422014-08-28$138,00010832 / 2.00$127
1718 S LONGMORE STREET #1072014-08-08$132,00012803 / 2.50$103
1718 LONGMORE STREET #672014-06-13$115,00010832 / 2.00$106
1718 S LONGMORE -- #512014-05-30$129,00012802 / 2.50$101
1718 S LONGMORE -- #612014-05-30$130,00010832 / 2.00$120
1718 S LONGMORE STREET #1192014-05-23$150,50015223 / 2.50$99
1718 S LONGMORE STREET #442014-04-28$151,00015223 / 2.00$99
1718 S LONGMORE -- #172014-03-14$133,00010252 / 2.00$130
1718 S LONGMORE STREET #1122014-01-21$132,00013102 / 2.00$101
1718 S LONGMORE STREET #562013-12-05$129,90015183 / 2.50$86
1718 S LONGMORE STREET #482013-11-21$132,90010832 / 2.00$123
1718 S LONGMORE STREET #542013-10-17$145,70015223 / 2.50$96
1718 S LONGMORE STREET #712013-09-26$100,00010252 / 2.00$98
1718 S LONGMORE -- #212013-09-24$113,00010252 / 2.00$110
1718 S LONGMORE STREET #1022013-08-14$120,00010832 / 2.00$111

Recently Sold Locations


Back to WOODCREEK TOWNHOMES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-25 05:27:38