HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in VERDE GROVES

Over the last 90 days, 4 Condos have been reported as sold in VERDE GROVES. Final sale price ranged from $349,000 up to $377,000 pending possible revisions. The median sale price was $371,250 with a median Price Per Square Foot of $234.

 

Year# Sold Median
Price
Median Price
Sq Ft
20234$371,250$234
20229$405,000$261
20214$292,500$198
20204$240,000$195
20193$232,500$181
20189$252,500$165
201711$235,000$153
201610$184,450$146
201512$223,500$148
20148$189,000$143
201311$185,000$131

 

Recently Sold Condos in VERDE GROVES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4202 E BROADWAY ROAD #882023-05-19$372,50015902 / 2.00$234
4202 E BROADWAY ROAD #1382023-05-04$349,00012962 / 2.00$269
4202 E BROADWAY AVENUE #1152023-04-21$377,00016122 / 2.00$234
4202 E BROADWAY ROAD #2392023-03-29$370,00016232 / 2.00$228
4202 E BROADWAY ROAD #632022-12-09$390,00016012 / 2.00$244
4202 E BROADWAY ROAD #1012022-12-09$399,50016232 / 2.00$246
4202 E BROADWAY ROAD #1172022-10-28$405,00015292 / 2.00$265
4202 E BROADWAY ROAD #2232022-08-15$405,00015402 / 2.00$263
4202 E BROADWAY ROAD #172022-06-02$435,00016122 / 2.00$270
4202 E BROADWAY ROAD #902022-05-25$405,00015512 / 2.00$261
4202 E BROADWAY ROAD #592022-05-16$415,00015182 / 2.00$273
4202 E BROADWAY ROAD #1472022-03-30$405,00016232 / 2.00$250
4202 E BROADWAY ROAD #212022-01-21$350,00013342 / 2.00$262
4202 E BROADWAY ROAD #1602021-11-04$300,00012062 / 2.00$249
4202 E BROADWAY ROAD #832021-05-24$285,00012982 / 2.00$220
4202 E BROADWAY ROAD #1102021-02-04$299,99916232 / 2.00$185
4202 E BROADWAY ROAD #1822021-01-04$285,00016232 / 2.00$176
4202 E BROADWAY ROAD #1232020-11-13$232,00012062 / 2.00$192
4202 E BROADWAY ROAD #32020-02-21$242,50012822 / 2.00$189
4202 E BROADWAY ROAD #2252020-01-21$283,50018843 / 2.00$150
4202 E BROADWAY ROAD #2292020-01-15$237,50011902 / 2.00$200
4202 E BROADWAY ROAD #912019-09-30$232,50013122 / 2.00$177
4202 E BROADWAY ROAD #2092019-04-23$272,50015512 / 2.00$176
4202 E BROADWAY ROAD #512019-02-12$230,00012062 / 2.00$191
4202 E BROADWAY ROAD #1132018-11-29$210,00012062 / 2.00$174
4202 E BROADWAY ROAD #162018-07-23$255,00016232 / 2.00$157
4202 E BROADWAY ROAD #942018-07-03$239,90015902 / 2.00$151
4202 E BROADWAY ROAD #532018-06-13$261,00016232 / 2.00$161
4202 E BROADWAY ROAD #1012018-05-08$263,00016232 / 2.00$162
4202 E BROADWAY ROAD #1252018-04-30$245,00015182 / 2.00$161
4202 E BROADWAY ROAD #42018-04-17$193,00012062 / 2.00$160
4202 E BROADWAY ROAD #1862018-03-22$252,50015902 / 2.00$159
4202 E BROADWAY ROAD #1482018-03-06$270,00016232 / 2.00$166
4202 E BROADWAY ROAD #2122017-08-15$260,00016232 / 2.00$160
4202 E BROADWAY ROAD #1912017-06-26$232,00016232 / 2.00$143
4202 E BROADWAY ROAD #2012017-04-28$259,90016233 / 2.00$160
4202 E BROADWAY ROAD #1162017-04-19$247,00016232 / 2.00$152
4202 E BROADWAY ROAD #1492017-04-05$180,00012062 / 2.00$149
4202 E BROADWAY ROAD #1962017-03-31$240,00016232 / 2.00$148
4202 E BROADWAY ROAD #792017-03-29$231,00015292 / 2.00$151
4202 E BROADWAY ROAD #692017-03-27$189,00012822 / 1.75$147
4202 E BROADWAY ROAD #1932017-03-08$194,50015182 / 1.75$128
4202 E BROADWAY ROAD #592017-03-06$240,00015582 / 1.75$154
4202 E BROADWAY ROAD #1102017-02-06$235,00016232 / 2.00$145
4202 E BROADWAY ROAD #412016-12-12$274,00018622 / 2.00$147
4202 E BROADWAY ROAD #1572016-10-19$177,50012062 / 2.00$147
4202 E BROADWAY ROAD #1502016-09-13$183,90012962 / 2.00$142
4202 E BROADWAY ROAD #2292016-06-27$172,00012062 / 2.00$143
4202 E BROADWAY ROAD #42016-04-29$170,00012062 / 2.00$141
4202 E BROADWAY ROAD #1902016-04-22$225,00016012 / 2.00$141
4202 E BROADWAY ROAD #132016-04-15$253,50018513 / 2.00$137
4202 E BROADWAY ROAD #1552016-03-25$235,00016232 / 2.00$145
4202 E BROADWAY ROAD #1682016-03-10$177,40012062 / 2.00$147
4202 E BROADWAY ROAD #852016-03-10$185,00012822 / 2.00$144
4202 E BROADWAY ROAD #1752015-12-28$235,00015402 / 2.00$153
4202 E BROADWAY ROAD #2152015-12-22$236,90016122 / 2.00$147
4202 E BROADWAY ROAD #582015-10-30$235,00016122 / 2.00$146
4202 E BROADWAY ROAD #242015-08-13$240,00016012 / 2.00$150
4202 E BROADWAY ROAD #1282015-07-07$177,00012062 / 2.00$147
4202 E BROADWAY ROAD #1122015-06-09$220,00015902 / 2.00$138
4202 E BROADWAY ROAD #2282015-05-11$220,00016232 / 2.00$136
4202 E BROADWAY ROAD #372015-04-30$227,00015292 / 2.00$148
4202 E BROADWAY ROAD #472015-04-24$249,90018843 / 2.00$133
4202 E BROADWAY ROAD #1992015-04-24$183,00015182 / 2.00$121
4202 E BROADWAY ROAD #1382015-04-07$183,00012962 / 2.00$141
4202 E BROADWAY ROAD #672015-03-13$210,00016232 / 1.75$129
4202 E BROADWAY ROAD #202014-12-26$180,00013122 / 1.75$137
4202 E BROADWAY ROAD #502014-11-21$183,00013122 / 2.00$139
4202 E BROADWAY ROAD #732014-09-18$225,00016232 / 2.00$139
4202 E BROADWAY ROAD #12014-08-29$234,00016232 / 2.00$144
4202 E BROADWAY ROAD #2192014-08-22$183,00013122 / 1.75$139
4202 E BROADWAY ROAD #172014-06-19$220,00016122 / 2.00$136
4202 E BROADWAY ROAD #1002014-04-16$174,90012062 / 2.00$145
4202 E BROADWAY ROAD #1292014-02-14$195,00015902 / 2.00$123
4202 E BROADWAY ROAD #1142013-12-20$205,00015902 / 2.00$129
4202 E BROADWAY ROAD UNIT 992013-07-02$200,00015902 / 1.75$126
4202 E BROADWAY ROAD UNIT 1162013-06-28$199,90016232 / 2.00$123
4202 E BROADWAY ROAD UNIT 682013-06-13$164,90012062 / 2.00$137
4202 E BROADWAY ROAD UNIT 1072013-06-05$185,00015182 / 2.00$122
4202 E BROADWAY ROAD UNIT 832013-05-20$170,00012982 / 2.00$131
4202 E BROADWAY ROAD UNIT 1172013-05-10$180,00015292 / 2.00$118
4202 E BROADWAY ROAD #1262013-03-27$167,00012962 / 2.00$129
4202 E BROADWAY ROAD UNIT 2502013-02-27$155,00012062 / 2.00$129
4202 E BROADWAY ROAD UNIT 2212013-02-12$189,90015902 / 2.00$119
4202 E BROADWAY ROAD #392013-01-28$202,50016012 / 2.00$126

Recently Sold Locations


Back to VERDE GROVES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-05 04:41:04