HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in SUMMER PLACE

Over the last 180 days there has been only 1 reported sale in SUMMER PLACE. A 2 bedroom, 2.00 bath Condo sold for $299,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$299,000$310
202211$321,692$256
202111$255,000$211
202013$218,000$163
20198$183,470$173
201810$161,500$134
201712$137,500$115
201612$107,600$106
201517$106,500$97
201413$100,000$87
20135$107,500$91

 

Recently Sold Condos in SUMMER PLACE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2455 E BROADWAY ROAD #132023-03-13$299,0009642 / 2.00$310
2455 E BROADWAY ROAD #162022-11-07$310,0009642 / 2.00$322
2455 E BROADWAY ROAD #1032022-11-02$299,90012693 / 2.50$236
2455 E BROADWAY ROAD #642022-09-20$330,00014373 / 2.50$230
2455 E BROADWAY ROAD #462022-07-01$321,6929642 / 2.00$334
2455 E BROADWAY ROAD #812022-05-25$313,0009642 / 2.00$325
2455 E BROADWAY ROAD #182022-03-22$375,00012693 / 2.00$296
2455 E BROADWAY ROAD #1152022-03-21$355,00014373 / 2.50$247
2455 E BROADWAY ROAD #192022-03-16$300,0009642 / 2.00$311
2455 E BROADWAY ROAD #1102022-01-24$350,00014373 / 2.50$244
2455 E BROADWAY ROAD #602022-01-14$265,0009642 / 2.00$275
2455 E BROADWAY ROAD #1182022-01-06$335,00014373 / 3.00$233
2455 E BROADWAY ROAD #862021-12-07$265,0009642 / 2.00$275
2455 E BROADWAY ROAD #952021-10-11$270,00014783 / 2.00$183
2455 E BROADWAY ROAD #432021-10-05$320,00012693 / 2.00$252
2455 E BROADWAY ROAD #1122021-07-26$240,0009642 / 2.00$249
2245 E FLOSSMOOR AVENUE2021-07-08$283,00013392 / 2.00$211
2455 E BROADWAY ROAD #1282021-05-19$240,0009642 / 2.00$249
2455 E BROADWAY ROAD #1142021-05-10$270,00014373 / 2.50$188
2455 E BROADWAY ROAD #712021-05-07$255,00014783 / 2.00$173
2455 E BROADWAY ROAD #42021-01-26$218,00013893 / 2.00$157
2455 E BROADWAY ROAD #282021-01-20$219,00012693 / 2.00$173
2455 E BROADWAY ROAD #562021-01-13$215,0009642 / 2.00$223
2455 E BROADWAY ROAD #652020-12-28$205,0009642 / 2.00$213
2455 E BROADWAY ROAD #772020-11-18$212,00012693 / 2.00$167
2455 E BROADWAY ROAD #632020-10-26$230,00014373 / 2.50$160
2127 E FAIRVIEW AVENUE2020-08-30$270,00011172 / 2.00$242
2455 E BROADWAY ROAD #82020-08-21$225,00014373 / 2.50$157
2455 E BROADWAY ROAD #452020-08-19$189,0009642 / 2.00$196
2455 E BROADWAY ROAD #72020-07-24$222,60014373 / 2.50$155
2455 E BROADWAY ROAD #1022020-07-15$225,00014373 / 2.50$157
2455 E BROADWAY ROAD #642020-07-10$218,00014373 / 2.50$152
2455 E BROADWAY ROAD #1272020-06-29$226,00014373 / 3.00$157
2455 E BROADWAY ROAD #262020-06-19$185,0009642 / 2.00$192
2455 E BROADWAY ROAD #592020-05-01$175,0009642 / 2.00$182
2455 E BROADWAY ROAD #732020-02-27$175,5009642 / 2.00$182
2455 E BROADWAY ROAD #832019-12-20$173,0009642 / 2.00$179
2455 E BROADWAY ROAD #342019-11-22$173,0409642 / 2.00$180
2455 E BROADWAY ROAD #862019-10-17$168,0009642 / 2.00$174
2455 E BROADWAY ROAD #382019-09-20$193,90012693 / 2.00$153
2455 E BROADWAY ROAD #1182019-08-29$209,00014373 / 3.00$145
2455 E BROADWAY ROAD #1302019-07-19$200,00014373 / 2.50$139
2455 E BROADWAY ROAD #1122019-07-15$168,0009642 / 2.00$174
948 S 21ST STREET2019-05-08$223,00013283 / 2.00$168
2455 E BROADWAY ROAD #842018-11-16$150,00012692 / 2.00$118
2153 E FARMDALE AVENUE2018-10-18$219,00013283 / 2.00$165
2455 E BROADWAY ROAD UNIT 1152018-09-28$174,35314373 / 2.50$121
2455 E BROADWAY ROAD UNIT 112018-09-07$189,95014373 / 2.50$132
2455 E BROADWAY ROAD #582018-08-31$160,00012693 / 2.00$126
2455 E BROADWAY ROAD #942018-08-02$150,0009642 / 2.00$156
1120 S CHESTNUT STREET2018-04-30$180,00013392 / 1.75$134
2455 E BROADWAY ROAD #462018-04-30$133,0009642 / 2.00$138
2455 E BROADWAY ROAD #512018-04-25$163,00014373 / 2.50$113
2455 E BROADWAY ROAD #552018-03-28$136,0009642 / 2.00$141
2131 E FORGE AVENUE2017-11-17$207,00013392 / 2.00$155
2455 E BROADWAY ROAD #1042017-11-15$135,0009642 / 2.00$140
2455 E BROADWAY ROAD #92017-10-02$140,00012693 / 2.00$110
2455 E BROADWAY ROAD #992017-08-25$115,00014373 / 2.50$80
2455 E BROADWAY ROAD #1132017-08-21$128,0009642 / 2.00$133
2455 E BROADWAY ROAD #932017-08-11$149,90014373 / 2.50$104
2123 E FARMDALE AVENUE2017-08-09$210,00013283 / 2.00$158
2455 E BROADWAY ROAD #472017-08-02$142,50014373 / 2.50$99
2455 E BROADWAY ROAD #1022017-07-20$140,00014373 / 2.50$97
2455 E BROADWAY ROAD #592017-04-13$121,0009642 / 2.00$126
2455 E BROADWAY ROAD #272017-03-31$115,00012693 / 2.00$91
2455 E BROADWAY ROAD #192017-03-30$120,0009642 / 2.00$124
2455 E BROADWAY ROAD #332016-12-02$110,0009642 / 2.00$114
2455 E BROADWAY ROAD #272016-10-31$105,00012693 / 2.00$83
2455 E BROADWAY ROAD #822016-09-30$125,00012693 / 2.00$99
2455 E BROADWAY ROAD #692016-07-29$110,00011502 / 2.00$96
2455 E BROADWAY ROAD #1252016-07-15$112,0009642 / 2.00$116
2455 E BROADWAY ROAD #782016-06-30$133,00014373 / 2.50$93
2455 E BROADWAY ROAD #402016-05-06$105,2009642 / 2.00$109
2455 E BROADWAY ROAD #472016-03-15$95,00014373 / 2.50$66
2455 E BROADWAY ROAD #1142016-02-12$119,00014373 / 2.50$83
2455 E BROADWAY ROAD #1242016-02-05$102,0009642 / 2.00$106
2455 E BROADWAY ROAD #1122016-01-21$105,0009642 / 2.00$109
2455 E BROADWAY ROAD #552016-01-11$102,0009642 / 2.00$106
2455 E BROADWAY ROAD #302015-12-31$105,0009642 / 2.00$109
2455 E BROADWAY ROAD #762015-12-23$115,00012693 / 2.00$91
2455 E BROADWAY ROAD #472015-11-30$95,00014373 / 2.50$66
2455 E BROADWAY ROAD #662015-11-02$100,0009642 / 2.00$104
2455 E BROADWAY ROAD #792015-10-23$124,00012693 / 2.00$98
2455 E BROADWAY ROAD #942015-09-15$102,0009642 / 2.00$106
2455 E BROADWAY ROAD #42015-09-01$114,00013893 / 2.00$82
2455 E BROADWAY ROAD #262015-07-30$101,0009642 / 2.00$105
2455 E BROADWAY ROAD #82015-07-24$135,00014373 / 2.00$94
2455 E BROADWAY ROAD #672015-07-08$121,00012693 / 2.00$95
2455 E BROADWAY ROAD #322015-06-26$111,00012692 / 2.00$87
2455 E BROADWAY ROAD #1202015-06-26$106,50012692 / 2.00$84
2455 E BROADWAY ROAD #1132015-05-30$93,5009642 / 2.00$97
2455 E BROADWAY ROAD #1152015-04-16$125,00014373 / 2.50$87
2455 E BROADWAY ROAD #592015-02-24$99,9009642 / 2.00$104
2146 E FORGE AVENUE2015-02-12$157,00013392 / 2.00$117
2455 E BROADWAY ROAD #522015-02-05$97,00014373 / 1.00$68
2455 E BROADWAY ROAD #102014-12-02$102,00012693 / 2.00$80
2455 E BROADWAY ROAD #1032014-10-10$82,00012693 / 2.00$65
2455 E BROADWAY ROAD #162014-08-26$96,0009642 / 2.00$100
2455 E BROADWAY ROAD #72014-08-15$125,00014373 / 2.50$87
2455 E BROADWAY ROAD #732014-07-23$94,9009642 / 2.00$98
2455 E BROADWAY ROAD #882014-07-21$100,0009642 / 2.00$104
2455 E BROADWAY ROAD #312014-06-18$99,00012693 / 2.00$78

Recently Sold Locations


Back to SUMMER PLACE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-06 04:41:33