HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in STRADA TOWNHOMES

Over the last 180 days, 2 Condos have been reported as sold in STRADA TOWNHOMES. Final sale price ranged from $320,000 up to $346,000 pending possible revisions. The median sale price was $333,000 with a median Price Per Square Foot of $221.

 

Year# Sold Median
Price
Median Price
Sq Ft
20232$333,000$227
20226$379,500$233
20216$320,000$199
20205$235,000$152
201913$209,000$134
20187$176,000$117
20177$154,000$106
201614$153,250$99
201510$145,000$97
20142$150,200$97
20135$122,000$73

 

Recently Sold Condos in STRADA TOWNHOMES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6710 E UNIVERSITY DRIVE #1252023-05-03$320,00014562 / 2.50$220
6710 E UNIVERSITY DRIVE #1692023-04-28$346,00015583 / 2.50$222
6710 E UNIVERSITY DRIVE #1232022-11-30$350,00016283 / 2.50$215
6710 E UNIVERSITY DRIVE #1322022-06-30$355,00014562 / 2.50$244
6710 E UNIVERSITY DRIVE #1282022-05-20$400,00016283 / 2.50$246
6710 E UNIVERSITY DRIVE #1472022-05-13$401,00015583 / 2.50$257
6710 E UNIVERSITY DRIVE #1012022-03-07$375,00016283 / 2.50$230
6710 E UNIVERSITY DRIVE #1572022-01-04$384,00016283 / 2.50$236
6710 E UNIVERSITY DRIVE #1222021-11-24$345,00016283 / 2.50$212
6710 E UNIVERSITY DRIVE #1342021-11-05$312,00016283 / 2.50$192
6710 E UNIVERSITY DRIVE #1352021-11-02$345,00015583 / 2.50$221
6710 E UNIVERSITY DRIVE2021-10-22$328,00015583 / 2.50$211
6710 E UNIVERSITY DRIVE #1512021-08-30$278,50014562 / 2.50$191
6710 E UNIVERSITY DRIVE #1082021-02-09$255,00015653 / 2.50$163
6710 E UNIVERSITY DRIVE #1062020-11-25$242,00015663 / 2.50$155
6710 E UNIVERSITY DRIVE #1372020-11-13$244,90015663 / 2.50$156
6710 E UNIVERSITY DRIVE #1012020-08-04$235,00016283 / 2.50$144
6710 E UNIVERSITY DRIVE #1522020-07-15$235,00016283 / 2.50$144
6710 E UNIVERSITY DRIVE #1182020-07-08$230,00014562 / 2.50$158
6710 E UNIVERSITY DRIVE #1262019-12-12$225,00015663 / 2.50$144
6710 E UNIVERSITY DRIVE #1562019-12-05$210,00014562 / 2.50$144
6710 E UNIVERSITY DRIVE #1102019-11-15$217,00015663 / 2.50$139
6710 E UNIVERSITY DRIVE #1672019-10-18$219,00015663 / 2.50$140
6710 E UNIVERSITY DRIVE #1272019-09-30$210,00016283 / 2.50$129
6710 E UNIVERSITY DRIVE #1322019-09-27$213,00014562 / 2.50$146
6710 E UNIVERSITY DRIVE #1712019-08-14$209,00014562 / 2.50$144
6710 E UNIVERSITY DRIVE #1112019-08-05$190,00014562 / 2.50$130
6710 E UNIVERSITY DRIVE #1312019-07-08$200,50015583 / 2.50$129
6710 E UNIVERSITY DRIVE #1642019-06-27$195,00014562 / 2.50$134
6710 E UNIVERSITY DRIVE #1072019-05-15$190,00014562 / 2.50$130
6710 E UNIVERSITY DRIVE #1282019-05-01$205,00016283 / 2.50$126
6710 E UNIVERSITY DRIVE #1632019-01-22$197,25015663 / 2.50$126
6710 E UNIVERSITY DRIVE #1082018-12-10$195,00015653 / 2.50$125
6710 E UNIVERSITY DRIVE #1182018-10-26$176,00014562 / 2.50$121
6710 E UNIVERSITY DRIVE #1242018-06-27$185,00015663 / 2.50$118
6710 E UNIVERSITY DRIVE #1142018-06-12$185,00015663 / 2.50$118
6710 E UNIVERSITY DRIVE #1452018-05-29$168,00014562 / 2.50$115
6710 E UNIVERSITY DRIVE #1412018-02-28$150,00014562 / 2.50$103
6710 E UNIVERSITY DRIVE #1692018-01-11$172,00015583 / 2.50$110
6710 E UNIVERSITY DRIVE #1412017-10-31$123,00014562 / 2.50$84
6710 E UNIVERSITY DRIVE #1522017-07-31$173,00016283 / 2.50$106
6710 E UNIVERSITY DRIVE #1462017-07-17$154,00014562 / 2.50$106
6710 E UNIVERSITY DRIVE #1112017-06-23$159,90014562 / 2.50$110
6710 E UNIVERSITY DRIVE #1032017-06-09$151,80014562 / 2.50$104
6710 E UNIVERSITY DRIVE #1352017-04-26$168,00015583 / 2.50$108
6710 E UNIVERSITY DRIVE #1482017-01-17$152,00015583 / 2.50$98
6710 E UNIVERSITY DRIVE #1422016-12-29$152,50014562 / 2.50$105
6710 E UNIVERSITY DRIVE #1672016-11-29$163,00015663 / 2.50$104
6710 E UNIVERSITY DRIVE #1312016-09-02$159,00015583 / 2.50$102
6710 E UNIVERSITY DRIVE #1222016-08-19$156,00016283 / 2.50$96
6710 E UNIVERSITY DRIVE #1582016-08-03$155,50015653 / 2.50$99
6710 E UNIVERSITY DRIVE #1602016-07-22$149,00014562 / 2.50$102
6710 E UNIVERSITY DRIVE #1372016-07-11$155,00015663 / 2.50$99
6710 E UNIVERSITY DRIVE #1392016-06-30$160,00016283 / 2.50$98
6710 E UNIVERSITY DRIVE #1152016-06-03$147,00015582 / 2.50$94
6710 E UNIVERSITY DRIVE #1502016-04-29$153,00015663 / 2.50$98
6710 E UNIVERSITY DRIVE #1242016-04-26$153,50015663 / 2.50$98
6710 E UNIVERSITY DRIVE #1722016-03-29$153,00015663 / 2.50$98
6710 E UNIVERSITY DRIVE #1692016-03-01$152,50015583 / 2.50$98
6710 E UNIVERSITY DRIVE #1542016-01-26$150,00014562 / 2.50$103
6710 E UNIVERSITY DRIVE #1492015-11-12$145,00014562 / 2.50$100
6710 E UNIVERSITY DRIVE #1462015-09-23$145,00014562 / 2.50$100
6710 E UNIVERSITY DRIVE #1362015-08-31$139,90014562 / 2.50$96
6710 E UNIVERSITY DRIVE #1102015-08-31$149,90015663 / 2.50$96
6710 E UNIVERSITY DRIVE #1672015-07-14$149,90015663 / 2.50$96
6710 E UNIVERSITY DRIVE #1642015-05-20$139,90014562 / 2.50$96
6710 E UNIVERSITY DRIVE #1522015-04-13$157,00016283 / 2.50$96
6710 E UNIVERSITY DRIVE #1632015-03-24$140,00015663 / 2.50$89
6710 E UNIVERSITY DRIVE #1312015-03-18$148,00015583 / 2.50$95
6710 E UNIVERSITY DRIVE #1422015-01-12$144,00014562 / 2.50$99
6710 E UNIVERSITY DRIVE #1582014-07-29$150,50015653 / 2.50$96
6710 E UNIVERSITY DRIVE #1082014-03-28$149,90015653 / 2.50$96
6710 E UNIVERSITY DRIVE #1032013-11-25$124,90014562 / 2.50$86
6710 E UNIVERSITY DRIVE #1102013-08-15$122,00015663 / 2.00$78
6710 E UNIVERSITY DRIVE #1672013-06-28$113,00015663 / 2.50$72
6710 E UNIVERSITY DRIVE UNIT 1392013-04-30$140,00016283 / 2.50$86
6710 E UNIVERSITY DRIVE UNIT 1252013-02-15$96,00014562 / 2.50$66

Recently Sold Locations


Back to STRADA TOWNHOMES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-05 04:41:04