HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in SONOMA VILLAGE

Over the last 90 days, 8 Condos have been reported as sold in SONOMA VILLAGE. Final sale price ranged from $255,000 up to $290,000 pending possible revisions. The median sale price was $277,500 with a median Price Per Square Foot of $274.

 

Year# Sold Median
Price
Median Price
Sq Ft
20238$277,500$270
20227$315,000$303
202110$268,250$265
202010$193,500$191
201917$178,000$179
20189$156,000$151
201713$149,000$142
201610$121,000$123
201518$114,750$117
20144$113,500$122
201315$101,000$101

 

Recently Sold Condos in SONOMA VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2941 N OREGON STREET #22023-03-13$288,25010372 / 1.50$278
2970 N OREGON STREET #22023-03-09$290,0009492 / 1.75$306
2986 N OREGON STREET #32023-03-07$267,50010192 / 1.50$263
2954 N OREGON STREET #92023-02-27$280,0009402 / 2.00$298
2927 N OREGON STREET #72023-02-17$275,00010192 / 1.50$270
2940 N OREGON STREET #62023-02-15$255,00010192 / 1.50$250
2926 N OREGON STREET #102023-01-25$285,00010192 / 1.50$280
2969 N OREGON STREET #92023-01-18$269,00010372 / 1.50$259
2927 N OREGON STREET #32022-09-15$315,0009492 / 1.50$332
2970 N OREGON STREET #82022-09-15$309,00010192 / 1.50$303
2941 N OREGON STREET #12022-04-19$333,0009402 / 2.00$354
2969 N OREGON STREET #122022-03-30$322,00010372 / 1.50$311
2940 N OREGON STREET #42022-03-28$285,0009492 / 1.50$300
2927 N OREGON STREET #82022-03-10$295,00010192 / 1.50$289
2985 N OREGON STREET #32022-02-28$315,00010372 / 1.50$304
2955 N OREGON STREET #72021-12-16$315,00012133 / 2.00$260
2941 N OREGON STREET #82021-12-10$320,00012133 / 2.50$264
2926 N OREGON STREET #72021-09-30$260,0009702 / 2.00$268
2970 N OREGON STREET #42021-09-27$250,0009492 / 1.50$263
2955 N OREGON STREET #92021-09-17$272,00010372 / 1.50$262
2926 N OREGON STREET #22021-09-01$280,0009492 / 1.50$295
2970 N OREGON STREET #162021-07-06$267,0009702 / 2.00$275
2927 N OREGON STREET #102021-06-24$262,5009702 / 2.00$271
2986 N OREGON STREET #62021-06-16$269,50010193 / 2.50$264
2970 N OREGON STREET #62021-02-23$221,00010192 / 1.50$217
2926 N OREGON STREET #62020-11-09$215,0009702 / 2.00$222
2940 N OREGON STREET #72020-11-05$203,50010192 / 1.50$200
2985 N OREGON STREET #92020-09-24$195,00010372 / 1.50$188
2969 N OREGON STREET #82020-07-10$192,00010372 / 1.50$185
2970 N OREGON STREET #122020-07-01$195,0009492 / 1.50$205
2941 N OREGON STREET #52020-05-28$187,00010372 / 1.50$180
2955 N OREGON STREET #102020-03-15$195,0009402 / 2.00$207
2954 N OREGON STREET #12020-02-19$180,25010372 / 1.50$174
2970 N OREGON STREET #72020-01-28$184,9009492 / 1.50$195
2926 N OREGON STREET #32020-01-27$175,00010192 / 1.50$172
2940 N OREGON STREET #52019-12-04$183,5009492 / 1.50$193
2970 N OREGON STREET #102019-11-22$174,9009492 / 1.50$184
2927 N OREGON STREET #82019-11-22$180,00010192 / 1.50$177
2926 N OREGON STREET #82019-11-20$179,0009492 / 1.50$189
2940 N OREGON STREET #102019-10-24$175,0009492 / 1.50$184
2927 N OREGON STREET #42019-09-30$174,0009492 / 1.50$183
2970 N OREGON STREET #42019-09-17$174,9009492 / 1.50$184
2940 N OREGON STREET #32019-09-04$160,0009492 / 1.50$169
2969 N OREGON STREET #102019-08-23$185,00010372 / 1.50$178
2955 N OREGON STREET #72019-08-02$190,00012133 / 2.50$157
2970 N OREGON STREET #92019-07-31$178,00010192 / 1.50$175
2969 N OREGON STREET #152019-07-29$185,00012133 / 2.50$153
2941 N OREGON STREET #122019-07-15$180,00010372 / 1.50$174
2927 N OREGON STREET #32019-02-12$164,0009492 / 1.50$173
2985 N OREGON STREET #82019-01-18$180,00012133 / 2.50$148
2985 N OREGON STREET #22019-01-14$177,00012133 / 2.50$146
2941 N OREGON STREET #32019-01-10$169,90010372 / 1.50$164
2955 N OREGON STREET #102018-11-29$169,9999402 / 2.00$181
2940 N OREGON STREET #62018-11-29$153,90010192 / 1.50$151
2926 N OREGON STREET #22018-10-12$156,0009492 / 1.50$164
2970 N OREGON STREET #132018-09-25$164,0009492 / 1.50$173
2941 N OREGON STREET #82018-09-11$173,00012133 / 2.50$143
2970 N OREGON STREET #112018-04-06$147,50010192 / 1.50$145
2954 N OREGON STREET #52018-03-27$165,00012133 / 2.50$136
2926 N OREGON STREET #92018-01-10$149,90010192 / 1.50$147
2926 N OREGON STREET UNIT 52018-01-09$146,3009492 / 1.50$154
2927 N OREGON STREET #102017-12-28$155,9009702 / 2.00$161
2986 N OREGON STREET #32017-12-21$140,00010192 / 1.50$137
2954 N OREGON STREET #12017-12-01$138,50010372 / 1.50$134
2955 N OREGON STREET #22017-10-17$155,00010372 / 1.50$149
2986 N OREGON STREET #12017-10-12$149,00010192 / 1.50$146
2970 N OREGON STREET #92017-08-21$140,00010192 / 1.50$137
2985 N OREGON STREET #32017-07-18$149,90010372 / 1.50$145
2940 N OREGON STREET #42017-07-11$146,0009492 / 1.50$154
2986 N OREGON STREET #42017-06-27$140,0009702 / 2.00$144
2954 N OREGON STREET #32017-05-19$160,00012133 / 2.50$132
2985 N OREGON STREET #42017-05-16$151,80512133 / 2.50$125
2955 N OREGON STREET #62017-01-13$150,00012133 / 2.50$124
2940 N OREGON STREET #72017-01-13$132,00010192 / 1.50$130
2926 N OREGON STREET #42016-11-23$127,00010192 / 1.50$125
2927 N OREGON STREET #32016-08-31$121,0009492 / 1.50$128
2941 N OREGON STREET #52016-06-01$127,90010372 / 2.00$123
2986 N OREGON STREET #32016-05-17$123,00010192 / 2.00$121
2986 N OREGON STREET #42016-05-04$124,0009702 / 2.00$128
2940 N OREGON STREET #12016-03-28$117,0009492 / 1.50$123
2970 N OREGON STREET #122016-02-23$118,0009492 / 1.50$124
2926 N OREGON STREET #82016-01-27$112,0009492 / 1.50$118
2985 N OREGON STREET #32016-01-26$96,00010372 / 1.50$93
2969 N OREGON STREET #82016-01-05$121,00010372 / 1.50$117
2927 N OREGON STREET #62015-11-10$117,5009492 / 1.50$124
2926 N OREGON STREET #92015-08-31$123,50010192 / 1.50$121
2941 N OREGON STREET #42015-08-27$120,00010372 / 1.50$116
2941 N OREGON STREET #22015-07-31$114,00010372 / 1.50$110
2926 N OREGON STREET #62015-07-15$122,0009702 / 2.00$126
2927 N OREGON STREET #72015-07-09$115,00010192 / 1.50$113
2970 N OREGON STREET #72015-07-08$110,0009492 / 1.50$116
2970 N OREGON STREET #162015-07-08$118,5009702 / 2.00$122
2970 N OREGON STREET #32015-06-12$116,0009492 / 1.50$122
2969 N OREGON STREET #62015-05-29$111,90010372 / 1.50$108
2941 N OREGON STREET #32015-05-15$112,50010372 / 1.50$108
2969 N OREGON STREET #102015-04-24$110,00010372 / 1.50$106
2927 N OREGON STREET #82015-04-23$115,00010192 / 1.50$113
2986 N OREGON STREET #42015-04-21$113,0009702 / 2.00$116
2954 N OREGON STREET #12015-04-21$108,00010372 / 1.50$104
2954 N OREGON STREET #82015-03-17$111,00010372 / 1.50$107
2954 N OREGON STREET #52015-02-27$117,50012133 / 3.00$97
2941 N OREGON STREET #92015-02-13$114,50012133 / 2.50$94

Recently Sold Locations


Back to SONOMA VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-31 04:55:06