HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in SILVERSTONE

Over the last 180 days, 6 Condos have been reported as sold in SILVERSTONE. Final sale price ranged from $315,000 up to $350,000 pending possible revisions. The median sale price was $322,500 with a median Price Per Square Foot of $311.

 

Year# Sold Median
Price
Median Price
Sq Ft
20234$332,500$327
20227$345,000$309
202110$313,500$281
20209$245,000$225
201921$217,000$205
201816$202,200$194
201712$179,000$174
201614$169,450$147
20156$150,500$145
201412$142,250$124
20139$125,000$120

 

Recently Sold Condos in SILVERSTONE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6610 E UNIVERSITY DRIVE #1682023-05-19$350,00010242 / 2.00$342
6610 E UNIVERSITY DRIVE #692023-04-10$345,00010242 / 2.00$337
6610 E UNIVERSITY DRIVE #922023-02-14$315,00010242 / 2.00$308
6610 E UNIVERSITY DRIVE #472023-02-02$320,00010242 / 2.00$313
6610 E UNIVERSITY DRIVE #1272022-12-29$325,00012103 / 2.00$269
6610 E UNIVERSITY DRIVE #582022-12-16$316,00010242 / 2.00$309
6610 E UNIVERSITY DRIVE #1042022-10-19$370,90011763 / 2.00$315
6610 E UNIVERSITY DRIVE #272022-08-05$345,00010732 / 2.00$322
6610 E UNIVERSITY DRIVE #602022-07-28$365,00010242 / 2.00$356
6610 E UNIVERSITY DRIVE #1832022-07-06$395,00012103 / 2.00$326
6610 E UNIVERSITY DRIVE #342022-06-30$325,00010242 / 2.00$317
6610 E UNIVERSITY DRIVE #1552021-12-27$360,00012103 / 2.00$298
6610 E UNIVERSITY DRIVE #1072021-12-07$339,00011763 / 2.00$288
6610 E UNIVERSITY DRIVE #1582021-11-15$327,0009692 / 2.00$337
6610 E UNIVERSITY DRIVE #1532021-10-26$317,0009692 / 2.00$327
6610 E UNIVERSITY DRIVE #1102021-09-15$310,00010242 / 1.75$303
6610 E UNIVERSITY DRIVE #1552021-08-17$253,00012103 / 2.00$209
6610 E UNIVERSITY DRIVE #932021-04-14$320,00012103 / 2.00$264
6610 E UNIVERSITY DRIVE #972021-04-06$307,00011763 / 2.00$261
6610 E UNIVERSITY DRIVE #942021-03-18$291,00010242 / 2.00$284
6610 E UNIVERSITY DRIVE #1042021-01-06$281,00011763 / 2.00$239
6610 E UNIVERSITY DRIVE #292020-11-18$255,00010422 / 1.75$245
6610 E UNIVERSITY DRIVE #422020-10-26$251,00010242 / 2.00$245
6610 E UNIVERSITY DRIVE #852020-08-28$260,00012103 / 2.00$215
6610 E UNIVERSITY DRIVE #212020-07-06$245,00011763 / 2.00$208
6610 E UNIVERSITY DRIVE #1182020-06-11$245,00011763 / 2.00$208
6610 E UNIVERSITY DRIVE #162020-06-04$226,0009692 / 2.00$233
6610 E UNIVERSITY DRIVE #302020-06-01$235,00011763 / 1.75$200
6610 E UNIVERSITY DRIVE #942020-04-27$230,00010242 / 2.00$225
6610 E UNIVERSITY DRIVE #1212020-01-14$232,60010242 / 2.00$227
6610 E UNIVERSITY DRIVE #1852019-12-18$218,5009692 / 2.00$225
6610 E UNIVERSITY DRIVE #1222019-12-11$238,00012103 / 2.00$197
6610 E UNIVERSITY DRIVE #1782019-12-09$212,0009692 / 2.00$219
6610 E UNIVERSITY DRIVE #1332019-12-05$233,00011763 / 2.00$198
6610 E UNIVERSITY DRIVE #452019-10-31$233,00012103 / 2.00$193
6610 E UNIVERSITY DRIVE #712019-08-30$218,00010732 / 2.00$203
6610 E UNIVERSITY DRIVE #1112019-08-27$223,00011763 / 2.00$190
6610 E UNIVERSITY DRIVE #262019-08-26$225,00010452 / 2.00$215
6610 E UNIVERSITY DRIVE #1202019-07-24$210,0009692 / 2.00$217
6610 E UNIVERSITY DRIVE #822019-07-03$217,00010242 / 2.00$212
6610 E UNIVERSITY DRIVE #112019-06-18$215,00010242 / 2.00$210
6610 E UNIVERSITY DRIVE #1092019-06-07$220,00011763 / 2.00$187
6610 E UNIVERSITY DRIVE #952019-05-31$215,00011763 / 1.75$183
6610 E UNIVERSITY DRIVE #692019-05-15$245,00010242 / 2.00$239
6610 E UNIVERSITY DRIVE #722019-04-12$206,0009692 / 2.00$213
6610 E UNIVERSITY DRIVE #1772019-04-03$212,00012103 / 2.00$175
6610 E UNIVERSITY DRIVE #52019-03-29$211,00010242 / 2.00$206
6610 E UNIVERSITY DRIVE #1712019-03-22$216,50012103 / 2.00$179
6610 E UNIVERSITY DRIVE #1132019-03-22$217,00012103 / 2.00$179
6610 E UNIVERSITY DRIVE #1072019-02-28$212,00011763 / 2.00$180
6610 E UNIVERSITY DRIVE #492019-01-28$215,00010242 / 2.00$210
6610 E UNIVERSITY DRIVE #832018-12-28$216,50012103 / 2.00$179
6610 E UNIVERSITY DRIVE #122018-12-18$205,0009692 / 2.00$212
6610 E UNIVERSITY DRIVE #1342018-11-29$205,00010242 / 2.00$200
6610 E UNIVERSITY DRIVE #252018-10-29$202,90010242 / 2.00$198
6610 E UNIVERSITY DRIVE UNIT 682018-09-18$200,0009692 / 2.00$206
6610 E UNIVERSITY DRIVE #1602018-08-29$199,0009692 / 2.00$205
6610 E UNIVERSITY DRIVE #362018-08-23$202,90010532 / 2.00$193
6610 E UNIVERSITY DRIVE #552018-07-31$205,00011763 / 2.00$174
6610 E UNIVERSITY DRIVE #1862018-07-18$197,0009692 / 1.75$203
6610 E UNIVERSITY DRIVE #1032018-07-10$205,00011763 / 2.00$174
6610 E UNIVERSITY DRIVE #762018-07-06$203,5009692 / 2.00$210
6610 E UNIVERSITY DRIVE #842018-03-27$187,00010242 / 2.00$183
6610 E UNIVERSITY DRIVE #882018-03-26$201,50010242 / 2.00$197
6610 E UNIVERSITY DRIVE #192018-03-21$200,00012063 / 2.00$166
6610 E UNIVERSITY DRIVE #1752018-03-05$190,00011763 / 2.00$162
6610 E UNIVERSITY DRIVE #902018-01-09$183,00010242 / 2.00$179
6610 E UNIVERSITY DRIVE #932017-12-13$198,50012103 / 2.00$164
6610 E UNIVERSITY DRIVE #322017-11-01$179,00010242 / 2.00$175
6610 E UNIVERSITY DRIVE #1912017-10-23$183,00010242 / 2.00$179
6610 E UNIVERSITY DRIVE #302017-09-08$185,00011763 / 1.75$157
6610 E UNIVERSITY DRIVE #1852017-06-22$172,0009692 / 2.00$178
6610 E UNIVERSITY DRIVE #72017-06-05$188,00010242 / 2.00$184
6610 E UNIVERSITY DRIVE #702017-06-02$179,0009692 / 2.00$185
6610 E UNIVERSITY DRIVE #1232017-05-05$182,00012103 / 2.00$150
6610 E UNIVERSITY DRIVE #352017-03-28$174,00010242 / 2.00$170
6610 E UNIVERSITY DRIVE #1102017-03-17$168,50010242 / 2.00$165
6610 E UNIVERSITY DRIVE #452017-03-15$174,90012103 / 2.00$145
6610 E UNIVERSITY DRIVE #1052017-03-10$173,0009692 / 2.00$179
6610 E UNIVERSITY DRIVE #262016-12-05$170,00010452 / 2.00$163
6610 E UNIVERSITY DRIVE #972016-11-07$176,00011763 / 2.00$150
6610 E UNIVERSITY DRIVE #712016-10-05$165,00010732 / 2.00$154
6610 E UNIVERSITY DRIVE #132016-09-26$175,00012103 / 2.00$145
6610 E UNIVERSITY DRIVE #92016-08-31$170,00011832 / 2.00$144
6610 E UNIVERSITY DRIVE #402016-07-07$165,50010402 / 2.00$159
6610 E UNIVERSITY DRIVE #1392016-06-29$170,00011763 / 2.00$145
6610 E UNIVERSITY DRIVE #232016-06-15$159,90011082 / 2.00$144
6610 E UNIVERSITY DRIVE #1842016-06-15$169,90012103 / 1.75$140
6610 E UNIVERSITY DRIVE #712016-05-20$130,30010752 / 2.00$121
6610 E UNIVERSITY DRIVE #1742016-04-27$169,90012103 / 1.75$140
6610 E UNIVERSITY DRIVE #1192016-04-15$169,00012103 / 2.00$140
6610 E UNIVERSITY DRIVE #1362016-04-14$169,00012103 / 2.00$140
6610 E UNIVERSITY DRIVE #502016-04-08$164,40011763 / 2.00$140
6610 E UNIVERSITY DRIVE #462015-11-13$151,0009692 / 2.00$156
6610 E UNIVERSITY DRIVE #192015-10-23$170,00011763 / 2.00$145
6610 E UNIVERSITY DRIVE #792015-10-02$152,00011763 / 2.00$129
6610 E UNIVERSITY DRIVE #472015-07-23$150,00010242 / 2.00$146
6610 E UNIVERSITY DRIVE #1882015-04-29$145,0009692 / 2.00$150
6610 E UNIVERSITY DRIVE #812015-03-31$145,00012103 / 1.75$120
6610 E UNIVERSITY DRIVE #1842014-12-22$129,00012103 / 1.75$107
6610 E UNIVERSITY DRIVE #602014-11-25$139,90010242 / 2.00$137
6610 E UNIVERSITY DRIVE #1152014-11-24$146,90012103 / 2.00$121

Recently Sold Locations


Back to SILVERSTONE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-06 04:41:33