HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in SIGNATURE PLACE

Over the last 180 days there has been only 1 reported sale in SIGNATURE PLACE. A 1 bedroom, 1.00 bath Condo sold for $210,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$210,000$283
20226$305,500$263
202115$225,000$238
202014$196,000$178
20197$151,000$177
201810$146,750$153
20175$118,000$161
20168$104,500$137
20155$135,000$129
20149$105,000$114
20136$110,000$114

 

Recently Sold Condos in SIGNATURE PLACE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
600 W GROVE PARKWAY #20942023-04-06$210,0007781 / 1.00$270
600 W GROVE PKWY -- #21792022-07-21$215,0007871 / 1.00$273
600 W GROVE PARKWAY #11092022-07-12$330,00012362 / 2.00$267
600 W GROVE PARKWAY #11062022-05-03$250,0007781 / 1.00$321
600 W GROVE PARKWAY #11682022-04-01$330,00012362 / 2.00$267
600 W GROVE PARKWAY #11902022-03-16$311,00012362 / 2.00$252
600 W GROVE PARKWAY #21742022-03-01$300,00011822 / 2.00$254
600 W GROVE PARKWAY #20732021-12-10$240,0009412 / 1.00$255
600 W GROVE PARKWAY #10662021-11-30$255,0009411 / 1.00$271
600 W GROVE PARKWAY #21802021-10-29$270,00012362 / 2.00$218
600 W GROVE PARKWAY #20672021-10-19$215,0009532 / 1.00$226
600 W GROVE PARKWAY #20702021-08-13$210,0007781 / 1.00$270
600 W GROVE PARKWAY #10212021-08-06$225,0007781 / 1.00$289
600 W GROVE PARKWAY #10972021-08-05$329,00012362 / 2.00$266
600 W GROVE PARKWAY #10922021-07-08$283,00012362 / 2.00$229
600 W GROVE PARKWAY #10092021-06-23$220,0007781 / 1.00$283
600 W GROVE PARKWAY #12142021-05-20$270,00012362 / 2.00$218
600 W GROVE PARKWAY #21712021-04-22$200,00011822 / 2.00$169
600 W GROVE PARKWAY #10252021-03-22$285,00012362 / 2.00$231
600 W GROVE PARKWAY #11062021-03-18$195,0007781 / 1.00$251
600 W GROVE PARKWAY #21032021-02-09$180,0007781 / 1.00$231
600 W GROVE PARKWAY #21262021-01-15$170,0007781 / 1.00$219
600 W GROVE PARKWAY #12072020-12-02$235,00012362 / 2.00$190
600 W GROVE PARKWAY #11092020-11-02$218,90012362 / 2.00$177
600 W GROVE PARKWAY #21502020-10-14$204,20011822 / 2.00$173
600 W GROVE PARKWAY #20992020-07-24$153,0007781 / 1.00$197
600 W GROVE PARKWAY #20702020-07-20$142,0007781 / 1.00$183
600 W GROVE PARKWAY #10802020-07-08$175,0007781 / 1.00$225
600 W GROVE PARKWAY #20772020-07-02$150,0007781 / 1.00$193
600 W GROVE PARKWAY #21142020-06-25$183,50011822 / 2.00$155
600 W GROVE PARKWAY #21742020-06-22$195,00011822 / 2.00$165
600 W GROVE PARKWAY #20242020-06-15$200,00012362 / 2.00$162
600 W GROVE PARKWAY #22062020-05-29$198,50012362 / 2.00$161
600 W GROVE PARKWAY #20242020-02-18$199,90012362 / 2.00$162
600 W GROVE PARKWAY #11082020-01-28$197,00012362 / 2.00$159
600 W GROVE PARKWAY #21262020-01-10$142,0007971 / 1.00$178
600 W GROVE PARKWAY #10492019-10-04$151,0007781 / 1.00$194
600 W GROVE PARKWAY #12162019-09-12$157,0007781 / 1.00$202
600 W GROVE PARKWAY #21372019-09-10$160,00011822 / 2.00$135
600 W GROVE PARKWAY #21032019-06-26$137,9007781 / 1.00$177
600 W GROVE PARKWAY #20132019-05-20$133,0007781 / 1.00$171
600 W GROVE PARKWAY #20312019-04-15$163,9009412 / 1.00$174
600 W GROVE PARKWAY #21782019-01-09$107,0007781 / 1.00$138
600 W GROVE PARKWAY #22072018-10-17$170,00012362 / 2.00$138
600 W GROVE PARKWAY #20272018-07-30$133,0007781 / 1.00$171
600 W GROVE PARKWAY #10892018-07-02$130,5007781 / 1.00$168
600 W GROVE PARKWAY #20482018-05-03$113,5007781 / 1.00$146
600 W GROVE PARKWAY #11792018-04-30$126,0007781 / 1.00$162
600 W GROVE PARKWAY #20852018-03-22$135,0009412 / 1.00$143
600 W GROVE PARKWAY #21122018-03-12$161,00011822 / 2.00$136
600 W GROVE PARKWAY #11762018-02-08$160,00012362 / 2.00$129
600 W GROVE PARKWAY #10112018-01-30$176,00012362 / 2.00$142
600 W GROVE PARKWAY #10672018-01-09$158,5009412 / 1.00$168
600 W GROVE PARKWAY #20942017-08-31$124,0007781 / 1.00$159
600 W GROVE PARKWAY #20622017-07-31$118,0007781 / 1.00$152
600 W GROVE PARKWAY #12002017-05-30$116,0007781 / 1.00$149
600 W GROVE PARKWAY #10492017-03-01$116,0007781 / 1.00$149
600 W GROVE PARKWAY #11902017-02-21$147,00012362 / 2.00$119
600 W GROVE PARKWAY #20972016-11-04$142,00012362 / 2.00$115
600 W GROVE PARKWAY #10972016-10-21$159,00012362 / 2.00$129
600 W GROVE PARKWAY #10622016-10-03$97,5007781 / 1.00$125
600 W GROVE PARKWAY #20822016-08-02$104,0007781 / 1.00$134
600 W GROVE PARKWAY #10862016-05-11$103,0007781 / 1.00$132
600 W GROVE PARKWAY #20272016-04-29$100,3957781 / 1.00$129
600 W GROVE PARKWAY #20482016-02-12$105,0007781 / 1.00$135
600 W GROVE PARKWAY #21372016-01-25$130,00011822 / 2.00$110
600 W GROVE PARKWAY #10252015-12-19$158,50012362 / 2.00$128
600 W GROVE PARKWAY #11692015-09-18$135,00012362 / 2.00$109
600 W GROVE PARKWAY #21012015-05-06$129,90012362 / 2.00$105
600 W GROVE PARKWAY #12002015-04-28$100,0007781 / 1.00$129
600 W GROVE PARKWAY #11042015-04-16$160,00012362 / 2.00$129
600 W GROVE PARKWAY #10942014-12-04$97,7507781 / 1.00$126
600 W GROVE PARKWAY #11602014-08-26$140,10012362 / 2.00$113
600 W GROVE PARKWAY #20662014-06-30$91,3509412 / 1.00$97
600 W GROVE PARKWAY #11982014-05-29$155,00012362 / 2.00$125
600 W GROVE PARKWAY #10452014-05-16$144,00012362 / 2.00$117
600 W GROVE PARKWAY #12162014-04-30$75,1007781 / 1.00$97
600 W GROVE PARKWAY #11442014-04-30$141,50012362 / 2.00$114
600 W GROVE PARKWAY #20622014-04-18$82,5007781 / 1.00$106
600 W GROVE PARKWAY #21882014-03-28$105,0009412 / 1.00$112
600 W GROVE PARKWAY #20222013-12-20$110,0009412 / 1.00$117
600 W GROVE PARKWAY #10532013-11-21$90,0007781 / 1.00$116
600 W GROVE PARKWAY UNIT 20932013-07-10$110,00012362 / 2.00$89
600 W GROVE PARKWAY #20722013-05-29$123,0009412 / 1.00$131
600 W GROVE PARKWAY #20962013-03-29$132,00012362 / 2.00$107
600 W GROVE PARKWAY #21062013-03-21$75,0757781 / 1.00$96

Recently Sold Locations


Back to SIGNATURE PLACE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-05 04:41:04