HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in RED MOUNTAIN VILLAS

Over the last 180 days there has been only 1 reported sale in RED MOUNTAIN VILLAS. A 2 bedroom, 2.00 bath Condo sold for $305,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$305,000$304
20223$260,000$263
20216$204,750$226
20209$190,000$179
201913$174,350$165
20187$156,000$145
20175$140,000$138
20166$124,000$114
20159$118,000$107
20148$106,500$105

 

Recently Sold Condos in RED MOUNTAIN VILLAS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1951 N 64TH STREET #522023-02-21$305,0009862 / 2.00$309
1951 N 64TH STREET #522022-09-14$248,5009212 / 2.00$270
1951 N 64TH STREET #572022-04-19$260,0009492 / 2.00$274
1951 N 64TH STREET #532022-03-04$265,0009212 / 2.00$288
1951 N 64TH STREET #462021-10-06$225,0009212 / 2.00$244
1951 N 64TH STREET #672021-06-15$200,0009072 / 1.00$221
1951 N 64TH STREET #652021-05-21$210,0009212 / 2.00$228
1951 N 64TH STREET #362021-05-07$207,50011132 / 2.00$186
1951 N 64TH STREET #692021-03-11$202,0009212 / 2.00$219
1951 N 64TH STREET #582021-02-01$193,50011042 / 2.00$175
1951 N 64TH STREET #102020-12-17$195,00011132 / 2.00$175
1951 N 64TH STREET #192020-09-28$190,00011132 / 2.00$171
1951 N 64TH STREET #312020-08-05$196,00011132 / 2.00$176
1951 N 64TH STREET #602020-06-22$185,00011042 / 2.00$168
1951 N 64TH STREET #12020-04-15$198,00011132 / 2.00$178
1951 N 64 STREET #312020-01-30$140,00011132 / 2.00$126
1951 N 64TH STREET #522020-01-21$170,0009212 / 2.00$185
1951 N 64TH STREET #282020-01-17$183,00011132 / 2.00$164
1951 N 64TH STREET #62020-01-02$190,00011132 / 2.00$171
1951 N 64TH STREET #702019-12-10$175,0009212 / 2.00$190
1951 N 64TH STREET #662019-12-05$174,3509212 / 1.75$189
1951 N 64TH STREET #712019-12-02$185,0009212 / 2.00$201
1951 N 64TH STREET #742019-10-15$174,9009212 / 1.75$190
1951 N 64TH STREET #512019-09-27$169,9009082 / 1.00$187
1951 N 64TH STREET #112019-08-29$177,90011132 / 2.00$160
1951 N 64TH STREET #322019-08-20$181,00011132 / 2.00$163
1951 N 64TH STREET #92019-08-12$183,00011132 / 2.00$164
1951 N 64TH STREET #672019-07-15$163,0009072 / 1.00$180
1951 N 64TH STREET #332019-05-23$170,00011132 / 2.00$153
1951 N 64TH STREET #162019-03-20$167,00011132 / 2.00$150
1951 N 64TH STREET #72019-02-25$162,50011132 / 2.00$146
1951 N 64TH STREET #212019-02-01$155,00011132 / 2.00$139
1951 N 64TH STREET #642018-12-07$157,5009212 / 1.75$171
1951 N 64TH STREET #92018-10-24$168,00011132 / 2.00$151
1951 N 64TH STREET #322018-10-05$146,00011132 / 2.00$131
1951 N 64TH STREET #472018-06-25$155,0009072 / 1.00$171
1951 N 64TH STREET #112018-04-16$151,50011132 / 2.00$136
1951 N 64TH STREET #332018-03-23$156,00011132 / 2.00$140
1951 N 64TH STREET #622018-03-06$158,00011042 / 2.00$143
1951 N 64TH STREET #412017-12-01$140,00011132 / 2.00$126
1951 N 64TH STREET #542017-11-30$151,00011042 / 1.75$137
1951 N 64TH STREET #592017-07-06$153,00011042 / 2.00$139
1951 N 64TH STREET #672017-04-12$113,5009072 / 1.00$125
1951 N 64TH STREET #712017-03-29$119,5009212 / 2.00$130
1951 N 64TH STREET #242016-11-15$124,00011132 / 2.00$111
1951 N 64TH STREET #152016-06-14$126,00011132 / 2.00$113
1951 N 64TH STREET #562016-06-10$125,00011062 / 2.00$113
1951 N 64TH STREET #32016-04-28$124,00011132 / 2.00$111
1951 N 64TH STREET #492016-03-18$110,0009212 / 2.00$119
1951 N 64TH STREET #592016-01-27$122,00011132 / 2.00$110
1951 N 64TH STREET #372015-12-10$118,00011132 / 2.00$106
1951 N 64TH STREET #572015-08-28$110,00011002 / 2.00$100
1951 N 64TH STREET #602015-08-13$113,90011042 / 2.00$103
1951 N 64TH STREET #302015-07-10$119,00011132 / 2.00$107
1951 N 64TH STREET #102015-04-30$125,00011132 / 2.00$112
1951 N 64TH STREET #172015-04-20$112,50011132 / 2.00$101
1951 N 64TH STREET #202015-03-17$119,50011132 / 2.00$107
1951 N 64TH STREET #262015-02-17$122,00011132 / 2.00$110
1951 N 64TH STREET #362015-01-28$114,00011132 / 2.00$102
1951 N 64TH STREET #352014-11-05$118,00011132 / 2.00$106
1951 N 64TH STREET #182014-10-14$119,00011132 / 2.00$107
1951 N 64TH STREET #292014-07-25$117,00011132 / 2.00$105
1951 N 64TH STREET #332014-05-05$98,00011132 / 2.00$88
1951 N 64TH STREET #392014-04-25$100,15011132 / 2.00$90
1951 N 64TH STREET #102014-03-31$108,00011132 / 2.00$97
1951 N 64TH STREET #62014-03-12$105,00011132 / 2.00$94
1951 N 64TH STREET #692014-02-07$92,5009212 / 2.00$100

Recently Sold Locations


Back to RED MOUNTAIN VILLAS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-05 04:41:04