HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in RAMBLEWOOD

Over the last 90 days, 3 Condos have been reported as sold in RAMBLEWOOD. Final sale price ranged from $244,900 up to $264,000 pending possible revisions. The median sale price was $260,000 with a median Price Per Square Foot of $265.

 

Year# Sold Median
Price
Median Price
Sq Ft
20237$255,000$275
202210$265,000$294
20219$205,000$208
202016$176,500$188
201913$135,000$158
201814$125,700$146
201710$106,000$121
201612$91,000$112
201513$78,500$89
201414$72,500$86
201315$65,250$75

 

Recently Sold Condos in RAMBLEWOOD

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
30 E BROWN ROAD #20742023-04-28$244,9009812 / 2.00$250
30 E BROWN ROAD #21032023-03-31$264,0008672 / 1.00$304
30 E BROWN ROAD #20362023-03-21$260,0009812 / 2.00$265
30 E BROWN ROAD #10122023-02-28$255,0009172 / 1.25$278
30 E BROWN ROAD #20402023-02-01$260,0009812 / 2.00$265
30 E BROWN ROAD #20542023-02-01$245,0008672 / 1.00$283
30 E BROWN ROAD #21032023-01-27$171,5008672 / 1.00$198
30 E BROWN ROAD #10782022-12-07$262,6509172 / 1.25$286
30 E BROWN ROAD #10282022-11-18$265,0009172 / 1.25$289
30 E BROWN ROAD #10022022-07-29$310,0009172 / 1.00$338
30 E BROWN ROAD #10642022-07-19$275,0009172 / 1.00$300
30 E BROWN ROAD #20582022-07-07$265,0008672 / 1.00$306
30 E BROWN ROAD #20622022-05-04$310,0009812 / 2.00$316
30 E BROWN ROAD #20892022-05-03$268,0008672 / 1.00$309
30 E BROWN ROAD #20382022-04-22$260,0008672 / 1.00$300
30 E BROWN ROAD #20462022-04-06$260,0008672 / 1.00$300
30 E BROWN ROAD #20152022-02-11$248,0008672 / 1.00$286
30 E BROWN ROAD #20312021-12-01$226,0008672 / 1.00$261
30 E BROWN ROAD #10822021-11-19$230,0009172 / 1.00$251
30 E BROWN ROAD #20032021-09-17$225,0009812 / 2.00$229
30 E BROWN ROAD #10702021-06-25$205,0009172 / 1.25$224
30 E BROWN ROAD #20832021-05-05$210,0008672 / 1.00$242
30 E BROWN ROAD #10482021-03-10$173,5009172 / 1.25$189
30 E BROWN ROAD #10682021-02-23$180,0009172 / 1.25$196
30 E BROWN ROAD #20582021-02-22$168,0008672 / 1.00$194
30 E BROWN ROAD #20972021-02-18$180,0008672 / 1.00$208
30 E BROWN ROAD #10122020-12-21$192,5009172 / 1.25$210
30 E BROWN ROAD #21012020-12-18$164,9998671 / 1.00$190
30 E BROWN ROAD #20662020-12-18$184,5009812 / 2.00$188
30 E BROWN ROAD #20572020-12-01$184,5009812 / 2.00$188
30 E BROWN ROAD #10282020-11-19$174,0009172 / 1.25$190
30 E BROWN ROAD #20172020-11-03$180,0009812 / 2.00$183
30 E BROWN ROAD #10142020-10-29$180,0009172 / 1.00$196
30 E BROWN ROAD #10542020-10-27$178,0009172 / 1.25$194
30 E BROWN ROAD #10322020-10-23$165,0009172 / 1.25$180
30 E BROWN ROAD #10902020-10-16$180,0009172 / 1.25$196
30 E BROWN ROAD #20852020-08-27$163,0008672 / 1.00$188
30 E BROWN ROAD #20682020-07-20$180,0009812 / 2.00$183
30 E BROWN ROAD #21042020-06-25$174,0009812 / 2.00$177
30 E BROWN ROAD #20062020-01-31$175,0009812 / 2.00$178
30 E BROWN ROAD #10142020-01-14$160,0009172 / 1.00$174
30 E BROWN ROAD #21132020-01-14$142,0008671 / 1.00$164
30 E BROWN ROAD #10402019-12-13$147,5009172 / 1.00$161
30 E BROWN ROAD #20792019-12-02$125,0008671 / 1.00$144
30 E BROWN ROAD #20902019-09-16$175,0009812 / 2.00$178
30 E BROWN ROAD #20402019-09-11$157,0009812 / 2.00$160
30 E BROWN ROAD #21022019-08-29$163,0009812 / 2.00$166
30 E BROWN ROAD #11022019-06-28$135,0009172 / 1.00$147
30 E BROWN ROAD #20742019-06-18$143,0009812 / 2.00$146
30 E BROWN ROAD #20152019-06-11$135,0008672 / 1.00$156
30 E BROWN ROAD #10162019-05-20$128,0009812 / 1.50$130
30 E BROWN ROAD #20312019-04-24$132,0008672 / 1.00$152
30 E BROWN ROAD #11062019-03-29$124,0009172 / 1.00$135
30 E BROWN ROAD #20702019-03-18$127,0008671 / 1.00$146
30 E BROWN ROAD #20322019-01-17$155,0009812 / 2.00$158
30 E BROWN ROAD #20582018-12-05$120,0008672 / 1.00$138
30 E BROWN ROAD #20612018-11-28$130,0008672 / 1.00$150
30 E BROWN ROAD #20732018-10-29$116,0008671 / 1.00$134
30 E BROWN ROAD #10822018-10-25$137,5009172 / 1.50$150
30 E BROWN ROAD #20162018-10-16$145,0009812 / 2.00$148
30 E BROWN ROAD #20672018-10-05$120,0008671 / 1.00$138
30 E BROWN ROAD #10482018-08-24$126,4009172 / 1.25$138
30 E BROWN ROAD #20782018-08-17$175,0009812 / 2.00$178
30 E BROWN ROAD #10542018-08-03$130,0009172 / 1.25$142
30 E BROWN ROAD #20412018-07-06$130,0009812 / 2.00$133
30 E BROWN ROAD #20122018-06-25$119,0008672 / 1.00$137
30 E BROWN ROAD #10042018-04-12$122,0007361 / 1.00$166
30 E BROWN ROAD #20052018-04-05$125,0008672 / 1.00$144
30 E BROWN ROAD #20232018-03-30$114,5008671 / 1.00$132
30 E BROWN ROAD #20222017-09-26$115,0008672 / 1.00$133
30 E BROWN ROAD #20062017-09-12$118,0009812 / 2.00$120
30 E BROWN ROAD #20532017-08-25$128,0009812 / 2.00$130
30 E BROWN ROAD #10202017-08-25$115,0009172 / 1.25$125
30 E BROWN ROAD #20212017-08-08$127,0009812 / 2.00$129
30 E BROWN ROAD #10042017-05-24$76,0007361 / 1.00$103
30 E BROWN ROAD #20502017-04-28$97,0008672 / 1.00$112
30 E BROWN ROAD #10502017-04-24$78,5007361 / 1.00$107
30 E BROWN ROAD #20342017-03-20$92,0008672 / 1.00$106
30 E BROWN ROAD #20382017-02-28$96,0008672 / 1.00$111
30 E BROWN ROAD #20802016-12-28$115,0009812 / 2.00$117
30 E BROWN ROAD #10022016-12-09$111,0009172 / 1.00$121
30 E BROWN ROAD #20702016-11-28$85,0008672 / 1.00$98
30 E BROWN ROAD #21082016-11-01$115,0009812 / 2.00$117
30 E BROWN ROAD #10682016-10-14$92,0009172 / 1.00$100
30 E BROWN ROAD #10042016-08-29$69,0007361 / 1.00$94
30 E BROWN ROAD #20152016-08-19$87,0008672 / 1.00$100
30 E BROWN ROAD #20432016-07-28$90,0008672 / 1.00$104
30 E BROWN ROAD #20402016-06-28$84,4309812 / 2.00$86
30 E BROWN ROAD #20162016-06-21$108,0009812 / 2.00$110
30 E BROWN ROAD #20862016-05-02$115,0009812 / 2.00$117
30 E BROWN ROAD #20202016-02-29$84,7509812 / 2.00$86
30 E BROWN ROAD #10962015-12-03$82,0009172 / 1.25$89
30 E BROWN ROAD #21022015-11-20$78,9009811 / 2.00$80
30 E BROWN ROAD #20312015-10-16$76,0008672 / 1.00$88
30 E BROWN ROAD #10942015-09-24$82,0009172 / 1.25$89
30 E BROWN ROAD #20622015-09-04$89,0009812 / 2.00$91
30 E BROWN ROAD #10822015-08-21$74,0009172 / 1.50$81
30 E BROWN ROAD #20312015-07-21$60,1008672 / 1.00$69
30 E BROWN ROAD #20642015-07-13$71,0008672 / 1.00$82
30 E BROWN ROAD #20852015-07-07$78,5008672 / 1.00$91
30 E BROWN ROAD #20232015-06-26$72,0008672 / 1.00$83
30 E BROWN ROAD #20612015-05-25$80,0008672 / 1.00$92

Recently Sold Locations


Back to RAMBLEWOOD Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-05 04:41:04