HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in PUEBLO SECO

Over the last 180 days, 6 Condos have been reported as sold in PUEBLO SECO. Final sale price ranged from $222,500 up to $330,000 pending possible revisions. The median sale price was $310,000 with a median Price Per Square Foot of $247.

 

Year# Sold Median
Price
Median Price
Sq Ft
20232$270,750$237
202210$322,500$257
202118$267,500$220
202016$206,000$168
201922$175,000$143
201814$159,975$131
201721$144,000$122
201621$134,900$108
201515$116,000$98
201419$115,000$95
201320$103,500$89

 

Recently Sold Condos in PUEBLO SECO

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
125 S 56TH STREET #692023-02-17$222,50012042 / 2.50$185
125 S 56TH STREET #1162023-01-16$319,00012043 / 2.50$265
125 S 56TH STREET #922022-11-10$240,00012553 / 2.50$191
125 S 56TH STREET #902022-10-28$310,00012553 / 2.50$247
125 S 56TH STREET #462022-10-18$310,00012553 / 2.50$247
125 S 56TH STREET #242022-10-06$330,00012553 / 2.50$263
125 S 56TH STREET #872022-09-27$325,00012042 / 2.50$270
125 S 56TH STREET #252022-08-22$320,00012553 / 2.50$255
125 S 56TH STREET #392022-05-17$365,00012553 / 2.50$291
125 S 56TH STREET ##452022-03-18$355,00012553 / 2.50$283
125 S 56TH STREET #152022-02-25$330,00012553 / 2.50$263
125 S 56TH STREET #822022-01-14$318,00012553 / 2.50$253
125 S 56TH STREET #1602021-12-28$315,00012553 / 2.50$251
125 S 56TH STREET #452021-12-13$270,00012553 / 2.50$215
125 S 56TH STREET #102021-11-08$300,00012553 / 2.50$239
125 S 56TH STREET #432021-11-08$300,00012553 / 2.00$239
125 S 56TH STREET #572021-10-28$305,00012553 / 2.50$243
125 S 56TH STREET #1212021-10-15$265,00012042 / 2.50$220
125 S 56TH STREET #1252021-10-08$284,00012553 / 2.50$226
125 S 56TH STREET #842021-09-22$263,00011042 / 2.50$238
125 S 56TH STREET #182021-09-10$289,00012553 / 2.50$230
125 S 56TH STREET #1312021-08-17$250,00011042 / 2.50$226
125 S 56TH STREET #1522021-07-07$275,00012553 / 2.50$219
125 S 56TH STREET #482021-06-29$284,00012553 / 2.50$226
125 S 56TH STREET #1502021-04-01$257,00012043 / 2.50$213
125 S 56TH STREET #872021-03-26$250,00012042 / 2.50$208
125 S 56TH STREET #862021-03-24$238,00011042 / 2.50$216
125 S 56TH STREET #1192021-02-12$224,00011042 / 2.50$203
125 S 56TH STREET #12021-02-05$235,00012553 / 2.50$187
125 S 56TH STREET #1592021-01-08$233,50012553 / 2.50$186
125 S 56TH STREET #662020-12-30$225,00012553 / 2.50$179
125 S 56TH STREET #1202020-12-18$210,00012043 / 2.50$174
125 S 56TH STREET #422020-12-09$232,00012553 / 2.50$185
125 S 56TH STREET #802020-10-13$220,00012553 / 2.50$175
125 S 56TH STREET #222020-10-06$219,90012553 / 2.50$175
125 S 56TH STREET #202020-08-11$225,00012553 / 2.50$179
125 S 56TH STREET #1432020-06-30$185,00011042 / 2.50$168
125 S 56TH STREET #502020-06-17$205,00012553 / 2.50$163
125 S 56TH STREET #1232020-06-11$207,00012553 / 2.50$165
125 S 56TH STREET #1032020-06-02$187,00012553 / 2.50$149
125 S 56TH STREET #612020-05-08$209,90012553 / 2.50$167
125 S 56TH STREET #1372020-04-17$185,00011042 / 2.50$168
125 S 56TH STREET #842020-03-10$184,00011042 / 2.50$167
125 S 56TH STREET #902020-02-28$183,00012553 / 2.50$146
125 S 56TH STREET #232020-02-28$187,00012553 / 2.50$149
125 S 56TH STREET #652020-01-31$195,00012553 / 2.50$155
125 S 56TH STREET #252019-11-21$195,00012553 / 2.50$155
125 S 56TH STREET #812019-10-30$175,00012553 / 2.50$139
125 S 56TH STREET #1452019-10-22$175,00011042 / 2.50$159
125 S 56TH STREET #52019-10-12$196,00012553 / 2.50$156
125 S 56TH STREET #1422019-10-07$179,90012042 / 2.50$149
125 S 56TH STREET #1492019-09-27$173,50011042 / 2.50$157
125 S 56TH STREET #272019-09-19$185,00012553 / 2.50$147
125 S 56TH STREET #1592019-07-26$178,00012553 / 2.00$142
125 S 56TH STREET #392019-06-28$175,50012553 / 2.50$140
125 S 56TH STREET #762019-06-20$181,50012553 / 2.50$145
125 S 56TH STREET #142019-06-05$169,00012043 / 2.50$140
125 S 56TH STREET #622019-05-21$182,00012553 / 2.50$145
125 S 56TH STREET #1502019-05-20$171,50012043 / 2.50$142
125 S 56TH STREET #912019-05-13$173,00012553 / 2.50$138
125 S 56TH STREET #382019-05-06$179,00012553 / 2.50$143
125 S 56TH STREET #1182019-03-27$163,00012043 / 2.50$135
125 S 56TH STREET #632019-03-18$168,00012553 / 2.50$134
125 S 56TH STREET #982019-03-06$156,00011042 / 2.50$141
125 S 56TH STREET #1582019-02-27$173,00012553 / 2.50$138
125 S 56TH STREET #572019-01-31$157,00012553 / 2.50$125
125 S 56TH STREET #452019-01-29$175,00012553 / 2.50$139
125 S 56TH STREET #312019-01-04$158,00012042 / 2.50$131
125 S 56TH STREET #652018-11-29$150,00012553 / 2.50$120
125 S 56TH STREET #762018-11-21$171,50012553 / 2.50$137
125 S 56TH STREET #592018-08-30$159,95012553 / 2.50$127
125 S 56TH STREET #1112018-08-17$164,00012553 / 2.50$131
125 S 56TH STREET #102018-07-31$165,00012553 / 2.50$131
125 S 56TH STREET #562018-07-26$166,00012553 / 3.00$132
125 S 56TH STREET #682018-05-31$150,00011042 / 2.50$136
125 S 56TH STREET #202018-05-25$165,90012553 / 2.50$132
125 S 56TH STREET #1202018-05-07$153,00012043 / 2.50$127
125 S 56TH STREET #1232018-04-26$159,00012043 / 2.50$132
125 S 56TH STREET #422018-04-19$164,00012553 / 2.50$131
125 S 56TH STREET #952018-03-28$159,00012043 / 2.50$132
125 S 56TH STREET #192018-03-27$160,00012553 / 2.50$127
125 S 56TH STREET UNIT 872018-01-08$142,90012042 / 2.50$119
125 S 56TH STREET #272017-12-29$155,00012553 / 2.50$124
125 S 56TH STREET #1192017-12-11$137,00011042 / 2.50$124
125 S 56TH STREET #82017-10-04$154,90012553 / 2.50$123
125 S 56TH STREET #702017-10-04$135,00011042 / 2.50$122
125 S 56TH STREET #1272017-09-27$156,00012553 / 2.50$124
125 S 56TH STREET #1362017-09-04$140,00012042 / 2.50$116
125 S 56TH STREET #282017-08-31$155,90012553 / 2.50$124
125 S 56TH STREET #812017-07-31$142,00012553 / 2.50$113
125 S 56TH STREET #1492017-07-28$132,00011042 / 2.50$120
125 S 56TH STREET #1372017-07-13$135,00011042 / 2.50$122
125 S 56TH STREET #62017-06-09$156,00012553 / 2.50$124
125 S 56TH STREET #562017-05-11$155,00012553 / 3.00$124
125 S 56TH STREET #422017-05-08$152,00012553 / 2.50$121
125 S 56TH STREET #272017-05-08$144,00012553 / 2.50$115
125 S 56TH STREET #1062017-05-02$134,00012553 / 2.50$107
125 S 56TH STREET #1252017-03-31$150,75012553 / 2.50$120
125 S 56TH STREET #532017-03-31$139,99912553 / 3.00$112
125 S 56TH STREET #1012017-03-31$145,00012553 / 2.50$116
125 S 56TH STREET #882017-03-27$125,00011042 / 2.50$113
125 S 56TH STREET #1132017-03-13$148,00012553 / 2.50$118

Recently Sold Locations


Back to PUEBLO SECO Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-31 04:55:06