HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in PARK CENTRE CASITAS

Over the last 180 days, 6 Condos have been reported as sold in PARK CENTRE CASITAS. Final sale price ranged from $235,000 up to $297,000 pending possible revisions. The median sale price was $282,500 with a median Price Per Square Foot of $301.

 

Year# Sold Median
Price
Median Price
Sq Ft
20234$285,000$284
202219$335,000$320
202115$250,000$254
202017$212,000$214
201923$181,000$192
201819$177,000$179
201710$149,500$149
201611$130,500$129
20157$118,000$121
20144$110,000$111
20139$120,000$128

 

Recently Sold Condos in PARK CENTRE CASITAS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1001 N PASADENA -- #1672023-03-20$297,0008892 / 2.00$334
1001 N PASADENA -- #252023-02-17$280,0009632 / 2.00$291
1001 N PASADENA -- #752023-01-25$290,00010472 / 2.00$277
1001 N PASADENA -- #612023-01-03$280,00010472 / 2.00$267
1001 N PASADENA -- #1122022-12-29$235,0007571 / 1.00$310
1001 N PASADENA -- #442022-12-13$285,0008892 / 2.00$321
1001 N PASADENA -- #922022-09-19$325,0009272 / 2.00$351
1001 N PASADENA -- #1282022-09-08$310,0009632 / 2.00$322
1001 N PASADENA -- #572022-07-25$335,00010472 / 2.00$320
1001 N PASADENA -- #482022-06-30$367,00011332 / 2.00$324
1001 N PASADENA -- #1762022-06-06$349,9009272 / 2.00$377
1001 N PASADENA -- #292022-05-31$340,0009632 / 2.00$353
1001 N PASADENA STREET #1942022-05-16$325,0008892 / 2.00$366
1001 N PASADENA -- #1422022-05-06$360,00010472 / 2.00$344
1001 N PASADENA -- #1052022-05-06$360,00011332 / 2.00$318
1001 N PASADENA STREET #1872022-04-14$300,00010472 / 2.00$287
1001 N PASADENA -- #1042022-04-11$355,0009272 / 2.00$383
1001 N PASADENA -- #192022-04-08$355,00010472 / 2.00$339
1001 N PASADENA -- #1782022-02-14$336,00011332 / 2.00$297
1001 N PASADENA -- #1502022-02-01$325,00011332 / 2.00$287
1001 N PASADENA -- #1832022-01-27$335,00011332 / 2.00$296
1001 N PASADENA -- #1132022-01-21$296,0009632 / 2.00$307
1001 N PASADENA STREET #822022-01-19$330,00010472 / 2.00$315
1001 N PASADENA -- #272021-12-23$300,00011332 / 2.00$265
1001 N PASADENA -- #1752021-12-01$269,90010472 / 2.00$258
1001 N PASADENA -- #92021-10-29$270,00010472 / 2.00$258
1001 N PASADENA -- #1532021-10-19$220,0007571 / 1.00$291
1001 N PASADENA STREET #32021-09-30$250,00010472 / 2.00$239
1001 N PASADENA -- #1642021-09-21$261,0009272 / 2.00$282
1001 N PASADENA -- #622021-09-03$256,0009632 / 2.00$266
1001 N PASADENA -- #102021-08-27$250,0009632 / 2.00$260
1001 N PASADENA STREET #452021-06-09$252,0009632 / 2.00$262
1001 N PASADENA -- #802021-05-26$246,00010052 / 2.00$245
1001 N PASADENA -- #1582021-05-12$240,0009352 / 2.00$257
1001 N PASADENA -- #232021-05-03$230,0009272 / 2.00$248
1001 N PASADENA -- #22021-01-28$233,0009232 / 2.00$252
1001 N PASADENA -- #992021-01-11$239,90010472 / 2.00$229
1001 N PASADENA STREET #1592021-01-06$225,0009632 / 2.00$234
1001 N PASADENA -- #562020-12-29$230,0009272 / 2.00$248
1001 N PASADENA -- #72020-11-20$245,00011332 / 2.00$216
1001 N PASADENA STREET #762020-11-13$214,0009632 / 2.00$222
1001 N PASADENA -- #112020-11-13$220,0009592 / 2.00$229
1001 N PASADENA -- #1282020-11-06$205,0009632 / 2.00$213
1001 N PASADENA STREET #1332020-10-28$205,00010052 / 2.00$204
1001 N PASADENA -- #1902020-10-22$240,00011332 / 2.00$212
1001 N PASADENA -- #1202020-09-19$239,00011332 / 2.00$211
1001 N PASADENA AVENUE #702020-09-16$218,00010472 / 2.00$208
1001 N PASADENA STREET #452020-09-01$220,0009632 / 2.00$228
1001 N PASADENA DRIVE #972020-07-15$154,0007571 / 1.00$203
1001 N PASADENA STREET #1602020-04-30$200,00010472 / 2.00$191
1001 N PASADENA -- #1742020-04-15$205,0009632 / 2.00$213
1001 N PASADENA -- #342020-03-31$212,00010472 / 2.00$202
1001 N PASADENA -- #1182020-03-30$205,00010472 / 2.00$196
1001 N PASADENA -- #762020-03-27$204,0009632 / 2.00$212
1001 N PASADENA -- #772020-03-26$212,0009272 / 2.00$229
1001 N PASADENA STREET #202019-12-19$195,0009272 / 2.00$210
1001 N PASADENA STREET #632019-12-10$137,0007571 / 1.00$181
1001 N PASADENA -- #1982019-12-06$153,0007571 / 1.00$202
1001 N PASADENA -- #392019-12-02$154,0007571 / 1.00$203
1001 N PASADENA -- #1492019-11-29$203,0009272 / 2.00$219
1001 N PASADENA -- #1692019-11-25$202,00010472 / 2.00$193
1001 N PASADENA -- #1462019-11-04$190,0009272 / 2.00$205
1001 N PASADENA -- #392019-10-31$130,5007571 / 1.00$172
1001 N PASADENA -- #1752019-09-18$181,00010472 / 2.00$173
1001 N PASADENA -- #152019-09-05$137,0007571 / 1.00$181
1001 N PASADENA -- #872019-06-03$188,0009632 / 2.00$195
1001 N PASADENA AVENUE #162019-05-24$218,00011332 / 2.00$192
1001 N PASADENA -- #322019-05-18$187,0009272 / 2.00$202
1001 N PASADENA -- #1792019-05-17$174,9009272 / 2.00$189
1001 N PASADENA -- #1512019-05-14$193,00010472 / 2.00$184
1001 N PASADENA -- #1962019-05-02$186,50010472 / 2.00$178
1001 N PASADENA -- #712019-04-25$187,0009272 / 2.00$202
1001 N PASADENA -- #422019-04-08$175,0009632 / 2.00$182
1001 N PASADENA -- #1812019-03-29$148,0009632 / 2.00$154
1001 N PASADENA -- #1312019-03-14$165,0009272 / 2.00$178
1001 N PASADENA -- #242019-02-27$184,90010472 / 2.00$177
1001 N PASADENA STREET #1932019-02-20$168,5009632 / 2.00$175
1001 N PASADENA -- #1882019-01-24$160,0009272 / 2.00$173
1001 N PASADENA -- #1872018-12-21$188,00010472 / 2.00$180
1001 N PASADENA -- #612018-12-14$178,20010472 / 2.00$170
1001 N PASADENA -- #1482018-11-30$178,0009632 / 2.00$185
1001 N PASADENA STREET #952018-11-30$170,0009262 / 2.00$184
1001 N PASADENA STREET #442018-10-25$167,1009262 / 2.00$180
1001 N PASADENA -- #752018-09-14$188,50010472 / 2.00$180
1001 N PASADENA STREET UNIT 652018-09-12$161,0009272 / 2.00$174
1001 N PASADENA -- #1762018-07-13$165,0009272 / 2.00$178
1001 N PASADENA -- #1672018-07-11$177,0009602 / 2.00$184
1001 N PASADENA STREET #1382018-07-10$180,00010472 / 2.00$172
1001 N PASADENA STREET #1162018-06-29$172,0009262 / 2.00$186
1001 N PASADENA -- #272018-06-29$195,00011332 / 2.00$172
1001 N PASADENA STREET #1182018-06-07$185,00010472 / 2.00$177
1001 N PASADENA -- #922018-06-04$157,5009272 / 2.00$170
1001 N PASADENA -- #1142018-05-22$189,00010472 / 2.00$181
1001 N PASADENA -- #1842018-04-13$182,00011332 / 2.00$161
1001 N PASADENA STREET #452018-04-06$164,9009632 / 2.00$171
1001 N PASADENA DRIVE #562018-04-02$167,0009272 / 2.00$180
1001 N PASADENA -- UNIT 1902018-01-12$165,00011332 / 2.00$146
1001 N PASADENA CIRCLE #462017-11-17$180,00010472 / 2.00$172
1001 N PASADENA -- #512017-09-26$166,50010472 / 2.00$159
1001 N PASADENA STREET #432017-09-13$172,00011332 / 2.00$152
1001 N PASADENA STREET #802017-07-06$154,00010052 / 2.00$153
1001 N PASADENA STREET #1382017-06-20$145,00010472 / 2.00$138

Recently Sold Locations


Back to PARK CENTRE CASITAS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-06 04:41:33