HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in PARK CENTER PLACE

Over the last 180 days there has been only 1 reported sale in PARK CENTER PLACE. A 3 bedroom, 3.00 bath Patio Home sold for $375,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
202211$405,000$245
202110$347,500$209
20204$282,500$187
20195$240,000$162
201810$234,750$144
20178$201,750$136
20162$222,000$124
201513$186,000$121
20146$194,750$108
20131$180,000$112

 

Recently Sold Condos in PARK CENTER PLACE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
45 E 9TH PLACE #682022-12-30$375,00018313 / 3.00$205
45 E 9TH PLACE #852022-07-28$405,00015613 / 2.00$259
45 E 9TH PLACE #722022-07-28$420,00018313 / 2.75$229
45 E 9TH PLACE #612022-07-13$395,00014113 / 2.00$280
45 E 9TH PLACE #262022-06-15$405,00015613 / 2.00$259
45 E 9TH PLACE #902022-05-13$421,00014123 / 2.00$298
45 E 9TH PLACE #42022-05-06$436,00018313 / 3.00$238
45 E 9TH PLACE #1002022-04-14$460,00018813 / 2.00$245
45 E 9TH PLACE #272022-04-07$373,00015162 / 2.00$246
45 E 9TH PLACE #582022-01-14$365,00015162 / 2.00$241
45 E 9TH PLACE #172022-01-12$355,00014513 / 2.00$245
45 E 9TH PLACE #422021-11-17$400,00018313 / 2.75$218
45 E 9TH PLACE #982021-11-02$350,00014123 / 2.00$248
45 E 9TH PLACE #212021-09-28$353,00014183 / 2.00$249
45 E 9TH PLACE #562021-08-30$352,00014183 / 2.00$248
45 E 9TH PLACE #72021-07-14$352,50015613 / 2.00$226
45 E 9TH PLACE #632021-07-01$340,00015162 / 2.00$224
45 E 9TH PLACE #872021-06-03$338,35018313 / 2.75$185
45 E 9TH PLACE #282021-05-25$345,00018313 / 3.00$188
45 E 9TH PLACE #262021-04-23$320,00015613 / 2.00$205
45 E 9TH PLACE #412021-03-26$315,00014183 / 2.00$222
45 E 9TH PLACE #182020-11-20$305,00015613 / 2.00$195
45 E 9TH PLACE #222020-09-10$275,00015162 / 2.00$181
45 E 9TH PLACE #112020-08-05$285,00014123 / 2.00$202
45 E 9TH PLACE #512020-03-16$280,00018813 / 2.00$149
45 E 9TH PLACE #632019-12-16$239,50015162 / 1.75$158
45 E 9TH PLACE #782019-11-22$280,00018313 / 3.00$153
45 E 9TH PLACE #142019-10-30$244,00015162 / 2.00$161
45 E 9TH PLACE #212019-04-08$240,00014183 / 2.00$169
45 E 9TH PLACE #392019-02-28$222,00014113 / 2.00$157
45 E 9TH PLACE #562018-12-07$235,00014183 / 2.00$166
45 E 9TH PLACE #352018-11-05$247,50018313 / 3.00$135
45 E 9TH PLACE #932018-10-03$234,50015613 / 1.75$150
45 E 9TH PLACE #432018-06-14$202,00014113 / 2.00$143
45 E 9TH PLACE #222018-05-22$220,00015162 / 2.00$145
45 E 9TH PLACE #82018-04-20$241,20018813 / 2.00$128
45 E 9TH PLACE #362018-03-29$255,00018313 / 3.00$139
45 E 9TH PLACE #742018-02-28$261,00019493 / 2.50$134
45 E 9TH PLACE #852018-02-22$220,00015613 / 2.00$141
45 E 9TH PLACE #992018-01-26$214,00014183 / 2.00$151
45 E 9TH PLACE #672017-09-08$198,00014512 / 2.00$136
45 E 9TH PLACE #482017-08-14$250,00018813 / 2.00$133
45 E 9TH PLACE #972017-08-01$207,00015613 / 2.00$133
45 E 9TH PLACE #62017-06-28$199,50015162 / 2.00$132
45 E 9TH PLACE #412017-06-27$204,00014183 / 2.00$144
45 E 9TH PLACE #1002017-06-23$260,00018813 / 2.00$138
45 E 9TH PLACE #612017-05-01$197,00014113 / 2.00$140
45 E 9TH PLACE #182017-03-31$199,00015613 / 2.00$127
45 E 9TH PLACE #1042016-04-25$224,50018313 / 3.00$123
45 E 9TH PLACE #782016-04-15$219,50018313 / 3.00$120
45 E 9TH PLACE #772015-11-24$205,00014113 / 2.00$145
45 E 9TH PLACE #122015-11-17$214,00018313 / 3.00$117
45 E 9TH PLACE #762015-11-13$200,00015873 / 2.00$126
45 E 9TH PLACE #512015-11-10$225,00018813 / 2.00$120
45 E 9TH PLACE #202015-10-15$220,00018813 / 2.00$117
45 E 9TH PLACE #502015-07-31$167,00014513 / 1.75$115
45 E 9TH PLACE #332015-06-25$180,00015162 / 2.00$119
45 E 9TH PLACE #292015-06-17$175,00014183 / 2.00$123
45 E 9TH PLACE #932015-05-29$189,00015613 / 1.75$121
45 E 9TH PLACE #532015-05-06$165,00014183 / 2.00$116
45 E 9TH PLACE #382015-04-30$186,00014183 / 2.00$131
45 E 9TH PLACE #572015-03-30$165,90014183 / 2.00$117
45 E 9TH PLACE #522015-03-03$185,00015162 / 2.00$122
45 E 9TH PLACE #1032014-12-08$199,50015613 / 2.00$128
45 E 9TH PLACE #282014-11-20$199,90018313 / 3.00$109
45 E 9TH PLACE #492014-06-11$190,00015162 / 2.00$125
45 E 9TH PLACE #1032014-04-30$151,50015612 / 2.00$97
45 E 9TH PLACE #582014-04-24$135,00015162 / 2.00$89
45 E 9TH PLACE #742014-03-07$202,00019493 / 2.50$104
45 E 9TH PLACE UNIT 752013-05-30$180,00018313 / 3.00$98

Recently Sold Locations


Back to PARK CENTER PLACE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-25 05:27:38