HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in NORTHPOINTE

Over the last 180 days, 4 Condos have been reported as sold in NORTHPOINTE. Final sale price ranged from $272,000 up to $306,000 pending possible revisions. The median sale price was $281,950 with a median Price Per Square Foot of $324.

 

Year# Sold Median
Price
Median Price
Sq Ft
20234$281,950$329
202215$302,500$296
202111$233,000$253
202013$185,400$198
201910$167,086$171
201810$143,150$157
201712$138,950$150
20169$125,000$132
201516$124,000$121
20148$105,000$112
201311$90,000$101

 

Recently Sold Condos in NORTHPOINTE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5136 E EVERGREEN STREET #11352023-05-30$284,9008492 / 2.00$336
5136 E EVERGREEN STREET #10452023-03-15$306,00011103 / 2.00$276
5136 E EVERGREEN STREET #10222023-02-28$272,0008492 / 2.00$320
5136 E EVERGREEN STREET #11512023-02-17$279,0008492 / 2.00$329
5135 E EVERGREEN STREET #12712022-11-02$330,20011163 / 1.75$296
5136 E EVERGREEN STREET #10762022-09-22$302,50011103 / 2.00$273
5136 E EVERGREEN STREET #10402022-09-22$304,00011103 / 2.00$274
5136 E EVERGREEN STREET #11232022-09-21$280,0008492 / 2.00$330
5136 E EVERGREEN STREET #10982022-07-20$292,5008492 / 2.00$345
5136 E EVERGREEN STREET #10812022-06-02$365,00011103 / 2.00$329
5136 E EVERGREEN STREET #10832022-05-18$310,0008492 / 2.00$365
5136 E EVERGREEN STREET #10692022-04-28$340,00011103 / 2.00$306
5136 E EVERGREEN STREET #10052022-04-21$337,50011103 / 2.00$304
5136 E EVERGREEN STREET #11052022-04-06$335,00011103 / 2.00$302
5136 E EVERGREEN STREET #11222022-03-23$280,0008492 / 2.00$330
5136 E EVERGREEN STREET #11342022-03-16$249,0008492 / 2.00$293
5136 E EVERGREEN STREET #10232022-03-11$265,0008492 / 2.00$312
5136 E EVERGREEN STREET #11422022-03-01$255,0008492 / 2.00$300
5136 E EVERGREEN STREET #10782022-01-05$263,9008492 / 2.00$311
5136 E EVERGREEN STREET #11382021-12-30$265,0008492 / 2.00$312
5136 E EVERGREEN STREET #11082021-12-20$287,00011103 / 2.00$259
5136 E EVERGREEN STREET #10132021-12-16$292,00011103 / 2.00$263
5136 E EVERGREEN STREET #11512021-10-15$237,0008492 / 2.00$279
5136 E EVERGREEN STREET #10662021-10-15$264,0008492 / 2.00$311
5136 E EVERGREEN STREET #10912021-08-20$233,0008492 / 2.00$274
5136 E EVERGREEN STREET #11022021-08-19$223,5008492 / 2.00$263
5136 E EVERGREEN STREET #10952021-07-22$220,0008492 / 2.00$259
5136 E EVERGREEN STREET #10302021-07-08$214,0008492 / 2.00$252
5136 E EVERGREEN STREET #10992021-06-30$220,0008492 / 2.00$259
5136 E EVERGREEN STREET #11272021-04-07$205,0008492 / 2.00$241
5136 E EVERGREEN STREET #10512020-12-11$185,4008492 / 2.00$218
5136 E EVERGREEN STREET #11052020-11-25$220,00011103 / 2.00$198
5136 E EVERGREEN STREET #10602020-09-18$223,00011103 / 2.00$201
5136 E EVERGREEN STREET #11262020-09-18$150,0008492 / 2.00$177
5136 E EVERGREEN STREET #10172020-09-17$215,00011103 / 2.00$194
5136 E EVERGREEN STREET #10652020-08-19$210,00011103 / 2.00$189
5136 E EVERGREEN STREET #10722020-07-31$193,00011103 / 2.00$174
5136 E EVERGREEN STREET #10632020-07-23$171,0008492 / 2.00$201
5136 E EVERGREEN STREET #10572020-06-22$207,00011103 / 2.00$186
5136 E EVERGREEN STREET #10032020-06-11$170,0008492 / 2.00$200
5136 E EVERGREEN STREET #11072020-05-14$165,0008492 / 2.00$194
5136 E EVERGREEN STREET #10832020-05-01$168,0008492 / 2.00$198
5136 E EVERGREEN STREET #10192020-04-17$164,0008492 / 2.00$193
5136 E EVERGREEN STREET #10102019-11-22$169,0008492 / 2.00$199
5136 E EVERGREEN STREET #10582019-08-27$169,7508492 / 2.00$200
5135 E EVERGREEN STREET #12412019-08-16$172,00011163 / 2.00$154
5136 E EVERGREEN STREET #11242019-08-15$189,00011103 / 2.00$170
5136 E EVERGREEN STREET #11382019-06-24$155,0008492 / 2.00$183
5136 E EVERGREEN STREET #10782019-05-23$146,0008492 / 2.00$172
5136 E EVERGREEN STREET #11172019-04-09$172,50011103 / 2.00$155
5136 E EVERGREEN STREET #11232019-04-09$145,0008492 / 2.00$171
5136 E EVERGREEN STREET #10112019-02-26$143,0008492 / 2.00$168
5136 E EVERGREEN STREET #10972019-02-08$165,17111103 / 2.00$149
5136 E EVERGREEN STREET #10022018-12-07$145,0008492 / 2.00$171
5136 E EVERGREEN STREET #11312018-10-18$141,3008492 / 2.00$166
5136 E EVERGREEN STREET #10882018-09-20$171,00011103 / 2.00$154
5136 E EVERGREEN STREET #11052018-07-17$169,00011103 / 2.00$152
5136 E EVERGREEN STREET #10842018-07-12$160,00011103 / 2.00$144
5136 E EVERGREEN STREET ##11462018-07-12$135,0008492 / 2.00$159
5136 E EVERGREEN STREET #11202018-06-19$164,00011103 / 2.00$148
5136 E EVERGREEN STREET #10102018-06-14$137,0008492 / 2.00$161
5136 E EVERGREEN STREET #10592018-05-25$138,0008492 / 2.00$163
5136 E EVERGREEN STREET #10942018-04-02$132,0008492 / 2.00$155
5136 E EVERGREEN STREET #10862017-11-01$132,0008492 / 2.00$155
5136 E EVERGREEN STREET #10482017-09-29$155,00011103 / 2.00$140
5136 E EVERGREEN STREET #11282017-09-27$155,50011103 / 2.00$140
5136 E EVERGREEN STREET #10172017-09-20$154,40011103 / 2.00$139
5136 E EVERGREEN STREET #10782017-09-05$132,0008492 / 2.00$155
5136 E EVERGREEN STREET #11182017-09-04$125,0008492 / 2.00$147
5136 E EVERGREEN STREET #11362017-07-14$154,00011103 / 2.00$139
5136 E EVERGREEN STREET #10312017-05-19$126,0008492 / 2.00$148
5136 E EVERGREEN STREET #10802017-02-24$145,00011103 / 2.00$131
5136 E EVERGREEN STREET #10992017-02-17$132,9008492 / 2.00$157
5136 E EVERGREEN STREET #10332017-02-17$154,00011103 / 2.00$139
5136 E EVERGREEN STREET #10062017-01-17$128,0008492 / 2.00$151
5136 E EVERGREEN STREET #11412016-12-29$123,00011103 / 2.00$111
5136 E EVERGREEN STREET #10262016-12-12$129,0008492 / 2.00$152
5136 E EVERGREEN STREET #10022016-11-14$135,1008492 / 2.00$159
5136 E EVERGREEN STREET #11132016-10-12$145,00011103 / 2.00$131
5136 E EVERGREEN STREET #10462016-06-03$118,0008492 / 2.00$139
5136 E EVERGREEN STREET #10902016-05-12$118,0008492 / 2.00$139
5135 E EVERGREEN STREET #11562016-04-05$140,00011163 / 2.00$125
5136 E EVERGREEN STREET #10412016-03-25$125,00011103 / 2.00$113
5136 E EVERGREEN STREET #11062016-02-10$110,0008492 / 2.00$130
5136 E EVERGREEN STREET #11112015-11-09$102,0008492 / 2.00$120
5135 E EVERGREEN STREET #11662015-10-20$135,00011163 / 2.00$121
5136 E EVERGREEN STREET #11132015-09-17$127,50011103 / 2.00$115
5136 E EVERGREEN STREET #10952015-09-17$100,0008492 / 2.00$118
5136 E EVERGREEN STREET #11492015-09-16$130,00011103 / 2.00$117
5136 E EVERGREEN STREET #11172015-09-03$123,00011103 / 2.00$111
5136 E EVERGREEN STREET #10042015-08-27$125,00011103 / 2.00$113
5135 E EVERGREEN STREET #12202015-08-20$131,00011163 / 2.00$117
5135 E EVERGREEN STREET #12352015-07-16$125,00011163 / 2.00$112
5136 E EVERGREEN STREET #11352015-06-05$101,8258492 / 2.00$120
5136 E EVERGREEN STREET #10782015-06-05$103,0008492 / 2.00$121
5135 E EVERGREEN STREET #12502015-05-08$131,50011163 / 2.00$118
5136 E EVERGREEN STREET #10312015-05-08$103,0008492 / 2.00$121
5136 E EVERGREEN STREET #10642015-04-28$125,00011103 / 2.00$113
5136 E EVERGREEN STREET #10062015-03-09$98,0008492 / 2.00$115
5136 E EVERGREEN STREET #10902015-02-11$90,0008492 / 2.00$106
5136 E EVERGREEN STREET #11332014-11-25$130,00011103 / 2.00$117
5136 E EVERGREEN STREET #11152014-11-21$110,0008492 / 2.00$130

Recently Sold Locations


Back to NORTHPOINTE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-06 04:41:33