HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in MISTWOOD

Over the last 180 days, 3 Condos have been reported as sold in MISTWOOD. Final sale price ranged from $283,000 up to $315,000 pending possible revisions. The median sale price was $289,900 with a median Price Per Square Foot of $298.

 

Year# Sold Median
Price
Median Price
Sq Ft
20233$289,900$298
20224$318,750$260
202112$240,000$224
202011$200,000$194
201911$170,000$163
20186$172,500$173
201711$155,000$159
20166$144,500$131
201510$127,250$127
20148$125,985$114
20138$107,000$101

 

Recently Sold Condos in MISTWOOD

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
633 W SOUTHERN AVENUE #11412023-05-31$289,9009722 / 2.00$298
633 W SOUTHERN AVENUE #11042023-05-19$315,00010003 / 2.00$315
633 W SOUTHERN AVENUE #11912023-02-21$283,0009722 / 2.00$291
633 W SOUTHERN AVENUE #11032022-06-10$348,00012022 / 2.00$290
633 W SOUTHERN AVENUE #11482022-04-27$316,00012022 / 2.00$263
633 W SOUTHERN AVENUE #11342022-04-25$321,50012022 / 2.00$267
633 W SOUTHERN AVENUE #11812022-02-02$265,00010003 / 2.00$265
633 W SOUTHERN AVENUE #11642021-11-01$285,00012022 / 2.00$237
633 W SOUTHERN AVENUE #11802021-09-22$269,00010003 / 2.00$269
633 W SOUTHERN AVENUE #11212021-09-10$274,00012022 / 2.00$228
633 W SOUTHERN AVENUE #11112021-08-03$240,00010922 / 2.00$220
633 W SOUTHERN AVENUE #11252021-07-30$250,00010922 / 2.00$229
633 W SOUTHERN AVENUE #11092021-07-02$255,0009722 / 2.00$262
633 W SOUTHERN AVENUE #11142021-06-23$220,0009722 / 2.00$226
3420 S ROOSEVELT STREET2021-05-05$235,0009602 / 2.00$245
633 W SOUTHERN AVENUE #11832021-03-18$240,00012022 / 2.00$200
633 W SOUTHERN AVENUE #11562021-03-05$210,0009722 / 2.00$216
633 W SOUTHERN AVENUE #11662021-01-18$236,00010003 / 2.00$236
633 W SOUTHERN AVENUE #11102021-01-07$229,0009722 / 2.00$236
633 W SOUTHERN AVENUE #11692020-12-15$228,00012022 / 2.00$190
633 W SOUTHERN AVENUE #11102020-09-04$188,9009722 / 2.00$194
633 W SOUTHERN AVENUE #11202020-08-14$205,00012022 / 2.00$171
633 W SOUTHERN AVENUE #12012020-07-31$209,90010003 / 2.00$210
633 W SOUTHERN AVENUE #11232020-07-08$183,0009722 / 2.00$188
633 W SOUTHERN AVENUE #11392020-07-08$197,00010922 / 2.00$180
633 W SOUTHERN AVENUE #11442020-07-07$205,00012022 / 2.00$171
633 W SOUTHERN AVENUE #11572020-05-21$198,9009722 / 2.00$205
633 W SOUTHERN AVENUE #11682020-04-30$215,00012022 / 2.00$179
633 W SOUTHERN AVENUE #11552020-04-24$190,0009922 / 2.00$192
633 W SOUTHERN AVENUE #11732020-03-17$200,00010922 / 2.00$183
633 W SOUTHERN AVENUE #11852019-12-17$189,0009722 / 2.00$194
633 W SOUTHERN AVENUE #11682019-09-30$185,00012022 / 2.00$154
633 W SOUTHERN AVENUE #11372019-09-19$193,0009722 / 2.00$199
3332 S ROOSEVELT STREET2019-07-31$115,0007521 / 1.00$153
633 W SOUTHERN AVENUE #11932019-06-25$190,00010922 / 2.00$174
633 W SOUTHERN AVENUE #11032019-06-21$170,00012022 / 2.00$141
3414 S ROOSEVELT STREET2019-05-08$159,0009602 / 2.00$166
3412 S ROOSEVELT STREET2019-03-22$156,0009602 / 2.00$163
3420 S ROOSEVELT STREET2019-02-28$158,0009602 / 2.00$165
633 W SOUTHERN AVENUE #11992019-01-23$171,50012022 / 2.00$143
633 W SOUTHERN AVENUE #11642019-01-16$165,50012022 / 2.00$138
633 W SOUTHERN AVENUE #11482018-12-21$176,00012022 / 2.00$146
3422 S ROOSEVELT STREET2018-10-18$145,0009602 / 2.00$151
633 W SOUTHERN AVENUE #11902018-10-05$169,0009722 / 2.00$174
633 W SOUTHERN AVENUE #11912018-09-19$182,0009722 / 2.00$187
633 W SOUTHERN AVENUE UNIT 11672018-09-18$180,00010003 / 2.00$180
3420 S ROOSEVELT STREET2018-09-04$150,0009602 / 2.00$156
633 W SOUTHERN AVENUE #11702017-11-29$172,50010003 / 2.00$173
633 W SOUTHERN AVENUE #11092017-10-13$169,0009722 / 2.00$174
633 W SOUTHERN AVENUE #11232017-08-25$160,5009722 / 2.00$165
633 W SOUTHERN AVENUE #11742017-08-24$154,00010922 / 2.00$141
633 W SOUTHERN AVENUE #11352017-08-14$155,00012022 / 2.00$129
633 W SOUTHERN AVENUE #11192017-08-01$165,50010003 / 2.00$166
633 W SOUTHERN AVENUE #11772017-05-08$166,00010003 / 2.00$166
633 W SOUTHERN AVENUE #11372017-03-30$153,0009722 / 2.00$157
633 W SOUTHERN AVENUE #11642017-03-23$150,00012022 / 2.00$125
633 W SOUTHERN AVENUE #11952017-02-15$152,0009722 / 2.00$156
633 W SOUTHERN AVENUE #12012017-01-26$154,60010002 / 2.00$155
633 W SOUTHERN AVENUE #11312016-12-23$144,00012022 / 2.00$120
633 W SOUTHERN AVENUE #11692016-10-27$153,00012022 / 2.00$127
633 W SOUTHERN AVENUE #11182016-09-22$150,00010003 / 2.00$150
633 W SOUTHERN AVENUE #11252016-06-13$145,00010922 / 2.00$133
633 W SOUTHERN AVENUE #11582016-06-09$139,5009722 / 2.00$144
633 W SOUTHERN AVENUE #11822016-05-27$144,00012022 / 2.00$120
633 W SOUTHERN AVENUE #11382015-12-15$137,0009722 / 2.00$141
633 W SOUTHERN AVENUE #11072015-10-22$128,50012022 / 2.00$107
633 W SOUTHERN AVENUE #11782015-08-14$128,50012022 / 2.00$107
633 W SOUTHERN AVENUE #11812015-08-02$126,00010003 / 2.00$126
633 W SOUTHERN AVENUE #11722015-07-31$131,0009722 / 2.00$135
633 W SOUTHERN AVENUE #12002015-07-30$115,00010003 / 2.00$115
633 W SOUTHERN AVENUE #11982015-07-22$123,00012022 / 2.00$102
633 W SOUTHERN AVENUE #11412015-07-14$110,0009722 / 2.00$113
633 W SOUTHERN AVENUE #11752015-06-26$125,0009722 / 2.00$129
633 W SOUTHERN AVENUE #11832015-05-29$130,00012022 / 2.00$108
633 W SOUTHERN AVENUE #11892014-09-19$123,0009722 / 2.00$127
633 W SOUTHERN AVENUE #11092014-08-28$130,0009722 / 2.00$134
633 W SOUTHERN AVENUE #11882014-08-11$97,50010922 / 2.00$89
633 W SOUTHERN AVENUE #11202014-07-24$125,97012022 / 2.00$105
633 W SOUTHERN AVENUE #11252014-06-27$126,50010922 / 2.00$116
633 W SOUTHERN AVENUE #11012014-06-12$122,50010003 / 2.00$123
633 W SOUTHERN AVENUE #11442014-04-25$128,00012022 / 2.00$106
633 W SOUTHERN AVENUE #11302014-04-25$126,00012022 / 2.00$105
633 W SOUTHERN AVENUE #11682013-12-13$120,00012022 / 2.00$100
633 W SOUTHERN AVENUE #11542013-11-27$130,00010922 / 2.00$119
633 W SOUTHERN AVENUE #11692013-10-03$128,00012022 / 2.00$106
3336 S ROOSEVELT STREET2013-09-12$79,9008162 / 1.00$98
633 W SOUTHERN AVENUE #11082013-08-16$95,00010003 / 2.00$95
633 W SOUTHERN AVENUE UNIT 11592013-06-28$119,00010922 / 2.00$109
633 W SOUTHERN AVENUE UNIT 11682013-05-23$82,50012022 / 2.00$69
633 W SOUTHERN AVENUE #11262013-02-28$89,90010922 / 2.00$82

Recently Sold Locations


Back to MISTWOOD Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-05 04:41:04