HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in MESA MADRID

Over the last 180 days, 6 Condos have been reported as sold in MESA MADRID. Final sale price ranged from $252,000 up to $330,000 pending possible revisions. The median sale price was $302,250 with a median Price Per Square Foot of $207.

 

Year# Sold Median
Price
Median Price
Sq Ft
20234$298,000$220
202214$327,000$206
202111$240,000$163
202017$207,000$144
201922$182,500$141
201813$152,500$105
20177$143,500$107
201611$120,000$97
201513$98,000$80
20149$110,000$76
201311$70,000$54

 

Recently Sold Condos in MESA MADRID

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
225 N STANDAGE ROAD #1322023-05-01$297,00011202 / 1.50$265
225 N STANDAGE -- #1462023-04-28$252,00011202 / 2.00$225
225 N STANDAGE STREET ##302023-01-31$299,00014303 / 2.50$209
225 N STANDAGE -- #1202023-01-04$330,00016084 / 3.00$205
225 N STANDAGE -- #942022-12-19$305,50016564 / 2.50$184
225 N STANDAGE STREET #1122022-11-30$325,00016563 / 2.50$196
225 N STANDAGE -- #1222022-11-10$339,00016564 / 3.00$205
225 N STANDAGE -- #1202022-08-25$260,00016084 / 3.00$162
225 N STANDAGE -- #292022-07-26$354,00015184 / 2.50$233
225 N STANDAGE STREET #582022-06-30$340,00013403 / 2.50$254
225 N STANDAGE STREET #72022-05-18$365,00012123 / 2.00$301
225 N STANDAGE AVENUE #1272022-05-16$367,00013403 / 2.50$274
225 N STANDAGE STREET #1072022-05-04$329,00016563 / 2.50$199
225 N STANDAGE -- #972022-04-29$305,00016564 / 2.50$184
225 N STANDAGE -- #562022-04-20$275,0008162 / 1.00$337
225 N STANDAGE -- #1022022-04-04$340,00016564 / 2.50$205
225 N STANDAGE STREET #1422022-02-23$290,0009692 / 1.00$299
225 N STANDAGE -- #1392022-02-22$315,00015184 / 2.50$208
225 N STANDAGE STREET #1272021-12-20$325,00013403 / 2.50$243
225 N STANDAGE -- #982021-09-28$280,00017033 / 2.50$164
225 N STANDAGE STREET #1272021-09-24$210,00013403 / 2.50$157
225 N STANDAGE STREET #362021-09-17$225,00010052 / 1.50$224
225 N STANDAGE -- #472021-09-14$279,90012463 / 2.00$225
225 N STANDAGE -- #82021-08-30$280,00011863 / 2.00$236
225 N STANDAGE -- #92021-06-09$250,00014743 / 2.50$170
225 N STANDAGE STREET #742021-04-14$240,00016083 / 2.50$149
225 N STANDAGE -- #112021-03-02$239,00015183 / 2.50$157
225 N STANDAGE -- #862021-03-01$235,00016082 / 2.50$146
225 N STANDAGE -- #1332021-02-08$237,50015183 / 2.50$156
225 N STANDAGE -- #522020-11-13$190,00010562 / 2.00$180
225 N STANDAGE -- #42020-11-12$236,60015404 / 2.50$154
225 N STANDAGE ROAD #1262020-11-05$185,00010722 / 1.50$173
225 N STANDAGE -- #772020-11-03$237,00016084 / 3.00$147
225 N STANDAGE -- #992020-11-03$233,00016083 / 2.50$145
225 N STANDAGE -- #872020-09-29$207,00016082 / 2.50$129
225 N STANDAGE -- #922020-08-31$228,00016083 / 2.50$142
225 N STANDAGE ROAD #1132020-08-24$227,00016564 / 2.50$137
225 N STANDAGE -- #102020-07-27$180,00010722 / 1.50$168
225 N STANDAGE STREET #712020-07-16$199,90016082 / 2.50$124
225 N STANDAGE -- #1152020-06-30$225,00016083 / 2.50$140
225 N STANDAGE -- #62020-05-30$172,0009692 / 1.00$178
225 N STANDAGE STREET #562020-05-29$145,0008162 / 1.00$178
225 N STANDAGE STREET #692020-04-10$204,00016564 / 2.50$123
225 N STANDAGE -- #1162020-04-09$230,00016564 / 2.50$139
225 N STANDAGE -- #802020-02-25$218,00016083 / 2.50$136
225 N STANDAGE -- #502020-02-18$197,00015184 / 2.50$130
225 N STANDAGE -- #1012019-11-25$212,00016084 / 3.00$132
225 N STANDAGE -- #82019-11-22$201,00011863 / 2.00$169
225 N STANDAGE -- #1062019-11-18$183,00016563 / 2.50$111
225 N STANDAGE STREET #1422019-11-14$142,7919692 / 1.00$147
225 N STANDAGE -- #702019-10-01$193,00016564 / 2.50$117
225 N STANDAGE -- #222019-09-13$155,00011202 / 1.50$138
225 N STANDAGE STREET #362019-08-07$157,00010052 / 1.50$156
225 N STANDAGE PLACE #722019-08-01$177,50016564 / 2.50$107
225 N STANDAGE STREET #1272019-07-26$179,90013403 / 2.50$134
225 N STANDAGE -- #442019-07-12$195,00013403 / 2.50$146
225 N STANDAGE STREET #852019-07-11$182,00016564 / 2.50$110
225 N STANDAGE -- #792019-07-03$170,00016082 / 2.50$106
225 N STANDAGE STREET #592019-06-21$148,0009522 / 1.00$155
225 N STANDAGE -- #292019-06-18$200,00015184 / 3.00$132
225 N STANDAGE -- #192019-06-06$190,00011873 / 2.00$160
225 N STANDAGE -- #342019-06-03$199,00012123 / 2.00$164
225 N STANDAGE -- #882019-05-06$169,00016563 / 2.50$102
225 N STANDAGE -- #1052019-03-20$205,00016083 / 2.50$127
225 N STANDAGE -- #552019-03-06$184,00012123 / 2.00$152
225 N STANDAGE -- #612019-02-06$185,50012123 / 2.00$153
225 N STANDAGE -- #1302019-02-06$180,00012123 / 2.00$149
225 N STANDAGE -- #932019-01-14$163,00016082 / 2.50$101
225 N STANDAGE STREET #132018-11-28$180,02513003 / 2.00$138
225 N STANDAGE ROAD #462018-10-12$145,00010362 / 1.00$140
225 N STANDAGE -- #1282018-09-26$155,65015534 / 2.50$100
225 N STANDAGE -- UNIT 202018-09-21$169,00011863 / 2.00$142
225 N STANDAGE STREET #1212018-08-22$159,00016083 / 2.50$99
225 N STANDAGE STREET #1422018-08-20$123,0009692 / 1.00$127
225 N STANDAGE -- #1502018-07-31$147,00012543 / 2.00$117
225 N STANDAGE ROAD #1092018-06-13$167,00016564 / 2.50$101
225 N STANDAGE -- #312018-05-17$118,00010052 / 1.50$117
225 N STANDAGE -- #142018-05-14$115,00011863 / 2.00$97
225 N STANDAGE STREET #302018-03-15$152,50014303 / 2.50$107
225 N STANDAGE -- #602018-02-16$128,00012122 / 2.00$106
225 N STANDAGE STREET #1072018-02-02$155,00016563 / 2.50$94
225 N STANDAGE -- #582017-12-08$146,90013403 / 2.50$110
225 N STANDAGE STREET #892017-11-30$163,00016564 / 2.50$98
225 N STANDAGE STREET #692017-11-16$143,50016564 / 2.50$87
225 N STANDAGE STREET #132017-10-24$135,50011863 / 1.75$114
225 N STANDAGE STREET #362017-07-11$110,00010052 / 1.50$109
225 N STANDAGE ROAD #1192017-06-21$170,00016563 / 2.50$103
225 N STANDAGE -- #652017-06-12$119,00010722 / 2.00$111
225 N STANDAGE -- #452016-12-21$123,00013403 / 2.50$92
225 N STANDAGE -- #1262016-11-10$106,50010722 / 1.50$99
225 N STANDAGE -- #12016-10-28$115,00012123 / 2.00$95
225 N STANDAGE -- #502016-10-05$129,00015184 / 2.50$85
225 N STANDAGE -- #1102016-09-29$155,00016563 / 2.50$94
225 N STANDAGE STREET #102016-09-09$113,50010722 / 1.50$106
225 N STANDAGE -- #1062016-08-30$125,00016563 / 2.50$75
225 N STANDAGE STREET #982016-06-15$134,90016083 / 2.50$84
225 N STANDAGE -- #622016-06-03$85,3008162 / 1.00$105
225 N STANDAGE AVENUE #352016-04-22$120,00011433 / 2.00$105
225 N STANDAGE STREET #812016-01-20$103,00016564 / 2.50$62
225 N STANDAGE ROAD #432015-12-22$98,00010722 / 2.00$91
225 N STANDAGE STREET #742015-12-22$120,00016083 / 2.50$75
225 N STANDAGE -- #1442015-11-13$95,00011863 / 2.00$80

Recently Sold Locations


Back to MESA MADRID Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-05-28 04:40:07