HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in LEISURE WORLD

Over the last 90 days, 13 Condos have been reported as sold in LEISURE WORLD. Final sale price ranged from $250,000 up to $365,000 pending possible revisions. The median sale price was $299,900 with a median Price Per Square Foot of $213. With currently 5 active listings, the absorption rate for this community is approximately 1.15 months of inventory. Less than two months supply of Condos for sale equates to a sellers market with these Condos generally moving quickly.

 

Year# Sold Median
Price
Median Price
Sq Ft
202318$299,900$221
202227$315,000$228
202145$260,500$189
202053$205,000$150
201955$185,000$136
201830$174,950$133
201743$159,000$110
201647$144,000$114
201528$147,000$105
201450$131,450$96
201338$135,000$92

 

Recently Sold Condos in LEISURE WORLD

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
117 LEISURE WORLD --2023-05-11$365,00016043 / 2.00$228
293 LEISURE WORLD --2023-05-01$250,00016363 / 2.00$153
386 LEISURE WORLD --2023-04-27$345,50014603 / 2.00$237
280 LEISURE WORLD --2023-04-20$299,90014603 / 2.00$205
363 LEISURE WORLD --2023-04-20$270,00020193 / 1.75$134
704 LEISURE WORLD --2023-04-05$299,90012702 / 2.00$236
48 LEISURE WORLD --2023-03-31$340,00016183 / 3.00$210
670 LEISURE WORLD --2023-03-30$320,00013042 / 1.75$245
433 LEISURE WORLD --2023-03-30$305,00014903 / 2.00$205
445 LEISURE WORLD --2023-03-17$299,00013982 / 1.75$214
25 LEISURE WORLD --2023-03-16$299,30014082 / 2.00$213
227 LEISURE WORLD --2023-03-01$349,38816212 / 2.00$216
33 LEISURE WORLD --2023-02-28$270,00012772 / 2.00$211
707 LEISURE WORLD --2023-02-23$272,75015002 / 2.00$182
700 LEISURE WORLD --2023-02-08$334,80011992 / 2.00$279
158 LEISURE WORLD --2023-01-31$335,00017203 / 2.00$195
36 LEISURE WORLD --2023-01-13$295,00014082 / 2.00$210
31 LEISURE WORLD --2023-01-10$270,00012772 / 1.75$211
385 LEISURE WORLD --2022-12-29$293,00012142 / 2.00$241
83 LEISURE WORLD BOULEVARD2022-12-21$250,00011341 / 1.00$220
64 LEISURE WORLD --2022-10-27$342,00017462 / 2.00$196
407 LEISURE WORLD --2022-10-19$307,00017462 / 2.00$176
446 LEISURE WORLD --2022-09-13$330,00013982 / 1.75$236
688 LEISURE WORLD --2022-09-07$323,0009282 / 1.00$348
329 LEISURE WORLD --2022-08-31$410,00014603 / 1.75$281
305 LEISURE WORLD --2022-08-31$325,00014603 / 2.00$223
66 LEISURE WORLD --2022-07-11$370,00016443 / 1.75$225
375 LEISURE WORLD --2022-07-07$315,00016703 / 2.00$189
118 LEISURE WORLD --2022-06-17$250,00012772 / 2.00$196
215 LEISURE WORLD --2022-05-13$360,00017462 / 2.00$206
330 LEISURE WORLD --2022-05-05$305,00015373 / 2.00$198
379 LEISURE WORLD --2022-04-27$365,00014603 / 2.00$250
69 LEISURE WORLD --2022-04-22$380,00015963 / 2.00$238
251 LEISURE WORLD --2022-04-14$372,00017812 / 2.00$209
408 LEISURE WORLD --2022-04-13$305,00017163 / 1.75$178
109 LEISURE WORLD --2022-03-31$349,90014603 / 2.00$240
394 LEISURE WORLD --2022-03-23$370,00014603 / 2.00$253
292 LEISURE WORLD --2022-03-23$315,00014082 / 1.75$224
374 LEISURE WORLD BOULEVARD2022-02-28$269,3009241 / 1.00$291
378 LEISURE WORLD --2022-02-28$250,00010201 / 1.00$245
29 LEISURE WORLD --2022-02-28$265,0009241 / 1.00$287
37 LEISURE WORLD --2022-01-14$266,00014082 / 1.75$189
114 LEISURE WORLD --2022-01-12$245,00012772 / 2.00$192
209 LEISURE WORLD --2022-01-07$254,00013642 / 1.50$186
278 LEISURE WORLD --2022-01-04$300,00012772 / 2.00$235
51 LEISURE WORLD --2021-12-21$335,00016363 / 2.00$205
371 LEISURE WORLD --2021-12-15$315,00014603 / 2.00$216
263 LEISURE WORLD --2021-12-13$285,00012772 / 2.00$223
35 LEISURE WORLD --2021-12-03$295,00018563 / 1.75$159
291 LEISURE WORLD --2021-11-23$215,50011362 / 1.00$190
671 LEISURE WORLD --2021-11-22$269,9009281 / 1.50$291
163 LEISURE WORLD --2021-11-18$295,00015742 / 1.75$187
438 LEISURE WORLD --2021-11-02$345,00014903 / 2.00$232
281 LEISURE WORLD --2021-10-22$302,90014082 / 2.00$215
354 LEISURE WORLD --2021-10-18$359,90016212 / 2.00$222
152 LEISURE WORLD --2021-10-14$360,00014603 / 2.00$247
667 LEISURE WORLD --2021-09-30$250,0009281 / 1.50$269
161 LEISURE WORLD --2021-09-15$349,90014603 / 2.00$240
1 LEISURE WORLD --2021-09-03$210,00010841 / 1.00$194
137 LEISURE WORLD --2021-08-18$310,00016213 / 2.00$191
412 LEISURE WORLD --2021-08-09$285,00015402 / 1.75$185
428 LEISURE WORLD --2021-07-19$311,50018512 / 2.00$168
457 LEISURE WORLD --2021-07-14$260,50012582 / 2.00$207
367 LEISURE WORLD --2021-07-12$241,00011442 / 1.75$211
1600 LEISURE WORLD --2021-06-07$292,70013852 / 2.00$211
302 LEISURE WORLD --2021-06-07$265,00015412 / 2.00$172
56 LEISURE WORLD --2021-06-04$200,0009241 / 1.00$216
307 LEISURE WORLD --2021-05-18$249,90015172 / 2.00$165
154 LEISURE WORLD --2021-05-14$273,00017462 / 2.00$156
148 LEISURE WORLD --2021-05-07$380,00018243 / 1.75$208
26 LEISURE WORLD --2021-05-06$249,00015112 / 2.00$165
115 LEISURE WORLD --2021-04-30$240,00014603 / 2.00$164
156 LEISURE WORLD --2021-04-29$259,90014082 / 2.00$185
120 LEISURE WORLD --2021-04-28$330,00014603 / 2.00$226
253 LEISURE WORLD --2021-04-02$279,90017902 / 2.00$156
248 LEISURE WORLD --2021-03-29$315,00017492 / 2.00$180
62 LEISURE WORLD --2021-03-18$224,50014082 / 2.00$159
134 LEISURE WORLD --2021-03-17$209,90014412 / 1.75$146
291 LEISURE WORLD --2021-03-12$177,00011362 / 1.00$156
295 LEISURE WORLD --2021-03-10$225,00014082 / 2.00$160
6 LEISURE WORLD --2021-03-10$215,00014082 / 1.75$153
44 LEISURE WORLD --2021-02-25$230,50014082 / 2.00$164
120 LEISURE WORLD --2021-02-22$310,00014603 / 2.00$212
474 LEISURE WORLD --2021-02-11$217,00012582 / 2.00$172
410 LEISURE WORLD --2021-02-04$220,00014082 / 2.00$156
346 LEISURE WORLD --2021-02-04$236,90017043 / 2.00$139
415 LEISURE WORLD --2021-01-22$210,00017123 / 1.75$123
418 LEISURE WORLD --2021-01-20$225,00014082 / 2.00$160
480 LEISURE WORLD --2021-01-11$220,00014902 / 1.75$148
61 LEISURE WORLD --2021-01-04$189,00014082 / 1.75$134
674 LEISURE WORLD --2020-12-30$215,0009281 / 1.50$232
257 LEISURE WORLD --2020-12-23$221,00014082 / 1.75$157
435 LEISURE WORLD --2020-12-22$209,50016252 / 1.75$129
101 LEISURE WORLD --2020-12-10$245,00014603 / 1.75$168
81 LEISURE WORLD --2020-12-10$156,5009241 / 1.00$169
334 LEISURE WORLD --2020-12-07$203,00014082 / 2.00$144
309 LEISURE WORLD --2020-11-30$239,00019843 / 2.00$120
663 LEISURE WORLD --2020-11-20$222,00012242 / 2.00$181
286 LEISURE WORLD --2020-11-20$200,00017083 / 1.75$117
149 LEISURE WORLD --2020-11-12$293,00016212 / 1.75$181
103 LEISURE WORLD --2020-11-09$172,0009241 / 1.00$186
434 LEISURE WORLD --2020-11-09$182,50013982 / 1.75$131

Recently Sold Locations


Back to LEISURE WORLD Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-05-28 04:40:07