HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS

Over the last 90 days, 4 Condos have been reported as sold in HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS. Final sale price ranged from $345,000 up to $360,000 pending possible revisions. The median sale price was $347,500 with a median Price Per Square Foot of $242.

 

Year# Sold Median
Price
Median Price
Sq Ft
20234$347,500$252
20224$347,700$241
20218$282,500$191
20202$263,750$182
20191$215,000$149
20184$207,000$144
20173$192,000$136
20164$187,500$138
20151$140,000$99
20141$202,000$143
20132$164,750$115

 

Recently Sold Condos in HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
320 S 70TH STREET #282023-05-10$350,00013392 / 2.00$261
320 S 70TH STREET #502023-04-24$345,00014332 / 2.00$241
320 S 70TH STREET #112023-03-10$345,00014392 / 2.00$240
320 S 70TH STREET #562023-03-09$360,00014763 / 2.00$244
320 S 70TH STREET #402022-09-06$352,00014332 / 2.00$246
320 S 70TH STREET #172022-08-18$349,90014763 / 2.00$237
320 S 70TH STREET #12022-07-15$345,50014332 / 2.00$241
320 S 70TH STREET #242022-04-21$345,00014683 / 2.00$235
320 S 70TH STREET #332021-11-22$352,00014683 / 2.00$240
320 S 70TH STREET #552021-10-08$300,00014683 / 2.00$204
320 S 70TH STREET #512021-06-21$290,00014392 / 2.00$202
320 S 70TH STREET #122021-04-13$275,00014392 / 2.00$191
320 S 70TH STREET #152021-03-05$300,00014683 / 2.00$204
320 S 70TH STREET #92021-02-08$275,00014332 / 2.00$192
320 S 70 TH STREET ##72021-02-05$265,00014332 / 2.00$185
320 S 70TH STREET #262021-01-20$255,00014392 / 2.00$177
320 S 70TH STREET #22020-12-03$250,00014392 / 2.00$174
320 S 70TH STREET #42020-10-30$277,50014763 / 2.00$188
320 S 70TH STREET #162019-10-04$215,00014392 / 2.00$149
320 S 70TH STREET #202018-08-03$212,50014332 / 2.00$148
320 S 70TH STREET #492018-07-10$190,00014332 / 2.00$133
320 S 70TH STREET #402018-06-29$204,00014332 / 2.00$142
320 S 70TH STREET #102018-02-28$210,00014763 / 1.75$142
320 S 70TH STREET #62017-08-09$205,00014763 / 2.00$139
320 S 70TH STREET #12017-05-31$192,00014332 / 2.00$134
320 S 70TH STREET #222017-02-28$188,00014763 / 2.00$127
320 S 70TH STREET #302016-06-20$202,00014683 / 2.00$138
320 S 70TH STREET #212016-06-08$185,00013782 / 2.00$134
320 S 70TH STREET #352016-05-27$190,00014392 / 2.00$132
320 S 70TH STREET #122016-04-21$173,90014392 / 2.00$121
320 S 70TH STREET #572015-12-24$140,00015183 / 2.00$92
320 S 70TH STREET #372014-04-15$202,00014682 / 2.00$138
320 S 70TH STREET #222013-12-05$168,00014763 / 2.00$114
320 S 70TH STREET #12013-08-05$161,50014332 / 2.00$113

Recently Sold Locations


Back to HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-01 04:40:39