HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in DEL CAMINO VILLAS

Over the last 90 days, 4 Condos have been reported as sold in DEL CAMINO VILLAS. Final sale price ranged from $270,000 up to $300,000 pending possible revisions. The median sale price was $287,000 with a median Price Per Square Foot of $240.

 

Year# Sold Median
Price
Median Price
Sq Ft
20234$287,000$248
20223$283,550$246
202122$252,500$199
202011$165,000$138
20198$152,000$129
201822$146,500$119
201714$126,250$104
201619$116,000$95
201510$90,000$82
20149$93,000$78
201314$89,000$75

 

Recently Sold Condos in DEL CAMINO VILLAS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
220 N 22ND PLACE #20172023-05-31$270,00011552 / 2.00$234
220 N 22ND PLACE #20132023-05-15$285,00011552 / 2.00$247
220 N 22ND PLACE #10052023-04-20$289,00013442 / 2.00$215
220 N 22ND PLACE #10232023-04-07$300,00011612 / 2.50$258
220 N 22ND PLACE #10212022-08-31$283,55011552 / 2.00$245
220 N 22ND PLACE #20262022-07-25$282,00011552 / 2.00$244
220 N 22ND PLACE #20062022-07-12$305,00011552 / 2.00$264
220 N 22ND PLACE #11142021-12-08$272,50011612 / 2.00$235
220 N 22ND PLACE #20642021-12-01$253,00011552 / 2.00$219
220 N 22ND PLACE #10272021-11-24$250,00011552 / 2.00$216
220 N 22ND PLACE #10842021-11-10$257,00013442 / 2.00$191
220 N 22ND PLACE #10472021-11-08$260,00011552 / 2.00$225
220 N 22ND PLACE #10322021-11-08$250,00011612 / 1.50$215
220 N 22ND PLACE #10742021-11-04$260,00011552 / 2.00$225
220 N 22 PLACE #10802021-10-29$267,50011612 / 2.50$230
220 N 22ND PLACE #20212021-10-29$262,00011552 / 2.00$227
220 N 22ND PLACE #20552021-10-27$273,00011552 / 2.00$236
220 N 22ND PLACE #10272021-08-19$191,50011552 / 2.00$166
220 N 22ND PLACE #10692021-08-12$260,00011612 / 2.50$224
220 N 22ND PLACE #10252021-07-20$245,00011612 / 1.50$211
220 N 22ND PLACE #20942021-07-13$255,00011552 / 2.00$221
220 N 22ND PLACE #20552021-06-15$205,00011552 / 2.00$177
220 N 22ND PLACE #10062021-06-01$227,00011552 / 2.00$197
220 N 22ND PLACE #10812021-05-10$252,00011552 / 2.00$218
220 N 22ND PLACE #20662021-05-06$218,00011552 / 2.00$189
220 N 22ND PLACE #20012021-03-30$225,00011552 / 2.00$195
220 N 22ND PLACE #10212021-03-29$183,00011552 / 2.00$158
220 N 22ND PLACE #11042021-02-19$255,00014013 / 3.00$182
220 N 22ND PLACE #10032021-02-02$250,00014263 / 3.00$175
220 N 22ND PLACE #20382020-12-15$165,00011552 / 2.00$143
220 N 22ND PLACE #10072020-11-09$201,00013442 / 1.75$150
220 N 22ND PLACE #20362020-08-31$148,90011552 / 1.75$129
220 N 22ND PLACE #10232020-08-31$150,00011612 / 2.50$129
220 N 22ND PLACE #10182020-08-31$154,55011552 / 2.00$134
220 N 22ND PLACE #10772020-08-05$239,90014013 / 3.00$171
220 N 22ND PLACE #21012020-07-13$178,00011552 / 2.00$154
220 N 22ND PLACE #10812020-04-30$170,00011552 / 2.00$147
220 N 22ND PLACE #10472020-03-10$150,00011552 / 2.00$130
220 N 22ND PLACE #10792020-03-05$161,50011612 / 2.50$139
220 N 22 PLACE #11122020-03-02$184,90013442 / 2.00$138
220 N 22ND PLACE #10242019-12-23$152,00011612 / 1.50$131
220 N 22ND PLACE #10322019-12-18$164,90011612 / 1.50$142
220 N 22ND PLACE #10322019-09-12$123,00011612 / 1.50$106
220 N 22ND PLACE #10612019-08-23$152,00011612 / 2.00$131
220 N 22ND PLACE #10252019-05-30$147,00011612 / 1.50$127
220 N 22ND PLACE #10302019-05-23$147,00011552 / 2.00$127
220 N 22ND PLACE #10842019-04-09$167,00013442 / 2.00$124
220 N 22ND PLACE #21052019-01-17$156,00011552 / 2.00$135
220 N 22ND PLACE #10102018-12-31$155,00014013 / 3.00$111
220 N 22ND PLACE #20292018-12-14$154,50011552 / 2.00$134
220 N 22ND PLACE #10962018-12-12$155,50011552 / 1.75$135
220 N 22ND PLACE #10692018-11-13$160,00011612 / 2.50$138
220 N 22ND PLACE #10022018-11-01$158,00013442 / 2.00$118
220 N 22ND PLACE #20962018-10-17$140,00011552 / 2.00$121
220 N 22ND PLACE #10622018-08-17$155,00011612 / 2.50$134
220 N 22ND PLACE #10552018-08-09$130,00011552 / 1.75$113
220 N 22ND PLACE #10832018-08-06$150,00011612 / 2.00$129
220 N 22ND PLACE #11112018-07-31$157,50014012 / 2.50$112
220 N 22ND PLACE #20062018-05-29$142,00011552 / 2.00$123
220 N 22ND PLACE #20202018-05-18$128,50011552 / 2.00$111
220 N 22ND PLACE #10172018-04-24$131,00011552 / 1.75$113
220 N 22ND PLACE #10352018-04-24$154,90013442 / 2.00$115
220 N 22ND PLACE #10712018-04-23$133,50011612 / 2.50$115
220 N 22ND PLACE #10192018-04-20$155,00013442 / 2.00$115
220 N 22ND PLACE #21082018-04-16$143,00011552 / 2.00$124
220 N 22ND PLACE #10612018-03-28$142,50011612 / 2.00$123
220 N 22ND PLACE #11002018-03-07$150,00014013 / 2.50$107
220 N 22ND PLACE #10332018-03-06$125,00014013 / 1.50$89
220 N 22ND PLACE #21032018-03-02$130,00011552 / 2.00$113
220 N 22ND PLACE #20472018-01-12$131,00011552 / 2.00$113
220 N 22ND PLACE #10172017-10-25$130,00011552 / 2.00$113
220 N 22ND PLACE #10092017-10-23$120,00011552 / 2.00$104
220 N 22ND PLACE #10272017-09-27$135,00011552 / 2.00$117
220 N 22ND PLACE #20262017-09-26$116,00011552 / 2.00$100
220 N 22ND PLACE #10022017-07-31$138,00013442 / 2.00$103
220 N 22ND PLACE #10242017-06-23$121,00011612 / 1.50$104
220 N 22ND PLACE #10152017-06-01$114,00011612 / 2.00$98
220 N 22ND PLACE #10602017-05-16$142,00014013 / 2.75$101
220 N 22ND PLACE #11142017-05-03$125,00011612 / 2.50$108
220 N 22ND PLACE #10872017-04-14$118,00011612 / 2.50$102
220 N 22ND PLACE #10532017-03-30$135,00013442 / 2.00$100
220 N 22ND PLACE #20972017-03-08$125,00011552 / 2.00$108
220 N 22ND PLACE #10402017-03-01$127,50013442 / 2.00$95
220 N 22ND PLACE #10102017-02-17$130,50014013 / 3.00$93
220 N 22ND PLACE #20462016-11-18$109,00011552 / 2.00$94
220 N 22ND PLACE #20262016-11-03$90,50011552 / 2.00$78
220 N 22ND PLACE #21052016-10-31$122,00011552 / 2.00$106
220 N 22ND PLACE #10642016-10-17$116,00011552 / 2.00$100
220 N 22ND PLACE #20212016-07-08$103,00011552 / 2.00$89
220 N 22ND PLACE #10952016-06-03$131,00013442 / 2.00$97
220 N 22ND PLACE #20062016-05-27$110,00011552 / 2.00$95
220 N 22ND PLACE #10112016-05-26$118,00011552 / 2.00$102
220 N 22ND PLACE #11072016-05-04$135,00013442 / 2.00$100
220 N 22ND PLACE #10472016-04-26$105,00011552 / 2.00$91
220 N 22ND PLACE #10452016-04-13$120,00013442 / 2.00$89
220 N 22ND PLACE #10422016-03-28$110,00013442 / 2.00$82
220 N 22ND PLACE #10842016-03-21$125,00013442 / 2.00$93
220 N 22ND PLACE #11042016-03-21$124,90014013 / 3.00$89
220 N 22ND PLACE #10672016-03-18$125,00014013 / 2.50$89
220 N 22ND PLACE #11052016-03-09$115,90011552 / 2.00$100
220 N 22ND PLACE #20962016-02-16$98,00011552 / 2.00$85
220 N 22ND PLACE #10612016-02-15$114,00011612 / 2.00$98

Recently Sold Locations


Back to DEL CAMINO VILLAS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-06 04:41:33