HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in CORTINA VISTA

Over the last 180 days, 2 Condos have been reported as sold in CORTINA VISTA. Final sale price ranged from $285,000 up to $350,000 pending possible revisions. The median sale price was $317,500 with a median Price Per Square Foot of $263.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$285,000$259
20228$310,000$259
20217$235,500$210
202020$206,500$180
20196$188,500$158
201813$150,000$137
201721$139,900$128
20167$127,500$105
20159$105,900$98
20144$114,500$110
20138$100,000$98

 

Recently Sold Condos in CORTINA VISTA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5808 E BROWN ROAD #1522023-03-02$285,00011202 / 2.50$254
5808 E BROWN ROAD #1052022-10-14$350,00012913 / 2.50$271
5808 E BROWN ROAD #1352022-08-30$345,00012913 / 2.50$267
5808 E BROWN ROAD #1422022-07-25$339,50012913 / 2.25$263
5808 E BROWN ROAD #1402022-07-07$310,00011202 / 2.50$277
5808 E BROWN ROAD #1452022-02-28$310,00011202 / 2.50$277
5808 E BROWN ROAD #1002022-02-17$275,0009982 / 2.00$276
5808 E BROWN ROAD #542022-02-11$290,00011522 / 2.50$252
5808 E BROWN ROAD #922022-01-04$290,00011202 / 2.50$259
5808 E BROWN ROAD #1432021-12-15$285,00012913 / 2.50$221
5808 E BROWN ROAD #212021-08-25$250,00010352 / 2.00$242
5808 E BROWN ROAD #1172021-07-23$235,5009762 / 1.50$241
5808 E BROWN ROAD #1372021-06-30$227,50011202 / 2.50$203
5808 E BROWN ROAD #272021-01-22$210,0009982 / 2.00$210
5808 E BROWN ROAD #492021-01-08$238,50012803 / 2.50$186
5808 E BROWN ROAD #1232021-01-04$195,0009282 / 1.50$210
5808 E BROWN ROAD #282020-12-23$218,00011522 / 2.50$189
5808 E BROWN ROAD #682020-12-03$228,00012803 / 2.50$178
5808 E BROWN ROAD #592020-11-25$208,0009982 / 2.00$208
5808 E BROWN ROAD #1042020-10-16$203,00010352 / 1.75$196
5808 E BROWN ROAD #312020-10-14$210,00010352 / 2.00$203
5808 E BROWN ROAD #262020-10-13$220,00010352 / 2.00$213
5808 E BROWN ROAD #412020-09-28$200,0009362 / 2.50$214
5808 E BROWN ROAD #1052020-09-18$237,50012913 / 2.50$184
5808 E BROWN ROAD #642020-08-20$190,50010352 / 2.00$184
5808 E BROWN ROAD #1162020-08-17$230,01212913 / 2.50$178
5808 E BROWN ROAD #1112020-08-11$237,50012913 / 2.50$184
5808 E BROWN ROAD #32020-08-07$220,00011803 / 2.50$186
5808 E BROWN ROAD #922020-07-24$205,00011202 / 2.50$183
5808 E BROWN ROAD #672020-07-15$197,00011522 / 2.50$171
5808 E BROWN ROAD #1522020-04-30$199,90011202 / 2.50$178
5808 E BROWN ROAD #1122020-04-17$175,0759762 / 2.00$179
5808 E BROWN ROAD #242020-04-06$220,00012803 / 2.50$172
5808 E BROWN ROAD #1132020-02-24$194,90011202 / 2.50$174
5808 E BROWN ROAD #1502020-01-22$185,00011202 / 2.50$165
5808 E BROWN ROAD #1272020-01-07$190,00011202 / 2.50$170
5808 E BROWN ROAD #1052019-10-25$197,00012913 / 2.50$153
5808 E BROWN ROAD #352019-10-17$210,00012803 / 2.50$164
5808 E BROWN ROAD #392019-09-26$179,90010352 / 2.00$174
5808 E BROWN ROAD #432019-08-21$185,00012803 / 2.50$145
5808 E BROWN ROAD #1292019-06-10$192,00012913 / 25.00$149
5808 E BROWN ROAD #1492019-02-28$166,0009762 / 2.50$170
5808 E BROWN ROAD #1362018-10-26$157,50010562 / 3.00$149
5808 E BROWN ROAD #412018-09-26$153,0009362 / 2.50$163
5808 E BROWN ROAD #202018-08-29$169,00012803 / 2.50$132
5808 E BROWN ROAD #182018-07-10$137,0009982 / 2.00$137
5808 E BROWN ROAD #1262018-06-28$151,00011202 / 2.50$135
5808 E BROWN ROAD #472018-06-26$150,0009982 / 2.00$150
5808 E BROWN ROAD #1412018-06-23$148,00011322 / 2.50$131
5808 E BROWN ROAD #422018-05-17$137,0009982 / 2.00$137
5808 E BROWN ROAD #1332018-05-17$153,00011802 / 2.50$130
5808 E BROWN ROAD #1322018-05-11$162,00011492 / 2.50$141
5808 E BROWN ROAD #452018-03-07$150,00011352 / 2.00$132
5808 E BROWN ROAD #1252018-02-14$149,90011202 / 2.50$134
5808 E BROWN ROAD UNIT 392018-01-12$147,00010322 / 2.00$142
5808 E BROWN ROAD #1172017-12-15$129,9009762 / 1.50$133
5808 E BROWN ROAD #952017-11-30$154,50012913 / 2.50$120
5808 E BROWN ROAD #1022017-11-20$150,00013283 / 2.50$113
5808 E BROWN ROAD #1522017-11-01$133,00011202 / 2.50$119
5808 E BROWN ROAD #1092017-10-27$147,10011202 / 2.50$131
5808 E BROWN ROAD #1122017-10-26$129,0009762 / 1.50$132
5808 E BROWN ROAD #1142017-09-05$147,00011202 / 2.50$131
5808 E BROWN ROAD #662017-08-31$140,0009982 / 2.00$140
5808 E BROWN ROAD #252017-08-10$142,00010352 / 2.00$137
5808 E BROWN ROAD #1272017-07-27$142,00011202 / 2.50$127
5808 E BROWN ROAD #932017-05-05$134,00011202 / 2.50$120
5808 E BROWN ROAD #92017-05-03$135,00011522 / 2.50$117
5808 E BROWN ROAD #1232017-05-03$138,5009282 / 1.50$149
5808 E BROWN ROAD #292017-04-27$156,00012803 / 2.50$122
5808 E BROWN ROAD #1242017-04-21$135,85011202 / 2.50$121
5808 E BROWN ROAD #1082017-04-14$131,5009762 / 2.50$135
5808 E BROWN ROAD #32017-03-09$146,90012003 / 2.50$122
5808 E BROWN ROAD #1132017-03-08$139,90011202 / 2.50$125
5808 E BROWN ROAD #1162017-02-28$146,50012913 / 2.50$113
5808 E BROWN ROAD #1092017-01-09$128,00011202 / 2.50$114
5808 E BROWN ROAD #642017-01-04$135,00010352 / 2.00$130
5808 E BROWN ROAD #1342016-12-30$127,50012913 / 2.50$99
5808 E BROWN ROAD #462016-12-13$112,9009962 / 2.00$113
5808 E BROWN ROAD #1302016-04-25$136,00012913 / 2.50$105
5808 E BROWN ROAD #1182016-04-13$120,00011202 / 2.50$107
5808 E BROWN ROAD #202016-03-28$134,90012803 / 2.50$105
5808 E BROWN ROAD #1292016-03-10$132,00012913 / 2.50$102
5808 E BROWN ROAD #1002016-01-15$94,0009982 / 2.00$94
5808 E BROWN ROAD #1072015-12-08$118,0009762 / 2.50$121
5808 E BROWN ROAD #412015-12-07$89,9009362 / 2.50$96
5808 E BROWN ROAD #1222015-09-29$132,50013213 / 2.50$100
5808 E BROWN ROAD #1132015-06-30$113,00011202 / 2.50$101
5808 E BROWN ROAD #1082015-05-15$90,0009762 / 2.50$92
5808 E BROWN ROAD #942015-05-06$105,90011202 / 2.50$95
5808 E BROWN ROAD #1262015-04-14$106,00011202 / 2.00$95
5808 E BROWN ROAD #182015-01-16$83,5009982 / 2.00$84
5808 E BROWN ROAD #592015-01-09$100,0009982 / 2.00$100
5808 E BROWN ROAD #582014-11-28$97,9009962 / 2.00$98
5808 E BROWN ROAD #1112014-06-30$136,00012913 / 2.50$105
5808 E BROWN ROAD #1072014-05-13$107,0009762 / 2.50$110
5808 E BROWN ROAD #562014-03-13$122,00010352 / 1.75$118
5808 E BROWN ROAD #332013-12-02$100,0009982 / 2.00$100
5808 E BROWN ROAD #1242013-10-16$119,90011202 / 2.50$107
5808 E BROWN ROAD #432013-09-30$117,00012803 / 2.50$91
5808 E BROWN ROAD UNIT 702013-07-25$100,00010352 / 2.00$97
5808 E BROWN ROAD UNIT 252013-06-21$108,00010352 / 2.00$104
5808 E BROWN ROAD UNIT 1192013-04-23$82,50011202 / 2.50$74

Recently Sold Locations


Back to CORTINA VISTA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-31 04:55:06