HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in CHE BELLA

Over the last 180 days there have been no reported sales in CHE BELLA.

 

Year# Sold Median
Price
Median Price
Sq Ft
20225$410,000$275
20218$365,000$263
20208$325,000$208
20195$284,000$190
201815$279,900$175
201727$267,563$167
201619$241,511$143

 

Recently Sold Condos in CHE BELLA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
900 S CANAL DRIVE #2332022-06-30$485,00018203 / 2.00$266
900 S CANAL DRIVE #1012022-04-07$410,00016353 / 2.00$251
900 S CANAL DRIVE #2362022-03-25$375,00013192 / 2.00$284
900 S CANAL DRIVE #2382022-02-28$415,00018333 / 2.00$226
900 S CANAL DRIVE #2082022-01-27$377,00013192 / 2.00$286
900 S CANAL DRIVE #2282021-12-20$350,00013192 / 2.00$265
900 S CANAL DRIVE #1142021-12-14$435,00016353 / 2.00$266
900 S CANAL DRIVE #2352021-12-07$365,00013192 / 2.00$277
900 S CANAL DRIVE #2242021-11-12$365,00012892 / 2.00$283
900 S CANAL DRIVE #1102021-11-10$426,00016313 / 2.00$261
900 S CANAL DRIVE #2122021-06-22$325,00013192 / 2.00$246
900 S CANAL DRIVE #2102021-06-15$385,00018203 / 2.00$212
900 S CANAL DRIVE #2172021-02-01$345,00018203 / 2.00$190
900 S CANAL DRIVE #1292020-12-18$335,00016313 / 2.00$205
900 S CANAL DRIVE #2112020-12-04$290,00012892 / 2.00$225
900 S CANAL DRIVE #2052020-11-18$342,00018203 / 2.00$188
900 S CANAL DRIVE #2152020-10-29$290,00013192 / 2.00$220
900 S CANAL DRIVE #1382020-08-20$337,00016353 / 2.00$206
900 S CANAL DRIVE #2202020-08-18$292,50012892 / 2.00$227
900 S CANAL DRIVE #1142020-07-08$315,00016353 / 2.00$193
900 S CANAL DRIVE #1052020-06-29$337,00016313 / 2.00$207
900 S CANAL DRIVE #2192019-10-09$258,00013192 / 2.00$196
900 S CANAL DRIVE #2162019-10-04$250,00012892 / 2.00$194
900 S CANAL DRIVE #2062019-08-07$296,00018333 / 2.00$161
900 S CANAL DRIVE #1142019-07-31$300,00016353 / 2.00$183
900 S CANAL DRIVE #2132019-07-14$284,00018003 / 2.00$158
900 S CANAL DRIVE #2082018-09-28$259,90013192 / 2.00$197
900 S CANAL DRIVE #2302018-07-11$268,90318303 / 2.00$147
900 S CANAL DRIVE #2232018-06-07$232,00013192 / 2.00$176
900 S CANAL DRIVE #2342018-05-04$302,24518303 / 2.00$165
900 S CANAL DRIVE #1052018-05-01$334,90016313 / 2.00$205
900 S CANAL DRIVE #2352018-04-30$255,14013152 / 2.00$194
900 S CANAL DRIVE #1342018-04-27$279,90016443 / 2.00$170
900 S CANAL DRIVE #2332018-04-26$317,49618203 / 2.00$174
900 S CANAL DRIVE #2032018-04-24$238,00013152 / 2.00$181
900 S CANAL DRIVE #2382018-04-13$284,90018303 / 2.00$156
900 S CANAL DRIVE UNIT 2372018-03-22$294,69018203 / 2.00$162
900 S CANAL DRIVE UNIT 1372018-03-22$293,09916313 / 2.00$180
900 S CANAL DRIVE UNIT 2392018-03-16$230,46413152 / 2.00$175
900 S CANAL DRIVE UNIT 1382018-03-15$324,09416443 / 2.00$197
900 S CANAL DRIVE UNIT 2402018-03-15$235,45513152 / 2.00$179
900 S CANAL DRIVE #2292017-12-11$289,65118203 / 2.00$159
900 S CANAL DRIVE UNIT 2272017-11-13$238,91913152 / 2.00$182
900 S CANAL DRIVE #2282017-11-09$237,92213152 / 2.00$181
900 S CANAL DRIVE UNIT 2252017-11-09$267,56318303 / 2.00$146
900 S CANAL DRIVE UNIT 1252017-11-09$294,54916443 / 2.00$179
900 S CANAL DRIVE UNIT 2262017-11-08$275,46018203 / 2.00$151
900 S CANAL DRIVE UNIT 1262017-11-08$297,20316343 / 2.00$182
900 S CANAL DRIVE #2322017-09-29$229,03613152 / 2.00$174
900 S CANAL DRIVE #1302017-09-29$303,03916443 / 2.00$184
900 S CANAL DRIVE #1292017-09-29$307,61016313 / 2.00$189
900 S CANAL DRIVE #2312017-09-29$233,66413152 / 2.00$178
900 S CANAL DRIVE #2212017-09-07$268,50018203 / 2.00$148
900 S CANAL DRIVE #2142017-08-11$281,98818303 / 2.00$154
900 S CANAL DRIVE #2162017-08-10$224,90013152 / 2.00$171
900 S CANAL DRIVE #1142017-07-31$294,34916443 / 2.00$179
900 S CANAL DRIVE #2132017-07-21$273,39018203 / 2.00$150
900 S CANAL DRIVE #2152017-07-21$227,42813152 / 2.00$173
900 S CANAL DRIVE #1132017-07-21$281,18116313 / 2.00$172
900 S CANAL DRIVE #2032017-06-02$219,90013152 / 2.00$167
900 S CANAL DRIVE #2092017-05-26$264,08418303 / 2.00$144
900 S CANAL DRIVE #1092017-05-26$295,40816443 / 2.00$180
900 S CANAL DRIVE #2122017-05-25$225,87013152 / 2.00$172
900 S CANAL DRIVE #1102017-05-25$281,09016313 / 2.00$172
900 S CANAL DRIVE #2102017-05-24$266,72618203 / 2.00$147
900 S CANAL DRIVE #2112017-05-24$240,65313152 / 2.00$183
900 S CANAL DRIVE #2042017-04-28$223,51713152 / 2.00$170
900 S CANAL DRIVE #2192017-03-08$211,90013152 / 2.00$161
900 S CANAL DRIVE #1012016-12-20$256,89116443 / 2.00$156
900 S CANAL DRIVE #1022016-12-19$249,90016313 / 2.00$153
900 S CANAL DRIVE #2012016-12-19$261,13118303 / 2.00$143
900 S CANAL DRIVE #2022016-12-16$269,40618203 / 2.00$148
900 S CANAL DRIVE #1212016-11-23$252,90016313 / 2.00$155
900 S CANAL DRIVE #2172016-11-21$237,56318203 / 2.00$131
900 S CANAL DRIVE #2182016-11-14$235,00818303 / 2.00$128
900 S CANAL DRIVE #1182016-11-10$243,25416313 / 2.00$149
900 S CANAL DRIVE #1172016-11-10$242,46016443 / 2.00$147
900 S CANAL DRIVE #2202016-11-10$228,91113152 / 2.00$174
900 S CANAL DRIVE #2232016-09-12$204,04413152 / 2.00$155
900 S CANAL DRIVE #2222016-08-30$236,57118303 / 2.00$129
900 S CANAL DRIVE #2212016-08-29$239,64618203 / 2.00$132
900 S CANAL DRIVE #1222016-08-29$241,51116443 / 2.00$147
900 S CANAL DRIVE #2242016-08-26$211,07613152 / 1.75$161
900 S CANAL DRIVE #2052016-07-25$228,36718203 / 2.00$125
900 S CANAL DRIVE #2062016-07-18$251,77818303 / 2.00$138
900 S CANAL DRIVE #2072016-07-14$204,90013152 / 2.00$156
900 S CANAL DRIVE #1062016-07-14$249,84916443 / 2.00$152

Recently Sold Locations


Back to CHE BELLA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-25 05:27:38