HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in CANTABRIA SHORES

Over the last 180 days, 3 Condos have been reported as sold in CANTABRIA SHORES. Final sale price ranged from $374,000 up to $520,000 pending possible revisions. The median sale price was $399,000 with a median Price Per Square Foot of $297.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$520,000$306
20227$475,000$312
202110$400,000$273
202010$357,500$211
201911$290,000$189
20187$324,500$187
201710$247,250$203
20169$280,000$200
20158$282,500$169
20149$265,000$178
20134$221,000$140

 

Recently Sold Condos in CANTABRIA SHORES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3800 S CANTABRIA CIRCLE #10232023-02-13$520,00017502 / 2.00$297
3800 S CANTABRIA CIRCLE #10712022-10-26$399,00015642 / 2.00$255
3800 S CANTABRIA CIRCLE #10872022-10-25$374,00011882 / 2.00$315
3800 S CANTABRIA CIRCLE #10212022-08-30$424,00011882 / 2.00$357
3800 S CANTABRIA CIRCLE #10372022-07-28$697,50022182 / 2.50$314
3800 S CANTABRIA CIRCLE #10532022-07-22$525,00017142 / 2.00$306
3800 S CANTABRIA CIRCLE #10862022-07-08$475,00017642 / 2.00$269
3800 S CANTABRIA CIRCLE #10622022-03-17$540,00017642 / 2.00$306
3800 S CANTABRIA CIRCLE #11092021-12-13$560,00020333 / 3.00$275
3800 S CANTABRIA CIRCLE #10202021-11-19$485,00017642 / 2.00$275
3800 S CANTABRIA CIRCLE #10342021-11-16$387,00011882 / 2.00$326
3800 S CANTABRIA CIRCLE #10472021-10-22$505,00017642 / 2.00$286
3800 S CANTABRIA CIRCLE #10582021-10-13$382,00011882 / 2.00$322
3800 S CANTABRIA CIRCLE #10782021-08-02$450,10018233 / 2.50$247
3800 S CANTABRIA CIRCLE #10452021-05-20$360,00011882 / 2.00$303
3800 S CANTABRIA CIRCLE #10112021-03-25$413,00017142 / 2.00$241
3800 S CANTABRIA CIRCLE #10872021-02-25$284,00011882 / 2.00$239
3800 S CANTABRIA CIRCLE #10572021-02-01$330,00011882 / 2.00$278
3800 S CANTABRIA CIRCLE #10982020-11-02$320,50015642 / 2.00$205
3800 S CANTABRIA CIRCLE #11212020-10-27$420,00018233 / 2.50$230
3800 S CANTABRIA CIRCLE #10432020-10-20$465,00022183 / 3.00$210
3800 S CANTABRIA CIRCLE #10882020-08-12$240,00011882 / 1.75$202
3800 S CANTABRIA CIRCLE #10222020-08-07$275,00011882 / 2.00$231
3800 S CANTABRIA CIRCLE #10532020-05-28$370,00017142 / 2.00$216
3800 S CANTABRIA CIRCLE #10062020-05-28$470,00020873 / 2.50$225
3800 S CANTABRIA CIRCLE #10472020-03-31$350,00017502 / 2.00$200
3800 S CANTABRIA CIRCLE #11092020-03-17$365,00020333 / 3.00$180
3800 S CANTABRIA CIRCLE #10762020-02-12$236,00011882 / 2.00$199
3800 S CANTABRIA CIRCLE #10852019-11-27$335,00020873 / 2.50$161
3800 S CANTABRIA CIRCLE #11052019-11-15$225,00011882 / 1.75$189
3800 S CANTABRIA CIRCLE #10862019-11-14$265,00017502 / 2.00$151
3800 S CANTABRIA CIRCLE #10122019-10-22$320,00018232 / 2.50$176
3800 S CANTABRIA CIRCLE #10882019-06-28$222,00011882 / 2.00$187
3800 S CANTABRIA CIRCLE #10252019-05-22$473,00022183 / 3.00$213
3800 S CANTABRIA CIRCLE #10832019-05-14$242,00015642 / 2.00$155
3800 S CANTABRIA CIRCLE #10482019-03-15$425,00018233 / 2.50$233
3800 S CANTABRIA CIRCLE #11152019-03-08$307,00018233 / 2.50$168
3800 S CANTABRIA CIRCLE #10052019-03-04$290,00015642 / 2.00$185
3800 S CANTABRIA CIRCLE #10762019-01-11$218,00011882 / 2.00$184
3800 S CANTABRIA CIRCLE #10582018-12-10$252,00011881 / 2.00$212
3800 S CANTABRIA CIRCLE #11072018-07-11$325,00017642 / 2.00$184
3800 S CANTABRIA CIRCLE #10282018-06-28$240,00011882 / 2.00$202
3800 S CANTABRIA CIRCLE #10962018-05-15$324,50022182 / 2.75$146
3800 S CANTABRIA CIRCLE #10622018-03-13$306,00017642 / 2.00$173
3800 S CANTABRIA CIRCLE UNIT 10262018-03-02$327,50017642 / 2.00$186
3800 S CANTABRIA CIRCLE #10602018-01-25$350,00018233 / 2.50$192
3800 S CANTABRIA CIRCLE #10402017-12-21$248,00011882 / 2.00$209
3800 S CANTABRIA CIRCLE #10572017-10-23$275,00011882 / 2.00$231
3800 S CANTABRIA CIRCLE #10822017-08-10$240,00011882 / 2.00$202
3800 S CANTABRIA CIRCLE #10292017-06-22$259,00017642 / 2.00$147
3800 S CANTABRIA CIRCLE #10872017-06-15$206,50011882 / 2.00$174
3800 S CANTABRIA CIRCLE #10522017-05-16$246,50011882 / 2.00$207
3800 S CANTABRIA CIRCLE #10812017-04-14$225,50011882 / 2.00$190
3800 S CANTABRIA CIRCLE #10762017-03-16$215,00011882 / 2.00$181
3800 S CANTABRIA CIRCLE #10082017-02-10$300,00017642 / 2.00$170
3800 S CANTABRIA CIRCLE #10392017-02-10$248,00011882 / 2.00$209
3800 S CANTABRIA CIRCLE #11102016-12-09$260,00015642 / 2.00$166
3800 S CANTABRIA CIRCLE #11212016-10-28$325,00018232 / 2.50$178
3800 S CANTABRIA CIRCLE #10062016-09-22$319,00018233 / 2.50$175
3800 S CANTABRIA CIRCLE #10782016-08-12$258,00018243 / 2.50$141
3800 S CANTABRIA CIRCLE #10212016-08-09$253,50011882 / 2.00$213
3800 S CANTABRIA CIRCLE #10542016-07-11$439,00018233 / 2.50$241
3800 S CANTABRIA CIRCLE #10572016-04-27$253,00011882 / 2.00$213
3800 S CANTABRIA CIRCLE #10922016-03-14$280,00017642 / 2.00$159
3800 S CANTABRIA CIRCLE #10552016-01-22$475,00024213 / 3.00$196
3800 S CANTABRIA CIRCLE #10592015-12-10$289,00015642 / 2.00$185
3800 S CANTABRIA CIRCLE #10752015-12-09$180,00011882 / 2.00$152
3800 S CANTABRIA CIRCLE #10852015-10-16$285,00018233 / 25.00$156
3800 S CANTABRIA CIRCLE #10202015-08-18$280,00017642 / 2.00$159
3800 S CANTABRIA CIRCLE #10482015-06-19$397,00018233 / 2.50$218
3800 S CANTABRIA CIRCLE #11222015-05-12$260,00017642 / 1.75$147
3800 S CANTABRIA CIRCLE #10562015-02-26$287,00017642 / 2.00$163
3800 S CANTABRIA CIRCLE #10802015-01-09$258,00017642 / 2.00$146
3800 S CANTABRIA CIRCLE #10452014-11-12$260,00011882 / 2.00$219
3800 S CANTABRIA CIRCLE #10542014-07-15$410,00018233 / 2.50$225
3800 S CANTABRIA CIRCLE #10532014-06-06$263,00017142 / 2.00$153
3800 S CANTABRIA CIRCLE #10502014-04-28$284,90017642 / 2.00$162
3800 S CANTABRIA CIRCLE #10042014-04-18$265,00011882 / 2.00$223
3800 S CANTABRIA CIRCLE #A-10012014-03-24$385,00022183 / 3.00$174
3800 S CANTABRIA CIRCLE #10982014-02-19$244,50017642 / 2.00$139
3800 S CANTABRIA CIRCLE #10242014-02-03$330,00018232 / 2.50$181
3800 S CANTABRIA CIRCLE #11132014-01-09$248,00017642 / 2.00$141
3800 S CANTABRIA CIRCLE UNIT 11142013-05-13$285,00022183 / 3.00$128
3800 S CANTABRIA CIRCLE UNIT 10332013-05-03$195,00011882 / 2.00$164
3800 S CANTABRIA CIRCLE UNIT 10532013-04-04$247,00017642 / 2.00$140
3800 S CANTABRIA CIRCLE #11242013-03-29$177,00011882 / 2.00$149

Recently Sold Locations


Back to CANTABRIA SHORES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-25 05:27:38