HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in BRADLEY MANOR

Over the last 180 days, 2 Condos have been reported as sold in BRADLEY MANOR. Final sale price ranged from $260,000 up to $275,000 pending possible revisions. The median sale price was $267,500 with a median Price Per Square Foot of $312.

 

Year# Sold Median
Price
Median Price
Sq Ft
20232$267,500$323
20227$293,500$321
202111$257,000$265
202015$190,000$216
201914$174,600$202
201811$165,000$184
201716$137,500$155
20169$129,500$139
201511$109,000$124
20147$98,000$116
20137$99,900$101

 

Recently Sold Condos in BRADLEY MANOR

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1172 E VAUGHN STREET #D2023-03-13$260,0008582 / 1.00$303
6415 S KENNETH PLACE #A2023-01-04$275,0008582 / 2.00$321
6514 S LAKESHORE DRIVE #B2022-10-27$285,0008582 / 1.00$332
1161 E REDMON DRIVE #D2022-10-18$310,00010403 / 1.00$298
6421 S NEWBERRY ROAD #B2022-09-13$290,0008582 / 2.00$338
1153 E VAUGHN STREET #A2022-06-07$275,0008582 / 1.00$321
6610 S LAKESHORE DRIVE #C2022-05-24$293,5008582 / 1.00$342
6415 S NEWBERRY ROAD #C2022-03-15$295,0008582 / 2.00$344
6420 S NEWBERRY ROAD #A2022-01-07$311,00010403 / 2.00$299
6610 S LAKESHORE DRIVE #A2021-11-18$264,90010403 / 1.00$255
6610 S LAKESHORE DRIVE #B2021-10-13$257,0008582 / 1.00$300
1147 E VAUGHN STREET #D2021-09-20$227,0008582 / 1.00$265
6418 S STANLEY PLACE #A2021-09-13$306,25010403 / 2.00$294
6408 S NEWBERRY ROAD #C2021-09-07$265,0008582 / 2.00$309
6604 S LAKESHORE DRIVE #A2021-07-07$260,00010403 / 1.00$250
6420 S NEWBERRY ROAD #D2021-06-25$269,90010403 / 2.00$260
6407 S STANLEY PLACE #A2021-06-03$250,0008582 / 2.00$291
6409 S KENNETH PLACE #A2021-05-20$257,0008582 / 2.00$300
6604 S LAKESHORE DRIVE #C2021-01-29$225,0008582 / 1.00$262
6418 S STANLEY PLACE #C2021-01-04$224,0008582 / 2.00$261
6409 S NEWBERRY ROAD #D2020-11-13$210,0008582 / 2.00$245
6604 S LAKESHORE DRIVE #D2020-11-10$225,00010403 / 1.00$216
6414 S NEWBERRY ROAD #D2020-08-31$200,0008582 / 2.00$233
1134 E VAUGHN STREET #C2020-08-28$186,0008582 / 1.00$217
6414 S LAKESHORE DRIVE #C2020-07-24$195,0008582 / 2.00$227
1167 E REDMON DRIVE #A2020-06-04$178,0008582 / 1.00$207
6407 S STANLEY PLACE #D2020-05-21$181,0008582 / 2.00$211
6506 S NEWBERRY ROAD #A2020-05-18$180,00010403 / 1.00$173
6508 S LAKESHORE DRIVE #A2020-03-30$222,90010402 / 2.00$214
6519 S KENNETH PLACE #A2020-03-17$232,00010403 / 1.00$223
6514 S LAKESHORE DRIVE #B2020-02-04$158,0008582 / 1.00$184
6409 S KENNETH PLACE #C2020-02-03$190,0008582 / 2.00$221
6414 S LAKESHORE DRIVE #D2020-01-16$232,00010403 / 2.00$223
1161 E REDMON DRIVE #A2020-01-09$169,00010403 / 1.00$163
1135 E VAUGHN STREET #A2020-01-09$171,00010403 / 1.00$164
6519 S KENNETH PLACE2019-12-19$157,00010403 / 1.00$151
6427 S NEWBERRY ROAD #B2019-11-20$180,0008582 / 1.75$210
6414 S LAKESHORE DRIVE #D2019-10-07$167,00010403 / 2.00$161
6409 S NEWBERRY ROAD #A2019-10-01$187,0008582 / 1.75$218
1145 E REDMON DRIVE #D2019-09-06$169,00010402 / 1.00$163
6415 S KENNETH PLACE #B2019-08-28$185,0008582 / 2.00$216
6409 S KENNETH PLACE #B2019-07-22$174,3008582 / 2.00$203
6415 S KENNETH PLACE #A2019-07-11$174,0008582 / 2.00$203
6418 S STANLEY PLACE #A2019-07-02$195,00010403 / 2.00$188
6414 S LAKESHORE DRIVE #B2019-06-19$179,0008582 / 2.00$209
6512 S NEWBERRY ROAD #B2019-04-10$164,5008582 / 1.00$192
1129 E VAUGHN STREET #C2019-04-01$173,4008582 / 1.00$202
6416 S KENNETH PLACE #A2019-03-07$174,9008582 / 2.00$204
6421 S NEWBERRY ROAD #A2019-01-04$177,50010413 / 2.00$171
6514 S LAKESHORE DRIVE #D2018-12-07$215,00010403 / 2.00$207
1133 E REDMON DRIVE #C2018-09-28$166,0008582 / 1.00$193
6416 S KENNETH PLACE #C2018-09-13$163,0008582 / 2.00$190
1159 E VAUGHN STREET #B2018-08-31$148,5008582 / 1.00$173
1171 E VAUGHN STREET #B2018-08-27$147,6008582 / 1.00$172
1159 E VAUGHN STREET #A2018-08-13$155,0008582 / 1.00$181
6508 S LAKESHORE DRIVE #A2018-07-24$185,00010402 / 2.00$178
6420 S NEWBERRY ROAD #D2018-06-09$168,00010403 / 2.00$162
6418 S STANLEY PLACE #C2018-05-18$183,0008582 / 2.00$213
6410 S KENNETH PLACE #A2018-05-09$165,0008582 / 2.00$192
6506 S NEWBERRY ROAD #A2018-02-21$155,00010403 / 1.00$149
1133 E REDMON DRIVE #C2017-11-29$130,0008582 / 1.00$152
6524 S NEWBERRY ROAD #A2017-10-02$139,0008582 / 1.00$162
6427 S NEWBERRY ROAD #C2017-10-02$150,0008582 / 2.00$175
1133 E REDMON DRIVE #A2017-09-29$159,00010403 / 1.00$153
6415 S KENNETH PLACE #A2017-09-28$146,0008582 / 1.75$170
6426 S NEWBERRY ROAD #C2017-09-18$125,0008582 / 2.00$146
1135 E VAUGHN STREET #C2017-09-14$161,0008582 / 1.00$188
1172 E VAUGHN STREET #B2017-08-17$149,5008582 / 1.00$174
6518 S NEWBERRY ROAD #D2017-07-13$136,00010403 / 1.00$131
6409 S NEWBERRY ROAD #A2017-06-23$152,0008582 / 1.75$177
6604 S LAKESHORE DRIVE #D2017-06-09$127,00010403 / 1.00$122
6410 S KENNETH PLACE #D2017-05-11$135,0008582 / 1.75$157
6409 S NEWBERRY ROAD #A2017-04-27$98,1008582 / 1.75$114
6524 S NEWBERRY ROAD #A2017-04-17$124,0008582 / 1.00$145
1154 E VAUGHN STREET #A2017-03-31$139,00010403 / 1.00$134
1129 E VAUGHN STREET #A2017-02-09$130,0008582 / 1.00$152
1165 E VAUGHN STREET #C2016-12-20$123,5008582 / 1.00$144
1171 E VAUGHN STREET #A2016-11-29$133,00010403 / 1.00$128
1135 E VAUGHN STREET #A2016-09-23$145,00010403 / 1.00$139
6518 S NEWBERRY ROAD #B2016-08-31$127,0008582 / 1.00$148
6512 S NEWBERRY ROAD #D2016-07-28$134,00010403 / 1.00$129
1153 E VAUGHN STREET #D2016-05-12$110,0008582 / 1.00$128
6514 S LAKESHORE DRIVE #D2016-05-04$134,90010403 / 1.00$130
6415 S KENNETH PLACE #D2016-04-19$103,0008582 / 2.00$120
6512 S NEWBERRY ROAD #D2016-03-11$129,5008583 / 1.00$151
1139 E REDMON DRIVE #C2015-12-11$114,0008582 / 1.00$133
6507 S KENNETH PLACE #A2015-10-20$132,00010403 / 1.00$127
6409 S KENNETH PLACE #D2015-07-01$105,0008582 / 2.00$122
6420 S NEWBERRY ROAD #D2015-06-12$123,00010403 / 2.00$118
6408 S NEWBERRY ROAD #C2015-05-27$106,0008582 / 2.00$124
1172 E VAUGHN STREET #B2015-05-19$107,5008582 / 1.00$125
6508 S LAKESHORE DRIVE #A2015-04-30$129,00010403 / 2.00$124
1171 E VAUGHN STREET #B2015-04-21$109,0008582 / 1.00$127
1139 E REDMON DRIVE #D2015-04-20$119,00010403 / 1.00$114
6610 S LAKESHORE DRIVE #C2015-03-17$100,0008582 / 1.00$117
1129 E VAUGHN STREET #C2015-03-12$108,0008582 / 1.00$126
6604 S LAKESHORE DRIVE #C2014-09-05$107,0008582 / 1.00$125
6421 S STANLEY PLACE #A2014-07-25$135,00010403 / 2.00$130
1129 E VAUGHN STREET #C2014-06-27$75,0008582 / 1.00$87
1154 E VAUGHN STREET #C2014-05-13$85,0008582 / 1.00$99
1159 E VAUGHN STREET #A2014-04-10$98,0008582 / 1.00$114
6513 S KENNETH PLACE2014-03-27$92,5008582 / 1.00$108

Recently Sold Locations


Back to BRADLEY MANOR Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-05-28 04:40:07