HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in MESA

Over the last 30 days, there have been 100 Condos that have sold with a median price of $300,000 and a median price per square foot of $268.

 

Back to ... MESA Condos For Sale

Recently Sold Condos in MESA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1051 S DOBSON ROAD#100 2025-04-29 2 / 1 956 $260,000 $272CONTINENTAL TOWNHOMES
6535 E SUPERSTITION SPRINGS BOULEVARD#250 2025-04-29 3 / 2 1359 $345,000 $254SUPERSTITION LAKES
1001 N PASADENA#5 2025-04-29 2 / 2 927 $299,000 $323PARK CENTRE CASITAS
910 N CENTER STREET#13 2025-04-29 3 / 2 1614 $365,000 $226PLAZA DE CASA
602 N MAY STREET#72 2025-04-29 2 / 2 960 $315,000 $328DARTMOUTH TRACE
2055 N RECKER ROAD 2025-04-29 2 / 2 1152 $275,000 $239CAMELOT COUNTRY CLUB ESTATES
600 S DOBSON ROAD#197 2025-04-29 3 / 2 1061 $265,000 $250HALLCRAFT VILLAS MESA
1650 S CRISMON ROAD#69 2025-04-29 2 / 2 1330 $342,500 $258AUGUSTA CASITAS
64 N 63RD STREET#35 2025-04-28 2 / 2 1479 $330,000 $223VILLAS TUSCANY
1265 S AARON#236 2025-04-28 2 / 2 1227 $299,999 $244MUIRFIELD VILLAGE
2301 E UNIVERSITY DRIVE#486 2025-04-28 2 / 1 792 $239,000 $302EASTBROOK
409 LEISURE WORLD 2025-04-28 2 / 2 1603 $300,000 $187LEISURE WORLD
7726 E BASELINE ROAD#207 2025-04-25 3 / 2 1400 $319,000 $228VILLA RIALTO
2663 S SPRINGWOOD BOULEVARD#326 2025-04-25 2 / 2 1492 $494,900 $332SUNLAND SPRINGS VILLAGE
2146 W ISABELLA AVENUE#127 2025-04-24 2 / 2 1016 $261,000 $257DOBSON VILLAS
542 S HIGLEY ROAD#102 2025-04-24 2 / 2 952 $297,500 $313CAMINO DEL REY
6262 E BROWN ROAD#30 2025-04-24 3 / 3 1421 $315,000 $222EL DORADO TOWNHOMES
2301 E UNIVERSITY DRIVE#265 2025-04-24 2 / 2 760 $246,000 $324EASTBROOK
1342 W EMERALD AVENUE#353 2025-04-24 3 / 2 1284 $296,200 $231HALLCRAFT VILLAS MESA 2
2662 S SPRINGWOOD BOULEVARD S#458 2025-04-24 2 / 2 1492 $500,000 $335SUNLAND SPRINGS VILLAGE
921 W UNIVERSITY DRIVE#1008 2025-04-24 2 / 3 1046 $310,000 $296DISCOVERY AT CONTINENTAL ORCHARD
5136 E EVERGREEN STREET#1075 2025-04-23 2 / 2 849 $289,000 $340NORTHPOINTE
10960 E MONTE AVENUE#196 2025-04-23 2 / 2 1064 $315,000 $296SUNLAND SPRINGS VILLAGE
1051 S DOBSON ROAD#44 2025-04-23 3 / 2 1289 $315,000 $244CONTINENTAL TOWNHOMES
1730 W EMELITA AVENUE#2014 2025-04-23 1 / 1 733 $170,000 $232EMELITA
1930 S WESTWOOD#23 2025-04-22 3 / 2 1036 $316,000 $305SUNRIDGE PATIO HOMES
542 S HIGLEY ROAD#83 2025-04-22 2 / 2 1184 $349,900 $296CAMINO DEL REY
5450 E MCLELLAN ROAD#131 2025-04-22 2 / 2 1293 $299,990 $232ALTA MESA RESORT VILLAGE
440 S PARKCREST#102 2025-04-22 2 / 2 1306 $250,000 $191SUNLAND VILLAS
1951 N 64TH STREET#10 2025-04-22 2 / 2 1113 $275,000 $247RED MOUNTAIN VILLAS
510 N ALMA SCHOOL ROAD N#158 2025-04-22 2 / 2 944 $255,000 $270WESTBROOK
3345 E UNIVERSITY DRIVE E##71 2025-04-22 2 / 2 1203 $290,000 $241LAS ALEGRES
914 N CHERRY 2025-04-22 2 / 2 1215 $270,000 $222COLONIAL MANOR
948 S ALMA SCHOOL ROAD#29 2025-04-21 2 / 1 840 $242,000 $288HALLCRAFT VILLAS MESA 3
424 W BROWN ROAD#230 2025-04-21 2 / 1 902 $177,000 $196CONCORDE
5830 E MCKELLIPS ROAD#102 2025-04-21 2 / 2 1282 $375,000 $293APACHE WELLS
3134 E MCKELLIPS ROAD#168 2025-04-18 3 / 2 1170 $350,000 $299 
1250 S RIALTO#21 2025-04-18 3 / 3 1449 $355,000 $245MUIRFIELD VILLAGE
7928 E PUEBLO AVENUE#62 2025-04-18 2 / 2 1313 $355,000 $270FOUNTAIN OF THE SUN
7911 E DESERT TRAIL 2025-04-18 2 / 2 1106 $278,000 $251FOUNTAIN OF THE SUN
3719 E INVERNESS AVENUE#113 2025-04-18 2 / 2 999 $277,900 $278QUAIL VISTA VILLAGE
1360 E BROWN ROAD#25 2025-04-15 2 / 2 1449 $368,000 $254WOODRIDGE LAKE
7909 E BROADWAY ROAD#2 2025-04-15 2 / 2 1529 $430,000 $281FOUNTAIN OF THE SUN
1340 N RECKER ROAD#312 2025-04-15 1 / 1 743 $200,000 $269ARRIVA
534 S PALO VERDE WAY 2025-04-15 2 / 2 1032 $202,500 $196FOUNTAIN OF THE SUN
10960 E MONTE AVENUE#283 2025-04-15 2 / 2 1064 $324,000 $305SUNLAND SPRINGS VILLAGE
8160 E KEATS AVENUE#335 2025-04-15 2 / 2 1164 $290,000 $249SUNLAND VILLAGE EAST GARDEN CONDOS
6454 E UNIVERSITY DRIVE#5 2025-04-15 2 / 2 950 $242,900 $256CANDLEWICK MANOR
6001 E SOUTHERN AVENUE#68 2025-04-15 2 / 2 1181 $356,500 $302PARKLINKS AT SUPERSTITION SPRINGS
141 N DATE STREET#54 2025-04-15 2 / 2 900 $235,000 $261PALM FOUNTAIN TOWNHOUSES
921 W UNIVERSITY DRIVE#1215 2025-04-15 2 / 3 1046 $285,500 $273DISCOVERY AT CONTINENTAL ORCHARD
2101 S YELLOW WOOD DRIVE#60 2025-04-15 2 / 2 1371 $338,000 $247SUNLAND SPRINGS VILLAGE
1335 E JUNE STREET#107 2025-04-14 2 / 2 1252 $305,135 $244ROYAL PALMS
1951 N 64TH STREET#69 2025-04-14 2 / 2 921 $300,000 $326RED MOUNTAIN VILLAS
1645 W BASELINE ROAD#2084 2025-04-14 2 / 2 912 $210,000 $230WATER WORKS
1051 S DOBSON ROAD#36 2025-04-14 2 / 1 956 $265,000 $277CONTINENTAL TOWNHOMES
3117 S SIGNAL BUTTE ROAD#511 2025-04-14 2 / 2 1375 $409,000 $297SUNLAND SPRINGS VILLAGE
839 S WESTWOOD ROAD#253 2025-04-14 2 / 2 1055 $268,000 $254FIESTA PARK VILLAGE
5518 E LINDSTROM LANE#1012 2025-04-14 1 / 1 742 $196,000 $264VILLAGE AT APACHE WELLS
11250 E KILAREA AVENUE E#216 2025-04-14 2 / 2 1492 $529,000 $355SUNLAND SPRINGS VILLAGE
1331 W BASELINE ROAD#137 2025-04-14 2 / 2 1152 $254,500 $221DOBSON BAY CLUB
526 N HOBSON PLAZA 2025-04-11 3 / 2 1782 $300,000 $168CASA LA MESA
2232 W LINDNER AVENUE#22 2025-04-11 2 / 3 1317 $317,000 $241THE LANDINGS
2512 W KNOWLES AVENUE 2025-04-11 3 / 2 1221 $372,000 $305 
459 S GREENSIDE COURT 2025-04-11 2 / 2 1014 $205,000 $202FOUNTAIN OF THE SUN
602 N MAY STREET#47 2025-04-11 2 / 2 960 $275,000 $286DARTMOUTH TRACE
4202 E BROADWAY ROAD#126 2025-04-11 2 / 2 1296 $357,000 $275VERDE GROVES
8149 E PETUNIA AVENUE#1035 2025-04-10 3 / 2 1312 $399,990 $305HAWES CROSSING VILLAGE
7445 E EAGLE CREST DRIVE#1081 2025-04-10 3 / 2 1762 $595,000 $338CACHET AT LAS SENDAS
2565 S SIGNAL BUTTE ROAD#8 2025-04-10 3 / 2 1412 $410,000 $290SIGNAL BUTTE CASITAS
2821 S SKYLINE DRIVE#169 2025-04-10 3 / 3 1558 $382,000 $245THE VILLAGE AT MESA GRANDE
1331 W BASELINE ROAD#106 2025-04-10 2 / 2 816 $230,000 $282DOBSON BAY CLUB
45 E 9TH PLACE#12 2025-04-10 3 / 3 1831 $415,000 $227PARK CENTER PLACE
515 S SAGUARO WAY 2025-04-09 1 / 1 616 $162,000 $263FOUNTAIN OF THE SUN
1500 W RIO SALADO PARKWAY#74 2025-04-09 2 / 2 1100 $235,000 $214COUNTRY CLUB HEIGHTS
4502 E CAROL AVENUE#4 2025-04-09 2 / 2 1626 $222,000 $137SUNLAND VILLAS
1432 W EMERALD AVENUE#758 2025-04-08 2 / 1 858 $224,000 $261MESA CORONADO
1550 N STAPLEY DRIVE#31 2025-04-08 4 / 4 2280 $380,000 $167THREE FOUNTAINS OF MESA
2662 S SPRINGWOOD BOULEVARD#461 2025-04-08 3 / 2 1700 $545,000 $321SUNLAND SPRINGS VILLAGE
5518 E LINDSTROM LANE#A12 2025-04-08 2 / 2 879 $230,000 $262VILLAGE AT APACHE WELLS
7928 E PUEBLO AVENUE#56 2025-04-08 2 / 2 1313 $365,000 $278FOUNTAIN OF THE SUN
1406 W MAIN STREET#120 2025-04-07 3 / 3 1420 $384,000 $270WEST MAIN STATION VILLAGE TOWNHOMES
145 N 74TH STREET#121 2025-04-07 2 / 1 873 $250,000 $286SUNVALLEY CASITAS
1500 N MARKDALE#64 2025-04-07 3 / 2 1466 $425,000 $290VILLA LEGANTE
10960 E MONTE AVENUE#223 2025-04-07 2 / 2 1375 $381,000 $277SUNLAND SPRINGS VILLAGE
2101 S YELLOW WOOD#92 2025-04-07 2 / 2 1371 $390,000 $284SUNLAND SPRINGS VILLAGE
10136 E SOUTHERN AVENUE#1114 2025-04-04 3 / 2 1268 $299,800 $236COYOTE LANDING
910 N CENTER STREET#24 2025-04-03 2 / 2 1046 $290,000 $277PLAZA DE CASA
818 S WESTWOOD#124 2025-04-03 2 / 2 1084 $232,500 $214FIESTA PARK VILLAGE
1930 S WESTWOOD DRIVE#29 2025-04-03 2 / 2 1124 $332,000 $295SUNRIDGE PATIO HOMES
9233 E NEVILLE AVENUE#1138 2025-04-02 3 / 2 1230 $338,400 $275PARK CENTRAL AT AUGUSTA RANCH
2929 E BROADWAY ROAD#27 2025-04-02 2 / 2 1104 $290,000 $263 
2662 S SPRINGWOOD BOULEVARD#394 2025-04-02 3 / 2 1702 $549,000 $323SUNLAND SPRINGS VILLAGE
1331 W BASELINE ROAD#240 2025-04-02 2 / 2 1188 $255,000 $215DOBSON BAY CLUB
520 N STAPLEY DRIVE#193 2025-04-02 2 / 2 879 $242,000 $275EASTWOOD PARK
1941 S PIERPONT DRIVE#1013 2025-04-01 3 / 2 1214 $315,000 $259SOLANA
1367 S COUNTRY CLUB DRIVE#1024 2025-04-01 4 / 4 1867 $417,500 $224THE PALMS
181 LEISURE WORLD 2025-04-01 2 / 2 1408 $295,000 $210LEISURE WORLD
10136 E SOUTHERN AVENUE#1046 2025-04-01 2 / 2 1107 $299,000 $270COYOTE LANDING
10136 E SOUTHERN AVENUE#1082 2025-04-01 3 / 2 1280 $306,000 $239COYOTE LANDING

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-04-30 04:38:02