HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in MESA

Over the last 30 days, there have been 100 Condos that have sold with a median price of $288,100 and a median price per square foot of $240.

 

Back to ... MESA Condos For Sale

Recently Sold Condos in MESA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

7006 E JENSEN STREET 55#55 2026-05-22 3 / 2 1519 $405,000 $267MOONDANCE TOWNHOMES
921 W UNIVERSITY DRIVE 1030#1030 2026-05-22 2 / 3 1046 $251,000 $240DISCOVERY AT CONTINENTAL ORCHARD
1342 W EMERALD AVENUE 248#248 2026-05-22 3 / 2 1284 $295,000 $230HALLCRAFT VILLAS MESA 2
30 E BROWN ROAD 1042#1042 2026-05-22 1 / 1 736 $176,000 $239RAMBLEWOOD
2064 S FARNSWORTH DRIVE 72#72 2026-05-22 2 / 2 1151 $230,000 $200SUNLAND VILLAGE EAST GARDEN CONDOS
8020 E KEATS AVENUE 262#262 2026-05-22 2 / 2 1519 $375,000 $247SUNLAND VILLAGE EAST GARDEN CONDOS
1310 S PIMA 27#27 2026-05-22 2 / 2 945 $195,000 $206MELODY VILLA
222 W BROWN ROAD 66#66 2026-05-22 3 / 2 1343 $290,000 $216NORTHWOOD PARK
920 N CHERRY 2026-05-22 3 / 2 1520 $270,000 $178COLONIAL MANOR
510 N ALMA SCHOOL ROAD 163#163 2026-05-21 2 / 2 944 $160,000 $169WESTBROOK
225 W 1ST STREET 120#120 2026-05-21 2 / 2 1093 $320,000 $293ROBSON STREET VILLAS
2636 N 61ST STREET 2026-05-21 2 / 2 1322 $360,000 $272VILLA ROYALE
2064 S FARNSWORTH DRIVE 41#41 2026-05-21 2 / 1 984 $215,000 $218SUNLAND VILLAGE EAST GARDEN CONDOS
3510 E HAMPTON AVENUE 44#44 2026-05-21 2 / 2 1237 $360,000 $291DANA RANCH VILLAS
623 W GUADALUPE ROAD 215#215 2026-05-21 2 / 2 893 $219,900 $246WOODGLEN SQUARE
623 W GUADALUPE ROAD 128#128 2026-05-21 2 / 2 898 $214,900 $239WOODGLEN SQUARE
1920 W LINDNER AVENUE 207#207 2026-05-21 2 / 2 1018 $244,989 $241DOBSON GREENS
2855 S EXTENSION ROAD S 237#237 2026-05-20 1 / 1 757 $189,000 $250LA JOLLA COVE
1350 S GREENFIELD ROAD 1085#1085 2026-05-20 3 / 2 1184 $350,000 $296TESORO AT GREENFIELD
508 S PALO VERDE WAY 2026-05-20 2 / 2 1032 $264,777 $257FOUNTAIN OF THE SUN
1255 S RIALTO 164#164 2026-05-20 2 / 2 1227 $292,000 $238MUIRFIELD VILLAGE
2301 E UNIVERSITY DRIVE 176#176 2026-05-20 2 / 2 760 $220,000 $289EASTBROOK
689 LEISURE WORLD 2026-05-20 2 / 2 1226 $335,000 $273LEISURE WORLD
1021 S GREENFIELD ROAD 1080#1080 2026-05-20 2 / 2 1104 $259,000 $235GREENFIELD GLEN
6610 E UNIVERSITY DRIVE 43#43 2026-05-19 3 / 2 1210 $345,000 $285SILVERSTONE
7726 E BASELINE ROAD 143#143 2026-05-19 2 / 2 1111 $317,500 $286VILLA RIALTO
510 N ALMA SCHOOL ROAD 101#101 2026-05-19 2 / 2 792 $235,000 $297WESTBROOK
8149 E PETUNIA AVENUE 1096#1096 2026-05-19 3 / 2 1312 $427,840 $326HAWES CROSSING VILLAGE
288 LEISURE WORLD 288#288 2026-05-18 2 / 2 1277 $260,000 $204LEISURE WORLD
225 N STANDAGE 20#20 2026-05-18 3 / 2 1186 $287,000 $242MESA MADRID
930 S DOBSON ROAD 83#83 2026-05-18 2 / 2 923 $289,000 $313BRIDGEWOOD NINE 30
1367 S COUNTRY CLUB DRIVE 1239#1239 2026-05-18 3 / 3 1550 $368,000 $237THE PALMS
1350 S GREENFIELD ROAD 1049#1049 2026-05-18 4 / 3 1750 $390,000 $223TESORO AT GREENFIELD
702 LEISURE WORLD 2026-05-18 2 / 2 1270 $315,000 $248LEISURE WORLD
839 S WESTWOOD 248#248 2026-05-15 2 / 2 1055 $217,500 $206FIESTA PARK VILLAGE
6202 E MCKELLIPS ROAD 277#277 2026-05-15 2 / 2 1303 $425,000 $326TUSCANY VILLAS
5518 E LINDSTROM LANE 2016#2016 2026-05-15 2 / 2 947 $190,000 $201VILLAGE AT APACHE WELLS
25 S QUINN CIRCLE 58#58 2026-05-15 2 / 2 1614 $320,000 $198BARCLAY VILLAGE
64 N 63RD STREET 43#43 2026-05-15 2 / 2 1414 $330,000 $233VILLAS TUSCANY
7726 E BASELINE ROAD 247#247 2026-05-14 3 / 2 1400 $310,000 $221VILLA RIALTO
945 N PASADENA 148#148 2026-05-14 3 / 2 1380 $355,000 $257PARK CENTRE PATIO HOMES
7006 E JENSEN STREET 57#57 2026-05-14 3 / 2 1519 $375,000 $247MOONDANCE TOWNHOMES
7755 E LAGUNA AZUL AVENUE 184#184 2026-05-14 1 / 2 1008 $265,000 $263SUNLAND VILLAGE EAST GARDEN CONDOS
10136 E SOUTHERN AVENUE 3074#3074 2026-05-14 3 / 2 1268 $275,000 $217COYOTE LANDING
2329 N RECKER ROAD 20#20 2026-05-13 2 / 3 1797 $359,000 $200CAMELOT COUNTRY CLUB ESTATES
4717 S FERRIC 2026-05-13 3 / 2 1310 $375,000 $286TOWNS AT EASTMARK
1350 S GREENFIELD ROAD 2041#2041 2026-05-13 2 / 2 1105 $299,900 $271TESORO AT GREENFIELD
145 N 74TH STREET 127#127 2026-05-12 2 / 2 975 $215,000 $221SUNVALLEY CASITAS
1367 S COUNTRY CLUB DRIVE 1281#1281 2026-05-12 4 / 3 2057 $440,000 $214THE PALMS
1235 N SUNNYVALE N 93#93 2026-05-12 2 / 2 1969 $420,000 $213MISSION SQUARE AT ALTA MESA
1500 W RIO SALADO PARKWAY 152#152 2026-05-11 3 / 2 1100 $259,500 $236COUNTRY CLUB HEIGHTS
5518 E LINDSTROM LANE 1009#1009 2026-05-08 2 / 2 947 $185,000 $195VILLAGE AT APACHE WELLS
540 N MAY STREET 1109#1109 2026-05-08 2 / 1 891 $175,000 $196LOS RACIMOS
3134 E MCKELLIPS ROAD 149#149 2026-05-07 2 / 1 802 $290,000 $362HOMESTEAD
222 W BROWN ROAD 117#117 2026-05-07 3 / 2 1343 $285,000 $212NORTHWOOD PARK
639 S 77TH STREET 2026-05-07 2 / 2 1106 $250,000 $226FOUNTAIN OF THE SUN
6720 E ENCANTO STREET 60#60 2026-05-07 2 / 2 1596 $340,000 $213HEATHERWOOD VILLAGE
1331 W BASELINE ROAD 348#348 2026-05-07 2 / 2 1188 $227,900 $192DOBSON BAY CLUB
1941 S PIERPONT DRIVE 1142#1142 2026-05-07 2 / 2 1024 $295,000 $288SOLANA
131 N HIGLEY ROAD 22#22 2026-05-06 2 / 2 992 $205,000 $207CASA DE PAZ
3345 E UNIVERSITY DRIVE 61#61 2026-05-06 2 / 2 1051 $335,000 $319LAS ALEGRES
1730 W EMELITA AVENUE 2014#2014 2026-05-05 1 / 1 733 $162,000 $221EMELITA
2662 S SPRINGWOOD BOULEVARD 341#341 2026-05-05 2 / 2 1492 $460,000 $308SUNLAND SPRINGS VILLAGE
2055 N 56TH STREET 27#27 2026-05-05 2 / 2 1577 $340,000 $216APACHE WELLS
720 S DOBSON ROAD 39#39 2026-05-04 2 / 1 784 $215,000 $274SKYVIEW MESA
5518 E LINDSTROM LANE 3010#3010 2026-05-04 1 / 2 947 $150,000 $158VILLAGE AT APACHE WELLS
283 LEISURE WORLD 2026-05-04 3 / 2 1460 $300,000 $205LEISURE WORLD
11360 E KEATS AVENUE 72#72 2026-05-04 2 / 2 1255 $302,750 $241SUNLAND SPRINGS VILLAGE
7928 E PUEBLO AVENUE 50#50 2026-05-01 2 / 2 1313 $380,000 $289FOUNTAIN OF THE SUN
10960 E MONTE AVENUE 198#198 2026-05-01 2 / 2 1375 $357,000 $260SUNLAND SPRINGS VILLAGE
555 N MAY 3#3 2026-05-01 3 / 2 936 $285,000 $304VILLAGE PARK
440 S PARKCREST STREET 138#138 2026-05-01 1 / 1 623 $168,000 $270SUNLAND VILLAS
1340 N RECKER ROAD 116#116 2026-05-01 1 / 1 742 $180,000 $243ARRIVA
510 N ALMA SCHOOL ROAD 145#145 2026-05-01 3 / 2 1118 $298,000 $267WESTBROOK
125 S 56TH STREET 104#104 2026-05-01 3 / 3 1255 $276,000 $220PUEBLO SECO
516 S 77TH STREET 2026-05-01 2 / 2 1032 $274,984 $266FOUNTAIN OF THE SUN
145 N 74 STREET 212#212 2026-05-01 2 / 1 873 $243,000 $278SUNVALLEY CASITAS
641 S ARROWWOOD WAY 2026-05-01 2 / 2 1365 $295,000 $216FOUNTAIN OF THE SUN
8149 E PETUNIA AVENUE 1075#1075 2026-04-30 3 / 2 1312 $399,990 $305HAWES CROSSING VILLAGE
174 LEISURE WORLD 2026-04-30 1 / 1 1116 $160,000 $143LEISURE WORLD
1650 S CRISMON ROAD 16#16 2026-04-30 2 / 2 1330 $327,500 $246AUGUSTA CASITAS
3117 S SIGNAL BUTTE ROAD 484#484 2026-04-30 2 / 2 1375 $375,000 $273SUNLAND SPRINGS CONDOMINIUMS
2055 N 56TH STREET 6#6 2026-04-30 2 / 2 1340 $342,000 $255APACHE WELLS
1255 S RIALTO 104#104 2026-04-30 2 / 2 1227 $287,200 $234MUIRFIELD VILLAGE
8161 E KEATS AVENUE 374#374 2026-04-30 2 / 2 1397 $335,000 $240SUNLAND VILLAGE EAST GARDEN CONDOS
7726 E BASELINE ROAD 227#227 2026-04-30 3 / 2 1400 $305,000 $218VILLA RIALTO
1500 W RIO SALADO PARKWAY 124#124 2026-04-30 3 / 2 1100 $248,000 $225COUNTRY CLUB HEIGHTS
1813 N RED CLIFF 2026-04-29 2 / 2 1379 $457,000 $331ENTRADA AT MOUNTAIN BRIDGE
678 LEISURE WORLD 2026-04-29 2 / 2 1304 $300,000 $230LEISURE WORLD
131 N HIGLEY ROAD 218#218 2026-04-29 2 / 2 900 $150,400 $167CASA DE PAZ
1645 W BASELINE ROAD 2084#2084 2026-04-29 2 / 2 912 $205,000 $225WATER WORKS
309 LEISURE WORLD 2026-04-29 3 / 2 1746 $280,000 $160LEISURE WORLD
2024 S BALDWIN 114#114 2026-04-29 2 / 3 1148 $275,000 $240TIVOLI AT AUGUSTA RANCH
818 S WESTWOOD DRIVE 233#233 2026-04-29 2 / 2 1140 $260,000 $228FIESTA PARK VILLAGE
7908 E FOUNTAIN COVE 2026-04-29 2 / 2 1222 $265,000 $217FOUNTAIN OF THE SUN
1051 S DOBSON ROAD 157#157 2026-04-29 2 / 1 1047 $243,000 $232CONTINENTAL TOWNHOMES
1951 N 64TH STREET 51#51 2026-04-29 2 / 1 907 $190,000 $209RED MOUNTAIN VILLAS
2311 S FARNSWORTH DRIVE 105#105 2026-04-29 1 / 2 1130 $240,000 $212SUNLAND VILLAGE EAST GARDEN CONDOS
1718 S LONGMORE STREET 34#34 2026-04-28 2 / 2 1310 $312,500 $239WOODCREEK TOWNHOMES
2925 E IMPALA AVENUE 2026-04-28 2 / 1 823 $307,000 $373SUNCREST VILLAS MESA

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-24 19:34:08