HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in MESA

Over the last 30 days, there have been 100 Condos that have sold with a median price of $302,500 and a median price per square foot of $266.

 

Back to ... MESA Condos For Sale

Recently Sold Condos in MESA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

7928 E PUEBLO AVENUE#44 2024-05-07 2 / 2 1313 $330,000 $251FOUNTAIN OF THE SUN
225 N STANDAGE STREET#117 2024-05-07 3 / 3 1608 $282,000 $175MESA MADRID
2040 S LONGMORE STREET#71 2024-05-07 3 / 3 1295 $305,000 $236DOBSON GLEN
930 N MESA DRIVE#2004 2024-05-07 2 / 2 1040 $275,000 $264VILLAGES AT PARK CENTRE
2338 W LINDNER AVENUE#37 2024-05-07 2 / 2 1152 $325,000 $282THE LANDINGS
1650 S CRISMON ROAD#33 2024-05-06 3 / 2 1391 $376,000 $270AUGUSTA CASITAS
222 W BROWN ROAD#53 2024-05-03 2 / 2 1152 $215,000 $187NORTHWOOD PARK
5415 E MCKELLIPS ROAD#61 2024-05-03 3 / 3 1968 $395,000 $201DESERT SPRINGS AT ALTA MESA
1255 S RIALTO#87 2024-05-03 3 / 3 1449 $375,000 $259MUIRFIELD VILLAGE
455 S MESA DRIVE#117 2024-05-03 2 / 3 1109 $292,000 $263TAMARRON PLACE
1942 S EMERSON#232 2024-05-03 2 / 2 864 $223,000 $258DOBSON RANCH
805 S SYCAMORE STREET#132 2024-05-03 2 / 2 1000 $285,000 $285GRAYSILL
225 N STANDAGE STREET#36 2024-05-02 2 / 2 1005 $260,000 $259MESA MADRID
633 N MAY STREET#21 2024-05-02 3 / 2 936 $320,000 $342VILLAGE PARK
5505 E MCLELLAN ROAD#49 2024-05-02 3 / 2 1531 $369,000 $241ALTA MESA
540 N MAY#3054 2024-05-02 2 / 2 1031 $264,900 $257LOS RACIMOS
45 E 9TH PLACE#86 2024-05-02 2 / 2 1412 $370,000 $262PARK CENTER PLACE
5842 E NANCE STREET 2024-05-01 2 / 2 1022 $315,000 $308LOMA VILLA
2821 S SKYLINE DRIVE#115 2024-05-01 3 / 3 2115 $399,500 $189THE VILLAGE AT MESA GRANDE
3345 E UNIVERSITY DRIVE#32 2024-05-01 2 / 2 1096 $310,000 $283LAS ALEGRES
1500 W RIO SALADO PARKWAY#34 2024-04-30 2 / 2 1209 $298,000 $246COUNTRY CLUB HEIGHTS
4501 E CAROL AVENUE#67 2024-04-30 2 / 2 1002 $295,000 $294SUNLAND VILLAS
921 W UNIVERSITY DRIVE#1241 2024-04-30 2 / 2 868 $285,000 $328DISCOVERY AT CONTINENTAL ORCHARD
2310 S FARNSWORTH DRIVE#31 2024-04-30 2 / 2 1010 $312,000 $309SUNLAND VILLAGE EAST GARDEN CONDOS
6710 E UNIVERSITY DRIVE#160 2024-04-30 2 / 3 1456 $335,000 $230STRADA TOWNHOMES
141 N DATE STREET#19 2024-04-30 2 / 2 900 $285,000 $317PALM FOUNTAIN TOWNHOUSES
1550 N STAPLEY DRIVE#29 2024-04-30 3 / 4 2280 $385,000 $169THREE FOUNTAINS OF MESA
600 S DOBSON ROAD#44 2024-04-30 3 / 1 987 $278,000 $282HALLCRAFT VILLAS MESA
321 N 65TH STREET#15 2024-04-30 2 / 2 1237 $300,000 $243 
5136 E EVERGREEN STREET#1103 2024-04-30 2 / 2 849 $293,900 $346NORTHPOINTE
945 N PASADENA#31 2024-04-30 3 / 2 1380 $408,000 $296PARK CENTRE PATIO HOMES
2256 W LINDNER AVENUE#8 2024-04-30 3 / 2 1810 $419,000 $231THE LANDINGS
5136 E EVERGREEN STREET#1057 2024-04-29 3 / 2 1110 $319,900 $288NORTHPOINTE
5830 E MCKELLIPS ROAD#140 2024-04-29 2 / 2 1245 $375,000 $301APACHE WELLS
533 W GUADALUPE ROAD#2091 2024-04-29 2 / 2 1003 $275,000 $274WOODGLEN SQUARE
225 N POMEROY#18 2024-04-29 2 / 2 960 $230,000 $240 
6535 E SUPERSTITION SPRINGS BOULEVARD#101 2024-04-29 2 / 2 1231 $360,000 $292SUPERSTITION LAKES
6202 E MCKELLIPS ROAD#283 2024-04-29 3 / 2 1818 $610,000 $336TUSCANY VILLAS
25 S QUINN CIRCLE#57 2024-04-29 2 / 2 1269 $321,000 $253BARCLAY VILLAGE
2329 N RECKER ROAD#22 2024-04-29 3 / 2 1392 $400,000 $287CAMELOT COUNTRY CLUB ESTATES
3134 E MCKELLIPS ROAD#184 2024-04-29 3 / 2 1170 $370,000 $316HOMESTEAD
2146 W ISABELLA AVENUE#134 2024-04-29 1 / 1 784 $210,000 $268DOBSON VILLAS
26 S QUINN CIRCLE#20 2024-04-26 3 / 2 1411 $322,500 $229BARCLAY VILLAGE
5808 E BROWN ROAD#114 2024-04-26 2 / 3 1120 $285,000 $254CORTINA VISTA
1500 W RIO SALADO PARKWAY#75 2024-04-26 3 / 2 1166 $286,000 $245COUNTRY CLUB HEIGHTS
2565 E SOUTHERN AVENUE#136 2024-04-26 2 / 3 1560 $397,000 $254LINDSAY PARK TOWNHOMES
1367 S COUNTRY CLUB DRIVE#1224 2024-04-26 4 / 3 1919 $415,000 $216THE PALMS
205 N 74TH STREET#112 2024-04-26 2 / 2 1342 $277,000 $206SUN VALLEY VILLAS
930 N MESA DRIVE#1040 2024-04-26 2 / 2 1079 $260,000 $241VILLAGES AT PARK CENTRE
3510 E HAMPTON AVENUE#88 2024-04-26 2 / 2 1105 $310,000 $281DANA RANCH VILLAS
930 S DOBSON ROAD#48 2024-04-25 2 / 2 923 $275,000 $298BRIDGEWOOD NINE 30
7707 E MARIPOSA WAY 2024-04-25 2 / 2 1032 $270,000 $262FOUNTAIN OF THE SUN
602 N MAY#57 2024-04-25 1 / 1 602 $270,000 $449DARTMOUTH TRACE
709 S POWER ROAD#206 2024-04-25 2 / 2 1209 $260,000 $215GOLDEN HILLS
440 S PARKCREST#93 2024-04-25 2 / 1 1002 $230,000 $230SUNLAND VILLAS
2232 W LINDNER AVENUE#34 2024-04-25 3 / 3 1531 $367,000 $240THE LANDINGS
702 S ARROWWOOD WAY 2024-04-25 2 / 2 1365 $299,900 $220FOUNTAIN OF THE SUN
455 S MESA DRIVE#103 2024-04-25 2 / 3 1031 $277,000 $269TAMARRON PLACE
8020 E KEATS AVENUE#316 2024-04-25 1 / 2 956 $285,000 $298SUNLAND VILLAGE EAST GARDEN CONDOS
222 W BROWN ROAD W#77 2024-04-24 2 / 2 1152 $278,000 $241NORTHWOOD PARK
1001 N PASADENA#158 2024-04-24 2 / 2 935 $285,000 $305PARK CENTRE CASITAS
3345 E UNIVERSITY DRIVE#47 2024-04-24 2 / 2 1051 $284,900 $271LAS ALEGRES
7445 E EAGLE CREST DRIVE#1066 2024-04-24 2 / 3 1662 $507,500 $305CACHET AT LAS SENDAS
1406 W EMERALD AVENUE#108 2024-04-24 2 / 2 1234 $315,000 $255MESA CORONADO
930 N MESA DRIVE#1062 2024-04-23 1 / 1 760 $214,000 $282VILLAGES AT PARK CENTRE
1941 S PIERPONT DRIVE#2074 2024-04-19 2 / 2 1023 $325,000 $318SOLANA
2524 S EL PARADISO#25 2024-04-19 3 / 2 1556 $357,500 $230LAKE PARK DEVELOPMENT
4501 E CAROL AVENUE#50 2024-04-19 2 / 2 1306 $279,900 $214SUNLAND VILLAS
1432 W EMERALD AVENUE#33 2024-04-19 1 / 1 641 $210,000 $328MESA CORONADO
6610 E UNIVERSITY DRIVE#49 2024-04-19 2 / 2 1024 $355,000 $347SILVERSTONE
617 S POWER ROAD#344 2024-04-19 1 / 1 672 $225,000 $335GOLDEN HILLS
321 N 65TH STREET#3 2024-04-19 2 / 2 1385 $309,500 $223 
1330 S AARON DRIVE#215 2024-04-19 2 / 2 1227 $335,000 $273MUIRFIELD VILLAGE
131 N HIGLEY ROAD#5 2024-04-19 2 / 2 1122 $260,000 $232CASA DE PAZ
5808 E BROWN ROAD#12 2024-04-19 2 / 2 1130 $281,000 $249CORTINA VISTA
2311 S FARNSWORTH DRIVE#124 2024-04-19 2 / 2 1372 $327,655 $239SUNLAND VILLAGE EAST GARDEN CONDOS
125 S 56TH STREET#135 2024-04-18 2 / 3 1104 $265,000 $240PUEBLO SECO
225 N STANDAGE#55 2024-04-18 3 / 2 1212 $305,000 $252MESA MADRID
1342 W EMERALD AVENUE#340 2024-04-18 2 / 2 996 $281,500 $283HALLCRAFT VILLAS MESA 2
9233 E NEVILLE AVENUE#1034 2024-04-18 3 / 2 1219 $322,000 $264PARK CENTRAL AT AUGUSTA RANCH
2855 S EXTENSION ROAD#127 2024-04-18 2 / 2 1120 $265,000 $237LA JOLLA COVE
613 S PALO VERDE WAY 2024-04-18 2 / 2 1222 $365,000 $299FOUNTAIN OF THE SUN
2428 E UNIVERSITY DRIVE#5 2024-04-18 2 / 1 800 $230,000 $288SARKIS EAST
64 N 63RD STREET#24 2024-04-17 2 / 2 1254 $352,000 $281VILLAS TUSCANY
1951 N 64TH STREET#40 2024-04-17 2 / 2 1113 $265,000 $238RED MOUNTAIN VILLAS
7849 E FOUNTAIN COVE 2024-04-17 2 / 2 1427 $340,000 $238FOUNTAIN OF THE SUN
6535 E SUPERSTITION SPRINGS BOULEVARD#111 2024-04-17 2 / 2 1305 $365,000 $280SUPERSTITION LAKES
1550 N STAPLEY DRIVE#115 2024-04-17 2 / 2 1484 $365,000 $246THREE FOUNTAINS OF MESA
542 S HIGLEY ROAD S#10 2024-04-17 2 / 2 1272 $340,000 $267CAMINO DEL REY
461 W HOLMES AVENUE#179 2024-04-17 2 / 2 846 $221,350 $262CIRCLE TREE
5450 E MCLELLAN ROAD#112 2024-04-17 2 / 2 1513 $350,000 $231ALTA MESA RESORT VILLAGE
1331 W BASELINE ROAD#227 2024-04-17 2 / 2 1188 $275,000 $231DOBSON BAY CLUB
2831 E SOUTHERN AVENUE#212 2024-04-17 2 / 2 1393 $330,000 $237SOUTHERN POINT CASITAS
830 S DOBSON ROAD#93 2024-04-15 2 / 1 784 $250,000 $319SKYVIEW MESA
1255 S RIALTO#84 2024-04-12 3 / 3 1449 $353,000 $244MUIRFIELD VILLAGE
2040 S LONGMORE#15 2024-04-12 3 / 2 1212 $285,000 $235DOBSON GLEN
11069 E KILAREA AVENUE#182 2024-04-12 2 / 2 1554 $425,000 $273SUNLAND SPRINGS VILLAGE
520 N STAPLEY DRIVE#188 2024-04-12 2 / 2 942 $249,999 $265EASTWOOD PARK
1001 N PASADENA#175 2024-04-11 2 / 2 1047 $300,000 $287PARK CENTRE CASITAS
320 S 70TH STREET#18 2024-04-11 2 / 2 1439 $351,000 $244HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-08 04:35:47